Manufacturer | BEHA-AMPROBE | |
Type of meter | digital multimeter | |
Measurement | AC current, AC voltage, capacitance, dB, DC current, DC voltage, frequency, resistance | |
Kind of display used | LCD | |
Display parameters | 4,75 digit (9999) | |
Bargraph | 41 segm. | |
DC voltage measuring range | 0.1...1000mV/10V/100V/1kV | |
DC voltage measuring accuracy | ±(0.1% + 5 digit) | |
AC voltage measuring range | 0.1...1000mV/10V/100V/750V | |
AC voltage measuring accuracy | ±(1.2% + 10 digit) | |
DC current measuring range | 0.01...100µA/1mA/10mA/100mA/400mA/10A | |
DC current measuring accuracy | ±(0.5% + 10 digit) | |
AC current measuring range(1) indirect measurement) 1) indirect measurement | 0.01...100µA/1mA/10mA/100mA/400mA/10A | |
AC current measuring accuracy | ±(1.5% + 10 digit) | |
True effective value measurement | True RMS AC | |
Resistance measuring range | 100mΩ...1kΩ/10kΩ/100kΩ/1MΩ/10MΩ/40MΩ | |
Capacitance measuring range | 10pF...40nF/400nF/4µF/40µF/400µF | |
Capacitance measuring accuracy | ±(3%+ 10 digit) | |
Inductance measuring range | 1µH...4mH/40mH/400mH/4H/40H | |
Inductance measuring accuracy | ±(5% + 30 digit) | |
Frequency measuring range | 3...100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | |
Frequency measuring accuracy | ±(0.1%+5 digit) | |
Resistance measuring accuracy | ±(0.5%+8 digit) | |
Duty cycle factor | 0...90% | |
Measures dBm | -13...50dBm | |
Diode test | 1mA @3V | |
Continuity test | acoustic indication, <40Ω | |
Pollution degree | 2 | |
Weight with battery | 482g | |
Conform to the norm | CAT II 1000V CAT III 600V EN 61010 | |
Dimensions (W x H x D) | 92x196x60mm | |
Illumination | yes |
|
Batteries / accumulators attached to the product - markings: Number - number of cells in the battery (omitted when the battery consists of 1 cell) First letter - cell manufacturing technology: (none) - zinc-carbon (graphite) A - zinc air B - lithium carbon C - lithium manganese E - lithium thionyl F - lithium-iron H - rechargeable nickel-metal-hydride (NiMH rechargeable battery) K - rechargeable nickel-cadmium (Ni-Cd rechargeable battery) L - alkaline: zinc - manganese dioxide M - rechargeable lithium (formerly: mercury cell) P - alkaline-air S - silver-zinc Z - nickel-manganese (Ni-Mn) Second letter - shape of the cell R - cylindrical F - plate S - cuboidal |



