Manufacturer | BRYMEN | |
Type of meter | digital multimeter | |
Interface | USB | |
Measurement | AC current, AC voltage, capacitance, conductance, dBm, DC current, DC voltage, frequency, relative, resistance | |
Kind of display used | LCD | |
Bargraph | 41 segm. 60x/s | |
Sampling | 5x/s | |
DC voltage measuring range | 10µV...500mV/5V/50V/500V/1kV | |
DC voltage measuring accuracy | ±(0.03% + 2 digit) | |
AC voltage measuring range | 10µV...500mV/5V/50V/500V/1kV | |
AC voltage measuring accuracy | ±(0.8% + 60 digit) | |
DC current measuring range | 10nA...500µA/5mA/50mA/500mA/5A/10A | |
DC current measuring accuracy | ±(0.1% + 20 digit) | |
AC current measuring range(1) indirect measurement) 1) indirect measurement | 0.01...500µA/5mA/50mA/0.5A/5A/10A | |
AC current measuring accuracy | ±(1% + 40 digit) | |
True effective value measurement | True RMS AC, True RMS AC+DC | |
Resistance measuring range | 10mΩ...500Ω/5kΩ/50kΩ/500kΩ/5MΩ/50MΩ | |
Capacitance measuring range | 10pF...50nF/500nF/5µF/50µF/500µF/5mF/25mF | |
Capacitance measuring accuracy | ±(2.5%+ 3 digit) | |
Frequency measuring range | 10...200kHz | |
Frequency measuring accuracy | ±(0.02%+4 digit) | |
Resistance measuring accuracy | ±(0.1%+6 digit) | |
Duty cycle factor | 0.1...99.99% | |
Measures 4-20mA current loop | 0...100% | |
Diode test | 0.4mA @2V | |
Continuity test | acoustic indication, 20Ω...200Ω | |
Pollution degree | 2 | |
Weight with battery | 635g | |
Optional equipment | KITBU-86X software | |
Conform to the norm | CAT IV 1000V EN 61010 | |
Kind of output connector | USB A plug | |
Dimensions (W x H x D) | 103x208x64.5mm | |
Illumination | yes |
|
Batteries / accumulators attached to the product - markings: Number - number of cells in the battery (omitted when the battery consists of 1 cell) First letter - cell manufacturing technology: (none) - zinc-carbon (graphite) A - zinc air B - lithium carbon C - lithium manganese E - lithium thionyl F - lithium-iron H - rechargeable nickel-metal-hydride (NiMH rechargeable battery) K - rechargeable nickel-cadmium (Ni-Cd rechargeable battery) L - alkaline: zinc - manganese dioxide M - rechargeable lithium (formerly: mercury cell) P - alkaline-air S - silver-zinc Z - nickel-manganese (Ni-Mn) Second letter - shape of the cell R - cylindrical F - plate S - cuboidal |



