Manufacturer | Recoy/RAYEX ELECTRONICS | |
Type of relay | electromagnetic | |
Contacts configuration ![]() | SPST-NO | |
Rated coil voltage | 5V DC | |
Contact current max. | 10A | |
AC contacts rating @R(at resistive load) at resistive load | 10A / 120V AC | |
DC contacts rating @R(at resistive load) at resistive load | 10A / 24V DC | |
Relay series | LEG | |
Switched voltage | max. 100V DC, max. 240V AC | |
Relay variant | miniature | |
Mounting | PCB | |
Coil resistance | 70Ω | |
Operate time | 8ms | |
Body dimensions | 19.5x15.8x15mm | |
Release time | 8ms | |
Coil power consumption | 360mW | |
Operating temperature | -25...80°C | |
Contact resistance | 100mΩ | |
Terminal pitch | 2mm | |
Coil current | 72mA |

