Manufacturer | TE Connectivity | |
Type of relay | electromagnetic | |
Contacts configuration ![]() | SPST-NO | |
Rated coil voltage | 12V DC | |
Contact current max. | 16A | |
AC contacts rating @R(at resistive load) at resistive load | 16A / 240V AC | |
Relay series | OZ | |
Switched voltage | max. 24V DC, max. 240V AC | |
Relay variant | miniature | |
Mounting | PCB | |
Coil resistance | 270Ω | |
Coil voltage min. | 9V DC | |
Operate time | 20ms | |
Body dimensions | 29.2x12.8x20.6mm | |
Release time | 8ms | |
Coil power consumption | 540mW | |
Operating temperature | -30...70°C | |
Contact material | AgSnO2 | |
Terminal pitch | 5mm | |
Height | 20.6mm |

