| Manufacturer | AUREL |
| Communications module | RF |
| Symbol | Manufacturer's part number | Kind of module | Modulation | Freq. | Rec. sensit. | Sup. volt. | Current consumption | Features |
|---|---|---|---|---|---|---|---|---|
| [MHz] | [dBm] | [V DC] | [A] | |||||
| RX-4MM3/F | 650201139G | AM receiver | AM, ASK | 433.92 | -114 | 3 | 7.5m | output filter; superhet |
| RX-4MM5++/F | 650201140G | AM receiver | AM, ASK | 433.92 | -113 | 5 | 7.5m | SAW filter; output filter; superhet |
| AC-RX2/CS | 650201133G | AM receiver | AM, ASK | 433.92 | -106 | 5 | 2.5m | wide band |
| RX-4M30RR01SF | 650200590G | AM receiver | AM, ASK | 433.92 | -100 | 3 | 70µ | shielded; SAW filter |
| RX-4MM5/F | 650201110G | AM receiver | AM, ASK | 433.92 | -114 | 5 | 7.5m | output filter; superhet |
| RX-FM4SF434 | 650201108G | FM receiver | FM, FSK | 434.15 | -105 | 5 | 5.6m | superhet; high selectivity |
| RX-8ML5++/F | 650201208G | AM receiver | AM, ASK | 868.3 | -113 | 5 | 10m | SAW filter; output filter; superhet |
| RX-CLASS1-869 | 650201247G | FM receiver | FM, FSK | 869.25 | -115 | 5 | 40m | narrow band |
| RX-4MR50 | 650201461G | FM receiver | AM, ASK | 433.92 | -112 | 5 | 4.3m | - |
| RX-4MR50++ | 650201471G | AM receiver | AM, ASK | 433.92 | -109 | 5 | 4.3m | - |
| RX-4MM3++/F | 650201138G | AM receiver | AM, ASK | 433.92 | -113 | 3 | 7.5m | SAW filter; output filter; superhet |
| RX-4MR50-MID | 650201472G | FM receiver | AM, ASK | 433.92 | -109 | 5 | 4.3m | - |
| RX-4MR50-SMD | 650201464G | FM receiver | AM, ASK | 433.92 | -112 | 5 | 4.4m | - |
| RX-8MR50++ | 650201508G | AM receiver | AM, ASK, OOK | 868.3 | -112 | 5 | 6.3m | SAW filter; superhet |
| RX-4MR50FM++ | 650201552G | FM receiver | FSK | 433.92 | -110 | 5 | 4.2m | superhet |
| RX-8MR50FM++ | 650201569G | FM receiver | FSK | 868.35 | -104 | 5 | 6.5m | superhet |
| RX-4MR30-MID | 650201539G | FM receiver | OOK | 433.92 | -111 | 3 | 4.3m | SAW filter; superhet |
| AC-RX2++ | 650201528G | FM receiver | OOK | 433.92 | -105 | 5 | 2.75m | SAW filter |
| RX-4MM5/FX | 650201537G | FM receiver | AM, OOK | 433.92 | -113 | 5 | 7.5m | superhet |
| RX-4MR50++/F | 650201536G | AM receiver | AM, ASK, OOK | 433.92 | -110 | 3...5 | 4.3m | SAW filter; superhet |
| Symbol | Dimensions |
|---|---|
| [mm] | |
| RX-4MM3/F | 36.3x15x5 |
| RX-4MM5++/F | 36.5x15x5 |
| AC-RX2/CS | 38.1x12.3x5.5 |
| RX-4M30RR01SF | 40.1x17.5x5.5 |
| RX-4MM5/F | 36.3x15x5 |
| RX-FM4SF434 | 38x17x4 |
| RX-8ML5++/F | 36.5x15x4.2 |
| RX-CLASS1-869 | 47.7x20.9x3.7 |
| RX-4MR50 | 36.5x12x4 |
| RX-4MR50++ | 36.5x12x4 |
| RX-4MM3++/F | 36.5x15x5 |
| RX-4MR50-MID | 25.4x12.4x3 |
| RX-4MR50-SMD | 22.8x12.7x2 |
| RX-8MR50++ | 36x17.7x4 |
| RX-4MR50FM++ | 36x17x2.5 |
| RX-8MR50FM++ | 36x17x2.5 |
| RX-4MR30-MID | 25.4x13.43x4 |
| AC-RX2++ | 38.1x12.3x3 |
| RX-4MM5/FX | 36.5x21.5x4.5 |
| RX-4MR50++/F | 36.5x12x4 |