| Manufacturer | UNI-T |
| Type of meter | calibrator |
| Display | LCD |
| Illumination | yes |
| Symbol | UT714 | UT715 | UT705 | UT725 |
|---|---|---|---|---|
| Kind of calibrator | ||||
| - loop | x | x | x | |
| - thermocouple | x | x | ||
| Measurement | ||||
| - frequency | x | x | ||
| - DC voltage | x | x | x | x |
| - DC current, 4-20mA current loop | x | x | x | |
| - resistance | x | x | ||
| Resistance measuring range [Ω] | ||||
| - 500/5k | x | |||
| - 500...5000 | x | |||
| Temp. (thermocouple T) [°C] | -200...400 | - | - | -250...400 |
| Temp. (thermocouple S) [°C] | 0...1767 | - | - | 0...1767 |
| Temp. (thermocouple N) [°C] | -200...1300 | - | - | -200...1300 |
| Temp. (thermocouple R) [°C] | 0...1767 | - | - | 0...1767 |
| Temp. (thermocouple K) [°C] | -200...1372 | - | - | -200...1372 |
| Temp. (thermocouple J) [°C] | -200...1200 | - | - | -200...1200 |
| Temp. (thermocouple E) [°C] | -200...1000 | - | - | -200...1000 |
| Temp. (thermocouple B) [°C] | 600...1820 | - | - | 600...1820 |
| Continuity test [Ω] | ||||
| - <50 | x | |||
| - <250 | x | x | ||
| Measuring unit | ||||
| - °C, °F | x | x | ||
| DC current measuring accuracy | ||||
| - ±(0.02% + 2 digit) | x | x | x | |
| Frequency measuring accuracy | ||||
| - ±(0.01%+1 digit) | x | |||
| - ±(0.02%+2 digit) | x | x |
| Symbol: (UT714) | |
|---|---|
| Interface | USB |
| Resistance measuring accuracy | ±(0.05%+10 digit) |
| Power supply | battery AA 1,2V x6 |
| Battery/ rechargeable battery | battery AA 1,2V x6 |
| Dimensions | 195x95x58mm |
| Symbol: (UT715) | |
| DC current measuring range | 0...24mA |
| Frequency measuring range | 100Hz/1kHz/10kHz/100kHz |
| Interface | USB |
| Power supply | battery AA 1,2V x6 |
| Battery/ rechargeable battery | battery AA 1,2V x6 |
| Dimensions | 195x95x58mm |
| Symbol: (UT705) | |
| DC current measuring range | 0...24mA |
| Power supply | battery 6F22 9V x1 |
| Battery/ rechargeable battery | battery AA 1,2V x6 |
| Dimensions | 325x225x285mm |
| Symbol: (UT725) | |
| DC current measuring range | 0...24mA |
| Frequency measuring range | 100Hz/1kHz/10kHz/100kHz |
| Interface | USB |
| Resistance measuring accuracy | ±(0.05%+10 digit) |
| Power supply | battery AA 1,2V x6 |
| Battery/ rechargeable battery | battery AA 1,2V x6 |
| Dimensions | 195x95x58mm |