| Manufacturer | NICHICON |
| Type of capacitor | electrolytic |
| Mounting | THT |
| Tolerance | ±20% |
| Symbol | Service life | Cap. | Operating voltage | Body dim. | Term. pitch | Ioper. |
|---|---|---|---|---|---|---|
| [h] | [µF] | [V DC] | [mm] | [mm] | [mA] | |
| UCP2G221MHD | 10000 | 220 | 400 | Ø18x46 | 7.5 | 1200 |
| UCP2W121MHD6 | 10000 | 120 | 450 | Ø18x31.5 | 7.5 | 820 |
| UCA2C470MHD1TO | 12000 | 47 | 160 | Ø12.5x20 | 5 | 725 |
| UPT2D820MHD | 5000 | 82 | 200 | Ø12.5x25 | 5 | 410 |
| UPT2D101MHD | 5000 | 100 | 200 | Ø12.5x31.5 | 5 | 480 |
| UPT2D121MHD | 5000 | 120 | 200 | Ø12.5x31.5 | 5 | 530 |
| UPT2D221MHD | 5000 | 220 | 200 | Ø16x31.5 | 7.5 | 760 |
| UPT2D221MHD6 | 5000 | 220 | 200 | Ø18x31.5 | 7.5 | 820 |
| UPT2D271MHD | 5000 | 270 | 200 | Ø16x35.5 | 7.5 | 880 |
| UPT2D271MHD6 | 5000 | 270 | 200 | Ø18x31.5 | 7.5 | 870 |
| UPT2P820MHD | 5000 | 82 | 220 | Ø12.5x31.5 | 5 | 390 |
| UPT2P181MHD | 5000 | 180 | 220 | Ø16x31.5 | 7.5 | 670 |
| UPT2P221MHD | 5000 | 220 | 220 | Ø16x35.5 | 7.5 | 770 |
| UPT2P271MHD | 5000 | 270 | 220 | Ø16x40 | 7.5 | 880 |
| UPT2E560MHD | 5000 | 56 | 250 | Ø12.5x25 | 5 | 310 |
| UPT2E820MHD | 5000 | 82 | 250 | Ø12.5x31.5 | 5 | 400 |
| UPT2E151MHD | 5000 | 150 | 250 | Ø16x31.5 | 7.5 | 620 |
| UPT2E181MHD | 5000 | 180 | 250 | Ø16x35.5 | 7.5 | 720 |
| UPT2E181MHD6 | 5000 | 180 | 250 | Ø18x31.5 | 7.5 | 720 |
| UPT2E221MHD | 5000 | 220 | 250 | Ø16x40 | 7.5 | 830 |
| UPT2G270MHD | 5000 | 27 | 400 | Ø12.5x25 | 5 | 240 |
| UPT2G330MHD | 5000 | 33 | 400 | Ø12.5x31.5 | 5 | 290 |
| UPT2G390MHD | 5000 | 39 | 400 | Ø12.5x31.5 | 5 | 320 |
| UPT2G470MHD | 5000 | 47 | 400 | Ø12.5x35.5 | 5 | 370 |
| UPT2G680MHD | 5000 | 68 | 400 | Ø16x31.5 | 7.5 | 460 |
| UPT2G820MHD | 5000 | 82 | 400 | Ø16x31.5 | 7.5 | 500 |
| UPT2G101MHD | 5000 | 100 | 400 | Ø16x35.5 | 7.5 | 580 |
| UPT2G101MHD6 | 5000 | 100 | 400 | Ø18x31.5 | 7.5 | 580 |
| UPTW6220MHD | 5000 | 22 | 420 | Ø12.5x25 | 5 | 200 |
| UPTW6270MHD | 5000 | 27 | 420 | Ø12.5x31.5 | 5 | 240 |
| UPTW6330MHD | 5000 | 33 | 420 | Ø12.5x31.5 | 5 | 270 |
| UPTW6560MHD | 5000 | 56 | 420 | Ø16x31.5 | 7.5 | 430 |
| UPTW6680MHD | 5000 | 68 | 420 | Ø16x35.5 | 7.5 | 510 |
| UPTW6680MHD6 | 5000 | 68 | 420 | Ø18x31.5 | 7.5 | 510 |
| UPTW6820MHD | 5000 | 82 | 420 | Ø16x40 | 7.5 | 570 |
| UPTW6820MHD6 | 5000 | 82 | 420 | Ø18x31.5 | 7.5 | 570 |
| UPT2W180MHD | 5000 | 18 | 450 | Ø12.5x25 | 5 | 180 |
| UPT2W220MHD | 5000 | 22 | 450 | Ø12.5x31.5 | 5 | 220 |
| UPT2W270MHD | 5000 | 27 | 450 | Ø12.5x31.5 | 5 | 250 |
| UPT2W330MHD | 5000 | 33 | 450 | Ø12.5x35.5 | 5 | 280 |
| UPT2W470MHD | 5000 | 47 | 450 | Ø16x31.5 | 7.5 | 380 |
| UPT2W560MHD | 5000 | 56 | 450 | Ø16x35.5 | 7.5 | 440 |
| UPT2W680MHD | 5000 | 68 | 450 | Ø16x40 | 7.5 | 490 |
| Symbol: (UCP2G221MHD) | |
|---|---|
| Operating temperature | -40...105°C |
| Kind of capacitor | low ESR |
| Diameter | 18mm |
| Height | 46mm |
| Symbol: (UCP2W121MHD6) | |
| Operating temperature | -40...105°C |
| Diameter | 18mm |
| Height | 31.5mm |
| Symbol: (UCA2C470MHD1TO) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Package | Ammo Pack |
| Part status | Obsolete |
| Kind of capacitor | low ESR |
| Diameter | 12.5mm |
| Height | 20mm |
| Symbol: (UPT2D820MHD, UPT2E560MHD, UPT2G270MHD, UPT2W180MHD, UPTW6220MHD) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 12.5mm |
| Height | 25mm |
| Symbol: (UPT2D101MHD, UPT2D121MHD, UPT2P820MHD, UPT2E820MHD, UPT2G330MHD, UPT2G390MHD, UPT2W220MHD, UPT2W270MHD, UPTW6270MHD, UPTW6330MHD) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 12.5mm |
| Height | 31.5mm |
| Symbol: (UPT2D221MHD, UPT2P181MHD, UPT2E151MHD, UPT2G680MHD, UPT2G820MHD, UPT2W470MHD, UPTW6560MHD) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 16mm |
| Height | 31.5mm |
| Symbol: (UPTxxxMHD6) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 18mm |
| Height | 31.5mm |
| Symbol: (UPT2D271MHD, UPT2P221MHD, UPT2E181MHD, UPT2G101MHD, UPT2W560MHD, UPTW6680MHD) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 16mm |
| Height | 35.5mm |
| Symbol: (UPT2P271MHD, UPT2E221MHD, UPT2W680MHD, UPTW6820MHD) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 16mm |
| Height | 40mm |
| Symbol: (UPT2G470MHD, UPT2W330MHD) | |
| Operating temperature | -25...105°C |
| Features | long life; small sized body; high ripple current |
| Kind of capacitor | low ESR |
| Diameter | 12.5mm |
| Height | 35.5mm |