Capacitor: polypropylene; THT; SR PASSIVES

MountingTHT
Type of capacitorpolypropylene
Operating temperature-40...110°C
Tolerance±10%
Lead length15mm
Operating voltage310V AC
Kind of capacitorX2
Symbol Cap. Pitch Body dim.
[F] [mm] [mm]
MKP-X2-10NR10/310 10n 10 13x11x5
MKP-X2-12NR10/310 12n 10 13x11x5
MKP-X2-15NR10/310 15n 10 13x11x5
MKP-X2-18NR10/310 18n 10 13x11x5
MKP-X2-22NR10/310 22n 10 13x11x5
MKP-X2-27NR10/310 27n 10 13x11x5
MKP-X2-33NR10/310 33n 10 13x11x5
MKP-X2-39NR10/310 39n 10 13x11x5
MKP-X2-47NR10/310 47n 10 13x11x5
MKP-X2-56NR10/310 56n 10 13x11x5
MKP-X2-68NR10/310 68n 10 13x11x5
MKP-X2-82NR10/310 82n 10 13x11x5
MKP-X2-100NR10/310 100n 10 13x11x5
MKP-X2-100NR15/310 100n 15 18x12x6
MKP-X2-150NR10/310 150n 10 13x12x6
MKP-X2-150NR15/310 150n 15 18x13.5x7.5
MKP-X2-220NR10/310 220n 10 13x12x6
MKP-X2-220NR15/310 220n 15 18x12x6
MKP-X2-330NR15/310 330n 15 18x14.5x8.5
MKP-X2-330NR22/310 330n 22.5 26.5x16.5x7
MKP-X2-470NR15/310 470n 15 18x14.5x8.5
MKP-X2-470NR22/310 470n 22.5 26.5x16.5x7
MKP-X2-560NR15/310 560n 15 18x16x10
MKP-X2-820NR22/310 820n 22.5 26.5x21.5x12
MKP-X2-1UR22/310 22.5 26.3x19x10
MKP-X2-1UR27/310 27.5 31.5x21.5x13
MKP-X2-1U5R22/310 1.5µ 22.5 26.3x21.5x12
MKP-X2-1U5R27/310 1.5µ 27.5 31.5x19.5x10.8
MKP-X2-2UR27/310 27.5 32x26x18
MKP-X2-2U2R22/310 2.2µ 22.5 26.3x21.5x12
MKP-X2-2U2R27/310 2.2µ 27.5 31.5x21.6x13
MKP-X2-3U3R27/310 3.3µ 27.5 31.5x31x22