| Manufacturer | SCHURTER |
| Connector | splitter |
| Type of connector | AC supply |
| Current rating | 10A |
| Rated voltage | 250V AC |
| Type | C13 (F) |
| Symbol | Output | Type | Panel thick. | Electr. mounting |
|---|---|---|---|---|
| [mm] | ||||
| 0909.0001 | 2x female | max. 1.5 | soldering | |
| 0909.0011 | 3x female | max. 1.5 | soldering | |
| 0909.0021 | 4x female | max. 1.5 | soldering | |
| 0909.0031 | 5x female | max. 1.5 | soldering | |
| 0909.0041 | 6x female | max. 1.5 | soldering | |
| 0909.0051 | 7x female | max. 1.5 | soldering | |
| 4740.3000 | 1x male, 5x female | C14 (E) | - | - |
| 4740.3100 | 1x male, 5x female | C14 (E) | - | - |
| 4740.4000 | 1x male, 6x female | C14 (E) | - | - |
| 4740.6000 | 1x male, 5x female | C14 (E) | - | - |
| 4747.0000 | 1x male, 4x female | C14 (E) | max. 1.5 | soldering |
| 4748.0300 | 1x male, 4x female | BS 1363 | - | - |
| 4752.3000 | 4x female | max. 1 | 6.3x0,8mm connectors, soldering | |
| 4752.3200 | 4x female | max. 1 | 6.3x0,8mm connectors | |
| 4752.4000 | 4x female | max. 1.5 | 6.3x0,8mm connectors, soldering | |
| 4752.4200 | 4x female | max. 1.5 | 6.3x0,8mm connectors | |
| 4752.5000 | 4x female | max. 2 | 6.3x0,8mm connectors, soldering | |
| 4752.5200 | 4x female | max. 2 | 6.3x0,8mm connectors | |
| 4752.5400 | 4x female | max. 2 | soldering | |
| 4752.6200 | 4x female | max. 2.5 | 6.3x0,8mm connectors | |
| 4752.8200 | 4x female | max. 1.2 | 6.3x0,8mm connectors |
| Symbol: (0909.00x1, 4752.3000, 4752.4000, 4752.4200, 4752.5000, 4752.5200, 4752.6200, 4752.8200) | |
|---|---|
| Mech. mounting | for panel mounting, snap fastener |
| Kind of connector | female |
| Symbol: (4740.3000, 4740.3100) | |
| Design | fuse x1 |
| Trade name | power entry module, power module |
| Symbol: (4740.6000) | |
| Design | on/off switch |
| Trade name | power entry module, power module |
| Symbol: (4747.0000, 4752.3200, 4752.5400) | |
| Mech. mounting | for panel mounting, snap fastener |
| Symbol: (4748.0300) | |
| Cable length | 2m |