| Symbol | Manufacturer | Operating temperature | Application | Version | Colour |
|---|---|---|---|---|---|
| [°C] | |||||
| CP30285 | CLIFF | - | - | - | black |
| CP30285L | CLIFF | - | - | - | blue |
| CP30290X10 | CLIFF | - | - | - | - |
| CP30292 | CLIFF | - | USB A socket | USB 2.0, USB 3.0 | black |
| CP30292W | CLIFF | - | USB A socket | USB 2.0, USB 3.0 | white |
| CP30293 | CLIFF | - | USB B socket | USB 2.0 | black |
| CP30293W | CLIFF | - | USB B socket | USB 2.0 | white |
| CP30294 | CLIFF | - | HDMI socket | - | black |
| CP30294W | CLIFF | - | HDMI socket | - | white |
| CP30295 | CLIFF | - | USB C socket | - | black |
| CP30295W | CLIFF | - | USB C socket | - | white |
| CP30296 | CLIFF | - | USB B socket | USB 3.0 | black |
| CP30296W | CLIFF | - | USB B socket | USB 3.0 | white |
| MUSB2A111014BP | AMPHENOL COMMUNICATIONS SOLUTIONS | - | USB A socket | - | grey |
| MUSB2A111024BP | AMPHENOL COMMUNICATIONS SOLUTIONS | - | USB A socket | USB 2.0 | black |
| MUSB2D11004BP | AMPHENOL COMMUNICATIONS SOLUTIONS | -40...105 | USB B socket | - | - |
| MUSB2E151015BP | AMPHENOL COMMUNICATIONS SOLUTIONS | - | USB B mini socket | - | black |
| MUSB2K15015BP | AMPHENOL COMMUNICATIONS SOLUTIONS | - | USB AB micro socket | USB 2.0 | black |
| MUSBR-2M5C-004BP | AMPHENOL COMMUNICATIONS SOLUTIONS | - | USB C socket | - | grey |
| Symbol: (CP30285, CP30285L) | |
|---|---|
| Connector accessories | protection cap |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Symbol: (CP30290X10) | |
| Connector accessories | dust cover lanyard |
| Works with | CP30291, CP30292, CP30293, CP30294, CP30295, CP30296 |
| Quantity in set/package | 10pcs. |
| Unit price | No |
| Symbol: (CP30292, CP30292W, CP30293, CP30293W, CP30294, CP30294W, CP30295, CP30295W, CP30296, CP30296W) | |
| Connector accessories | protection cap |
| Symbol: (MUSBxxxBP) | |
| Connector accessories | protection cap |
| Spatial orientation | straight |