| Manufacturer | ENCITECH |
| Kit contents | complete set |
| Mechanical mounting | for cable |
| Connector | plug |
| Manufacturer series | DTZK |
| Symbol | Type of connector | Kind | Electr. mounting | Colour | Number of pins | Max number of cycles |
|---|---|---|---|---|---|---|
| DTZK09-BK-DBP-W-K | D-Sub | male | soldering | white | 9 | 100 |
| DTZK09-BK-DBS-W-K | D-Sub | female | soldering | white | 9 | 100 |
| DTZK09-BK-DMP-W-K | D-Sub | male | soldering | white | 9 | 500 |
| DTZK09-BK-DMS-W-K | D-Sub | female | soldering | white | 9 | 500 |
| DTZK09BKHDP15WK | D-Sub HD | male | soldering | white | 15 | 100 |
| DTZK09BKHDS15WK | D-Sub HD | female | soldering | white | 15 | 100 |
| DTZK09-DBCP-K | D-Sub | male | crimped | black | 9 | 200 |
| DTZK09-DBCS-K | D-Sub | female | crimped | black | 9 | 200 |
| DTZK09-DBP-K | D-Sub | male | soldering | black | 9 | 100 |
| DTZK09-DBP-W-K | D-Sub | male | soldering | white | 9 | 100 |
| DTZK09-DBS-K | D-Sub | female | soldering | black | 9 | 100 |
| DTZK09-DBS-W-K | D-Sub | female | soldering | white | 9 | 100 |
| DTZK09-DMP-K | D-Sub | male | soldering | black | 9 | 500 |
| DTZK09-DMP-W-K | D-Sub | male | soldering | white | 9 | 500 |
| DTZK09-DMS-K | D-Sub | female | soldering | black | 9 | 500 |
| DTZK09-DMS-W-K | D-Sub | female | soldering | white | 9 | 500 |
| DTZK09-HDP15-W-K | D-Sub HD | male | soldering | white | 15 | 100 |
| DTZK09-HDP-K | D-Sub HD | male | soldering | black | 15 | 100 |
| DTZK09-HDS15-W-K | D-Sub HD | female | soldering | white | 15 | 100 |
| DTZK09-HDS-K | D-Sub HD | female | soldering | black | 15 | 100 |
| DTZK15-BK-DBP-W-K | D-Sub | male | soldering | white | 15 | 100 |
| DTZK15-BK-DBS-W-K | D-Sub | female | soldering | white | 15 | 100 |
| DTZK15-BK-DMP-W-K | D-Sub | male | soldering | white | 15 | 500 |
| DTZK15-BK-DMS-W-K | D-Sub | female | soldering | white | 15 | 500 |
| DTZK15-DBCS-K | D-Sub | female | crimped | black | 15 | 200 |
| DTZK15-DBP-K | D-Sub | male | soldering | black | 15 | 100 |
| DTZK15-DBP-W-K | D-Sub | male | soldering | white | 15 | 100 |
| DTZK15-DBS-K | D-Sub | female | soldering | black | 15 | 100 |
| DTZK15-DBS-W-K | D-Sub | female | soldering | white | 15 | 100 |
| DTZK15-DMP-K | D-Sub | male | soldering | black | 15 | 500 |
| DTZK15-DMP-W-K | D-Sub | male | soldering | white | 15 | 500 |
| DTZK15-DMS-K | D-Sub | female | soldering | black | 15 | 500 |
| DTZK15-DMS-W-K | D-Sub | female | soldering | white | 15 | 500 |
| DTZK15-HDP-K | D-Sub HD | male | soldering | black | 26 | 100 |
| DTZK15-HDS-K | D-Sub HD | female | soldering | black | 26 | 100 |
| DTZK25-BK-DBP-W-K | D-Sub | male | soldering | white | 25 | 100 |
| DTZK25-BK-DBS-W-K | D-Sub | female | soldering | white | 25 | 100 |
| DTZK25-BK-DMP-W-K | D-Sub | male | soldering | white | 25 | 500 |
| DTZK25-BK-DMS-W-K | D-Sub | female | soldering | white | 25 | 500 |
| DTZK25-DBCP-K | D-Sub | male | crimped | black | 25 | 200 |
| DTZK25-DBCS-K | D-Sub | female | crimped | black | 25 | 200 |
| DTZK25-DBP-K | D-Sub | male | soldering | black | 25 | 100 |
| DTZK25-DBP-W-K | D-Sub | male | soldering | white | 25 | 100 |
| DTZK25-DBS-K | D-Sub | female | soldering | black | 25 | 100 |
| DTZK25-DBS-W-K | D-Sub | female | soldering | white | 25 | 100 |
| DTZK25-DMP-K | D-Sub | male | soldering | black | 25 | 500 |
| DTZK25-DMP-W-K | D-Sub | male | soldering | white | 25 | 500 |
| DTZK25-DMS-K | D-Sub | female | soldering | black | 25 | 500 |
| DTZK25-DMS-W-K | D-Sub | female | soldering | white | 25 | 500 |
| DTZK25-HDP-K | D-Sub HD | male | soldering | black | 44 | 100 |
| DTZK25-HDS-K | D-Sub HD | female | soldering | black | 44 | 100 |
| DTZK37-DBS-K | D-Sub | female | soldering | black | 37 | 100 |
| DTZK50-DBS-K | D-Sub | female | soldering | black | 50 | 100 |
| Symbol: (DTZK37-DBS-K) | |
|---|---|
| Enclosure material | steel |