| Manufacturer | ENCITECH |
| Type of connector | wire-wire |
| Kind | hermaphrodite |
| Mechanical mounting | for cable |
| Symbol | Flammability rating | Contact material | Colour | Enclos. mat. | Electr. mounting | Plating | Type | Imax | Application - series/manufacturer | Connector | Size | No. of pins | Urated | Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [V] | [mm2] | ||||||||||||
| 1130-0100-01 | UL94V-0 | blue | polycarbonate | - | - | w/o contacts | - | - | plug | 1 | - | - | ||
| 1130-0100-03 | UL94V-0 | - | white | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0100-04 | UL94V-0 | - | red | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0100-05 | UL94V-0 | - | green | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0100-06 | UL94V-0 | - | grey | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0101-01 | UL94V-0 | - | blue | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0101-02 | UL94V-0 | - | black | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0101-03 | UL94V-0 | - | white | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0101-04 | UL94V-0 | - | red | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0101-05 | UL94V-0 | - | green | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0102-01 | UL94V-0 | - | blue | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0102-02 | UL94V-0 | - | black | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0102-03 | UL94V-0 | - | white | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0102-05 | UL94V-0 | - | green | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0103-01 | UL94V-0 | - | blue | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0103-02 | UL94V-0 | - | black | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0103-03 | UL94V-0 | - | white | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0103-04 | UL94V-0 | - | red | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0103-05 | UL94V-0 | - | green | polycarbonate | - | - | w/o contacts | - | - | plug | - | 1 | - | - |
| 1130-0110-01 | - | copper | - | - | crimped | silver plated | - | 30 | 15/30A | contact | 16AWG...10AWG | 1 | - | - |
| 1130-0111-01 | - | copper | - | - | crimped | silver plated | - | 75 | 75A | contact | 6AWG | 1 | - | - |
| 1130-0111-02 | - | copper | - | - | crimped | silver plated | - | 75 | 75A | contact | 12AWG...10AWG | 1 | - | - |
| 1130-0111-03 | - | copper | - | - | crimped | silver plated | - | 75 | 75A | contact | 8AWG | - | - | - |
| 1130-0112-01 | - | copper | - | - | crimped | silver plated | - | 120 | 120A | contact | 2AWG | 1 | - | - |
| 1130-0112-02 | - | copper | - | - | crimped | silver plated | - | 120 | 120A | contact | 4AWG | - | - | - |
| 1130-0112-03 | - | copper | - | - | crimped | silver plated | - | 120 | 120A | contact | 6AWG | 1 | - | - |
| 1130-0113-02 | - | copper | - | - | crimped | silver plated | - | 180 | 180A | contact | 2AWG | - | - | - |
| 1130-0113-03 | - | copper | - | - | crimped | silver plated | - | 180 | 180A | contact | 4AWG | - | - | - |
| 1130-0113-04 | - | copper | - | - | crimped | silver plated | - | 180 | 180A | contact | 1AWG | - | - | - |
| 1130-0201-02 | - | copper | red | polycarbonate | crimped | silver plated | - | 50 | - | plug | - | 2 | 24 | 16 |
| 1130-0201-04 | - | copper | grey | polycarbonate | crimped | silver plated | - | 50 | - | plug | - | 2 | 36 | 16 |
| 1130-0201-05 | - | copper | black | polycarbonate | crimped | silver plated | - | 50 | - | plug | - | 2 | 80 | 6 |
| 1130-0201-06 | - | copper | black | polycarbonate | crimped | silver plated | - | 50 | - | plug | - | 2 | 80 | 16 |
| 1130-0211-03 | - | copper | red | polycarbonate | crimped | silver plated | - | 175 | - | plug | 1AWG...0AWG | 2 | 24 | 50 |
| 1130-0211-04 | - | copper | grey | polycarbonate | crimped | silver plated | - | 175 | - | plug | 1AWG...0AWG | 2 | 36 | 50 |
| 1130-0211-05 | - | copper | blue | polycarbonate | crimped | silver plated | - | 175 | - | plug | 1AWG...0AWG | 2 | 48 | 50 |
| 1130-0211-06 | - | copper | black | polycarbonate | crimped | silver plated | - | 175 | - | plug | 1AWG...0AWG | 2 | 80 | 50 |
| 1130-0221-01 | - | copper | yellow | polycarbonate | crimped | silver plated | - | 350 | - | plug | 2AWG...0AWG | 2 | 12 | 70 |
| 1130-0221-02 | - | copper | red | polycarbonate | crimped | silver plated | - | 350 | - | plug | 2AWG...0AWG | 2 | 24 | 70 |
| 1130-0221-03 | - | copper | grey | polycarbonate | crimped | silver plated | - | 350 | - | plug | 2AWG...0AWG | 2 | 36 | 70 |
| 1130-0221-04 | - | copper | blue | polycarbonate | crimped | silver plated | - | 350 | - | plug | 2AWG...0AWG | 2 | 48 | 70 |
| 1130-0221-05 | - | copper | green | polycarbonate | crimped | silver plated | - | 350 | - | plug | 2AWG...0AWG | 2 | 72 | 70 |
| Symbol: (1130-0100-0x) | |
|---|---|
| Manufacturer series | 15/30A |
| Symbol: (1130-0101-0x) | |
| Manufacturer series | 75A |
| Symbol: (1130-0102-0x) | |
| Manufacturer series | 120A |
| Symbol: (1130-0103-0x) | |
| Manufacturer series | 180A |
| Symbol: (1130-011xxx) | |
| Related items | 1130-010 |