| Manufacturer | MOLEX |
| Type of connector | wire-wire |
| Kind of connector | hermaphrodite |
| Contacts pitch | 3mm |
| Spatial orientation | straight |
| Mechanical mounting | for cable |
| Max. voltage | 350V |
| Symbol | Connector | Number of pins | Imax | Connector variant | Reel | Contact plating | Electr. mounting | Size | Package |
|---|---|---|---|---|---|---|---|---|---|
| [A] | [pcs.] | ||||||||
| MX-150170-0002 | plug | 2 | 5 | w/o contacts | - | - | - | - | - |
| MX-150170-0003 | plug | 3 | 4.8 | w/o contacts | - | - | - | - | - |
| MX-150170-0004 | plug | 4 | 4.6 | w/o contacts | - | - | - | - | - |
| MX-150170-0005 | plug | 5 | 4.5 | w/o contacts | - | - | - | - | - |
| MX-150170-0006 | plug | 6 | 4.5 | w/o contacts | - | - | - | - | - |
| MX-150170-0007 | plug | 7 | 4.3 | w/o contacts | - | - | - | - | - |
| MX-150170-0008 | plug | 8 | 4.2 | w/o contacts | - | - | - | - | - |
| MX-150201-0003 | plug | 3 | 4.8 | w/o contacts; Glow-Wire | - | - | - | - | - |
| MX-150201-0004 | plug | 4 | 4.6 | w/o contacts; Glow-Wire | - | - | - | - | - |
| MX-150201-0005 | plug | 5 | 4.5 | w/o contacts; Glow-Wire | - | - | - | - | - |
| MX-150201-0006 | plug | 6 | 4.5 | w/o contacts; Glow-Wire | - | - | - | - | - |
| MX-150201-0007 | plug | 7 | 4.3 | w/o contacts; Glow-Wire | - | - | - | - | - |
| MX-150201-0008 | plug | 8 | 4.2 | w/o contacts; Glow-Wire | - | - | - | - | - |
| MX-150200-0001 | contact | - | - | - | 8000 | tinned | crimped | 22AWG...20AWG | reel |
| MX-150200-0001/C | contact | - | - | - | 8000 | tinned | crimped | 22AWG...20AWG | cut from reel |
| MX-150200-0002 | contact | - | - | - | 8000 | tinned | crimped | 26AWG...24AWG | reel |
| MX-150200-0002/C | contact | - | - | - | 8000 | tinned | crimped | 26AWG...24AWG | cut from reel |
| Symbol: (MX-150170-000x, MX-150201-000x) | |
|---|---|
| Manufacturer series | Ditto |
| Symbol: (MX-150200-000xxx) | |
| Application - series/manufacturer | Ditto |