| Manufacturer | MOLEX |
| Mechanical mounting | for cable |
| Connector | plug |
| Symbol | Type of connector | Contacts pitch | Kind of connector | Connector variant | Mechanical mounting | Connector | Number of pins | Locking system | Kit contents | Current rating | Wire size | Package | Rated voltage | Contact plating | Electrical mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [A] | [V] | |||||||||||||
| MX-03-09-1031 | wire-wire/PCB | 5.03 | male/female | w/o contacts | 3 | with latch | - | - | - | - | - | - | - | ||
| MX-03-09-1041 | wire-wire/PCB | 5.03 | male/female | w/o contacts | for panel mounting | socket | 4 | with latch | - | - | - | - | - | - | - |
| MX-0309-1049 | wire-wire/PCB | 5.03 | male/female | w/o contacts | 4 | for latch | - | - | - | - | - | - | - | ||
| MX-03-09-1121 | wire-wire/PCB | 5.03 | male/female | w/o contacts | for panel mounting | socket | 12 | for latch | - | - | - | - | - | - | - |
| MX-0309-1151 | wire-wire/PCB | 5.03 | male/female | w/o contacts | for panel mounting | socket | 15 | for latch | - | - | - | - | - | - | - |
| MX-1396-P1 | wire-wire/PCB | 5.03 | male/female | w/o contacts | 3 | for latch | - | - | - | - | - | - | - | ||
| MX-1396-R1 | wire-wire/PCB | 5.03 | male/female | w/o contacts | 3 | with latch | - | - | - | - | - | - | - | ||
| MX-1490-P1 | wire-wire/PCB | 5.03 | male/female | w/o contacts | 4 | for latch | - | - | - | - | - | - | - | ||
| MX-1490-R1 | wire-wire/PCB | 5.03 | male/female | w/o contacts | 4 | with latch | - | - | - | - | - | - | - | ||
| MX-1545-P1 | wire-wire/PCB | 6.3 | male/female | w/o contacts | 2 | for latch | - | - | - | - | - | - | - | ||
| MX-1545-R1 | wire-wire/PCB | 6.3 | male/female | w/o contacts | 2 | with latch | - | - | - | - | - | - | - | ||
| MX-19-09-1029 | wire-wire/PCB | 6.7 | male/female | w/o contacts | 2 | with latch | - | - | - | - | - | - | - | ||
| MX-19-09-1062 | wire-wire/PCB | 6.3 | male/female | w/o contacts | 6 | - | - | - | - | - | - | - | - | ||
| MX-19-09-1126 | wire-wire/PCB | 6.7 | male/female | w/o contacts | 12 | with latch | - | - | - | - | - | - | - | ||
| MX-19-09-2029 | wire-wire/PCB | 6.7 | male/female | w/o contacts | for panel mounting | socket | 2 | for latch | - | - | - | - | - | - | - |
| MX-19-09-2151 | wire-wire/PCB | 6.3 | male/female | w/o contacts | for panel mounting | socket | 15 | for latch | - | - | - | - | - | - | - |
| MX-19-09-2153 | wire-wire/PCB | 6.3 | male/female | w/o contacts | for panel mounting | socket | 15 | for latch | - | - | - | - | - | - | - |
| MX-1991-15R2 | wire-wire/PCB | 6.3 | male/female | w/o contacts | socket | 15 | for latch | - | - | - | - | - | - | - | |
| MX-39-03-6034 | wire-wire/PCB | 6.7 | female | w/o contacts | 3 | with latch | - | - | - | - | - | - | - | ||
| MX-39-03-6044 | wire-wire/PCB | 6.7 | female | w/o contacts | 4 | with latch | - | - | - | - | - | - | - | ||
| MX-39-03-6060 | wire-wire/PCB | 6.7 | male/female | w/o contacts | socket | 6 | for latch | - | - | - | - | - | - | - | |
| MX-39-03-6124 | wire-wire/PCB | 6.7 | female | w/o contacts | 12 | with latch | - | - | - | - | - | - | - | ||
| MX-39-03-9042 | wire-wire/PCB | 4.2 | female | w/o contacts | 4 | latch | - | - | 16AWG | - | - | - | crimped | ||
| MX-76650-0055 | wire-wire | 5.03 | male + female | with contacts | 9 | - | plug +plug | 5 | 22AWG...18AWG | blister | 600 | tinned | crimped |
| Symbol: (MX-03xxx, MX-1xxx, MX-76650-0055) | |
|---|---|
| Spatial orientation | straight |
| Manufacturer series | Standard .093" |
| Symbol: (MX-39-03-6034, MX-39-03-6044) | |
| Spatial orientation | straight |
| Manufacturer series | Standard .093" |
| Flammability rating | UL94V-2 |
| Colour | natural |
| Symbol: (MX-39-03-6060) | |
| Spatial orientation | straight |
| Manufacturer series | Standard .093" |
| Layout | 3x4 |
| Flammability rating | UL94V-2 |
| Colour | natural |
| Symbol: (MX-39-03-9042) | |
| Manufacturer series | Mini-Fit Jr. |
| Layout | 2x2 |
| Flammability rating | UL94V-0 |
| Colour | black |
| Operating temperature | -40...105°C |