| Manufacturer | MOLEX |
| Insulator material | polycarbonate |
| Operating temperature | -40...125°C |
| Contact plating | silver plated |
| Type of connector | HDC |
| Electrical mounting | screw terminal |
| Connector | contact insert |
| Manufacturer series | GWconnect |
| Symbol | No. of pins | Layout | Case | Kind | Wire | Inom | Urated |
|---|---|---|---|---|---|---|---|
| [mm2] | [A] | [V] | |||||
| MX-93601-0215 | 6 | 6+PE | size 6B | male | 0.5...2.5 | 16 | 500 |
| MX-93601-0207 | 6 | 6+PE | size 6B | female | 0.5...2.5 | 16 | 500 |
| MX-93601-0427 | 3 | 2+PE | size 3A | female | 2.5...6 | 40 | 400 |
| MX-93601-0133 | 5 | 4+PE | size 3A | male | 0.5...2.5 | 10 | 400 |
| MX-93601-0129 | 5 | 4+PE | size 3A | female | 0.5...2.5 | 10 | 400 |
| MX-93601-0125 | 4 | 3+PE | size 3A | male | 0.5...2.5 | 10 | 400 |
| MX-93601-0121 | 4 | 3+PE | size 3A | female | 0.5...2.5 | 10 | 400 |
| MX-93601-0307 | 24 | 24+PE | size 24B | male | 0.5...2.5 | 16 | 500 |
| MX-93601-0297 | 24 | 24+PE | size 24B | female | 0.5...2.5 | 16 | 500 |
| MX-936010247 | 12 (4+8) | 4+8+PE | size 24B | male | 0.5...2.5/1.5...16 | 16/80 | 500 |
| MX-936010245 | 12 (4+8) | 4+8+PE | size 24B | female | 0.5...2.5/1.5...16 | 16/80 | 500 |
| MX-93601-0273 | 16 | 16+PE | size 16B | male | 0.5...2.5 | 16 | 500 |
| MX-93601-0263 | 16 | 16+PE | size 16B | female | 0.5...2.5 | 16 | 500 |
| MX-936010221 | 6 (4+2) | 4+2+PE | size 16B | male | 0.5...2.5/1.5...16 | 16/80 | 500 |
| MX-936010219 | 6 | 6+PE | size 16B | male | 1.5...6 | 35 | 500 |
| MX-936010213 | 6 (4+2) | 4+2+PE | size 16B | female | 0.5...2.5/1.5...16 | 16/80 | 500 |
| MX-936010211 | 6 | 6+PE | size 16B | female | 1.5...6 | 35 | 500 |
| MX-936010198 | 4 | 4+PE | size 16B | male | 1.5...16 | 80 | 500 |
| MX-936010197 | 4 | 4+PE | size 16B | female | 1.5...16 | 80 | 500 |
| MX-93601-0147 | 16 | 16+PE | size 16A | male | 0.5...2.5 | 16 | 250 |
| MX-93601-0143 | 16 | 16+PE | size 16A | female | 0.5...2.5 | 16 | 250 |
| MX-93601-0238 | 10 | 10+PE | size 10B | male | 0.5...2.5 | 16 | 500 |
| MX-93601-0231 | 10 | 10+PE | size 10B | female | 0.5...2.5 | 16 | 500 |
| MX-93601-0139 | 10 | 10+PE | size 10A | male | 0.5...2.5 | 16 | 250 |
| MX-93601-0137 | 10 | 10+PE | size 10A | female | 0.5...2.5 | 16 | 250 |
| Symbol: (MX-93601-0215, MX-93601-0207) | |
|---|---|
| Insert mounting | 44x27mm |
| Enclosure material | polycarbonate |
| Symbol: (MX-93601-0427) | |
| Insert mounting | 21x21mm |
| Symbol: (MX-93601-0133, MX-93601-012x) | |
| Insert mounting | 21x21mm |
| Enclosure material | polycarbonate |
| Symbol: (MX-93601-0307, MX-93601-0297, MX-936010247, MX-936010245) | |
| Insert mounting | 104x27mm |
| Enclosure material | polycarbonate |
| Symbol: (MX-93601-0273, MX-93601-0263, MX-936010221, MX-93601021x, MX-936010197) | |
| Insert mounting | 77.5x27mm |
| Enclosure material | polycarbonate |
| Symbol: (MX-936010198) | |
| Insert mounting | 77.5x27mm |
| Symbol: (MX-93601-0147, MX-93601-0143) | |
| Insert mounting | 66x16mm |
| Enclosure material | polycarbonate |
| Symbol: (MX-93601-0238, MX-93601-0231) | |
| Insert mounting | 57x27mm |
| Enclosure material | polycarbonate |
| Symbol: (MX-93601-0139, MX-93601-0137) | |
| Insert mounting | 49.5x16mm |
| Enclosure material | polycarbonate |