Converter: DC/DC; AIMTEC

Converter: DC/DC; AIMTEC, AM1/4L-0505S-NZ, AM1/4L-1205S-NZ, AM1/4L-0505SH30-NZ |EN|
Manufacturer
Symbol Dimensions Case Uinsul Power Uin Uout Iout Efficiency Mounting Number of outputs
[V DC] [W] [V DC] [V DC] [mA] [%]
AM1/4LS-1209S-NZ Fig. 1. - 1500 0.25 10.8...13.2 9 28 79 SMT 1
AM1/4LS-1212S-NZ Fig. 1. - 1500 0.25 10.8...13.2 12 21 77 SMT 1
AM1/4LS-2405S-NZ Fig. 1. - 1500 0.25 21.6...26.4 5 50 69 SMT 1
AM1/4S-0505SZ Fig. 2. SIP4 1000 0.25 4.5...5.5 5 50 66 - 1
AM1/4S-1212SZ Fig. 2. SIP4 1000 0.25 10.8...13.2 12 21 68 - 1
AM1/4S-4805SZ Fig. 2. SIP4 1000 0.25 43.2...52.8 5 50 67 - 1
AM1/4S-0503SH30Z Fig. 2. SIP4 3000 0.25 4.5...5.5 3.3 75.7 66 - 1
AM1/4S-0505SH30Z Fig. 2. SIP4 3000 0.25 4.5...5.5 5 50 66 - 1
AM1/4SS-0303S-NZ Fig. 3. SIP4 1500 0.25 2.97...3.63 3.3 76 74 - 1
AM1/4SS-0503S-NZ Fig. 3. SIP4 1500 0.25 4.5...5.5 3.3 76 74 - 1
Manufacturer series:
Operating temperature:
  • -40...85°C (AM1/4S-xxxZ)
  • -40...105°C (AM1/4xxxS-NZ)
Body dim.: