| Symbol: (EM2M-1P-C-100A-CE) | |
|---|---|
| Manufacturer | SELEC |
| Type of meter | counter |
| Kind of meter | digital, mounting |
| Kind of measurement | direct |
| Kind of network | single-phase |
| Display | LCD |
| True effective value measurement | True RMS |
| Communictions protocol | Modbus RTU |
| Operating frequency | 45...65Hz |
| AC current measuring range | 10mA...100A |
| Input voltage | 176...276V |
| Output | pulse output x2 |
| Mounting | for DIN rail mounting |
| Interface | RS485 |
| Dimensions (W x H x D) | 35x90x47mm |
| Operating temperature | -10...55°C |
| Measurement | frequency, reactive electric energy, active electric energy, apparent electric energy, AC voltage, AC current, power factor |
| Accuracy class | 1 |
| Symbol: (EM2M-1P-C-100A-MID) | |
| Manufacturer | SELEC |
| Type of meter | counter |
| Kind of meter | digital, mounting |
| Kind of measurement | direct |
| Kind of network | single-phase |
| Display | LCD |
| True effective value measurement | True RMS |
| Communictions protocol | Modbus RTU |
| Operating frequency | 45...65Hz |
| AC current measuring range | 10mA...100A |
| Input voltage | 176...276V |
| Output | pulse output x2 |
| Mounting | for DIN rail mounting |
| Interface | RS485 |
| Dimensions (W x H x D) | 35x90x47mm |
| Operating temperature | -10...55°C |
| Measurement | frequency, reactive electric energy, active electric energy, apparent electric energy, reactive power, active power, apparent power, AC voltage, AC current, power factor |
| Symbol: (EM4M-3P-C-100A, EM4M-3P-C-100A-MID) | |
| Manufacturer | SELEC |
| Type of meter | counter |
| Kind of meter | digital, mounting |
| Kind of measurement | direct |
| Kind of network | three-phase, 3-wire, 4-wire |
| Display | LCD |
| True effective value measurement | True RMS |
| Communictions protocol | Modbus RTU |
| Operating frequency | 45...65Hz |
| AC current measuring range | 10mA...100A |
| Input voltage | 85...285V |
| Output | pulse output x2 |
| Mounting | for DIN rail mounting |
| Interface | RS485 |
| Dimensions (W x H x D) | 70x90x55mm |
| Operating temperature | -10...55°C |
| Measurement | frequency, reactive electric energy, active electric energy, apparent electric energy, AC voltage, AC current, power factor |
| Accuracy class | 1 |
| Supply voltage | 85...265V AC |
| Symbol | AC voltage measuring range |
|---|---|
| [V] | |
| EM4M-3P-C-100A | 85...285 |
| EM4M-3P-C-100A-MID | 85...285 |