Counter: electromechanical; on panel; CROUZET

Manufacturer
Mountingon panel
Type of counterelectromechanical
Type of counted signalpulses
Electrical connectionscrew terminals
Displaymechanical indicator
Power supplyexternal
Display height 14mm
Symbol Kind of IN1 Range Usup Supply voltage Mounting hole Operating temperature IP rating Body dimensions fIN1 count max IN1 properties Manufacturer series Resetting method
[V AC] [V DC] [mm] [°C] [mm] [Hz]
CROUZET99776907 voltage 999999 - 24 23x37 -10...60 IP40 24x48x60.8 25 minimum pulse time 20ms CIM24 none
CROUZET-99775619 voltage 999999 230 - 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99774412 voltage 99999 - 24 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99774413 voltage 99999 24 - 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99774414 voltage 99999 - 48 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99774416 voltage 99999 - 110 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99774418 voltage 99999 230 - 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99774602 voltage 999999 - 24 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99774603 voltage 999999 24 - 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99774604 voltage 999999 - 48 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99774606 voltage 999999 - 110 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99774608 voltage 999999 230 - 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99774612 voltage 999999 - 24 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99774613 voltage 999999 24 - 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99774614 voltage 999999 - 48 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99774616 voltage 999999 - 110 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99774618 voltage 999999 230 - 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99775412 voltage 99999 - 24 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99775413 voltage 99999 24 - 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99775416 voltage 99999 - 110 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99775418 voltage 99999 230 - 25.7x37.1 -5...50 IP30 - 10 - - manual
CROUZET-99775603 voltage 999999 - 24 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99775604 voltage 999999 24 - 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99775606 voltage 999999 - 48 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99775608 voltage 999999 - 110 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99775609 voltage 999999 230 - 25.7x50.8 -5...50 IP30 - 10 - - none
CROUZET-99775612 voltage 999999 - 24 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99775613 voltage 999999 24 - 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99775615 voltage 999999 - 48 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99775617 voltage 999999 - 110 25.7x50.8 -5...50 IP30 - 10 - - manual
CROUZET-99776924 - 99999 24/230 24/110 - -10...60 IP40 - - - - manual