| Manufacturer | TE Connectivity |
| Type of connector | circular |
| Locking system | external thread, threaded joint |
| Mechanical mounting | flange (4 holes), for panel mounting |
| Connector | socket |
| Enclosure material | thermoplastic |
| Type | w/o contacts |
| Symbol | Kind | Number of pins | Case | Application | Polarisation |
|---|---|---|---|---|---|
| 206061-1 | male | 4 | size 11 | - | - |
| CPC-0-0182917-1 | male | 4 | size 11 | - | - |
| CPC-211401-1 | male | 7 | size 13 | - | - |
| CPC-0-0182922-1 | male | 9 | size 13 | - | - |
| 206705-1 | male | 9 | size 13 | Type III+ contacts | A |
| 206036-2 | male | 3 | size 17 | - | - |
| 206425-1 | male | 3 | size 17 | Type XII contacts | - |
| CPC-211767-1 | male | 9 | size 17 | - | - |
| 183040-1 | male | 14 | size 17 | - | - |
| CPC-0-0182916-1 | male | 16 | size 17 | - | - |
| 206036-1 | male | 16 | size 17 | - | A |
| 206838-1 | male | 24 | size 23 | Type III+ contacts | A |
| CPC-0-0182918-1 | male | 37 | size 23 | - | - |
| 206151-1 | male | 37 | size 23 | - | A |
| 205843-1 | male | 63 | size 23 | - | - |
| CPC-0-0182921-1 | female | 4 | size 11 | - | - |
| CPC-206430-1 | female | 4 | size 11 | - | A |
| CPC-0-0211398-1 | female | 7 | size 13 | - | A |
| 211769-1 | female | 9 | size 17 | - | A |
| CPC-0-0182641-1 | female | 14 | size 17 | - | - |
| 206043-1 | female | 14 | size 17 | - | A |
| 206306-5 | female | 37 | size 23 | Type III+ contacts | - |
| CPC-0-0182920-1 | female | 37 | size 23 | - | - |
| 206306-1 | female | 37 | size 23 | Type III+ contacts | A |
| Symbol: (2060xx-1, 206705-1, 206838-1, 206151-1, 206306-5, 206306-1, CPC-xxx-1, 183040-1, 211769-1) | |
|---|---|
| Manufacturer series | CPC Series 1 |
| Application - series/manufacturer | TYPE III+ |
| Symbol: (206036-2, 206425-1) | |
| Manufacturer series | CPC Series 3 |
| Application - series/manufacturer | TYPE XII |
| Symbol: (205843-1) | |
| Manufacturer series | CPC Series 2 |
| Contact size | 20 |