| Manufacturer | TE Connectivity |
| Type | w/o contacts |
| Mounting | for cable |
| Contact size | 20 |
| Symbol | Dimensions | A | C | D | B | Dimension G | Kind | Case | No. of pins | H dimension |
|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||||
| HDP20-1672921 | Fig. 1. | 16.9 | 25 | 30.8 | 8.4 | 12.6 | male | size 1 (DE) | 9 | 10.7 |
| HDP20-1672931 | Fig. 1. | 25.3 | 33.3 | 39.1 | 8.4 | 12.6 | male | size 2 (DA) | 15 | 10.7 |
| HDP20-1672941 | Fig. 1. | 39 | 47 | 53 | 8.4 | 12.6 | male | size 3 (DB) | 25 | 10.7 |
| HDP20-1645314 | Fig. 2. | 16.3 | 25 | 30.8 | 7.9 | 12.6 | female | size 1 (DE) | 9 | 10.7 |
| HDP20-1645324 | Fig. 2. | 24.7 | 33.3 | 39.1 | 7.9 | 12.6 | female | size 2 (DA) | 15 | 10.7 |
| HDP20-1645334 | Fig. 2. | 38.4 | 47 | 53 | 7.9 | 12.6 | female | size 3 (DB) | 25 | 10.7 |
| 205209-2 | - | - | - | - | - | - | female | size 4 (DC) | 37 | - |
| 205204-9 | - | - | - | - | - | - | male | size 1 (DE) | 9 | - |
| 216164-1 | - | - | - | - | - | - | female | size 1 (DE) | 15 | - |
| Symbol: (HDP20-16729x1, 205204-9) | |
|---|---|
| Type of connector | D-Sub |
| Spatial orientation | straight |
| Connector | plug |
| Electrical mounting | crimped |
| Symbol: (HDP20-16453x4, 205209-2) | |
| Type of connector | D-Sub |
| Spatial orientation | straight |
| Connector | socket |
| Electrical mounting | crimped |
| Symbol: (216164-1) | |
| Type of connector | D-Sub HD |
| Spatial orientation | straight |