| Symbol: (BM231, BM235, BM257, BM2257, BM2251) | |
|---|---|
| Manufacturer | BRYMEN |
| Type of meter | digital multimeter |
| Display | LCD |
| Illumination | yes |
| Display parameters | (6000) |
| Symbol: (BM235-WB) | |
| Manufacturer | BRYMEN |
| Type of meter | digital multimeter |
| Symbol | BM231 | BM235 | BM235-WB | BM257 | BM2257 | BM2251 |
|---|---|---|---|---|---|---|
| Bargraph | - | - | - | 24 segm. 40x/s | 60 segm. 40x/s | 60 segm. 40x/s |
| Sampling | ||||||
| - 5x/s | x | x | x | x | x | |
| DC current measuring range [A] | ||||||
| - 0.1µ...600µ/8 | x | |||||
| - 600µ/10 | x | x | x | x | x | |
| - 6000µ/60m/600m/6 | x | x | x | x | x | x |
| AC current measuring range* [A] | ||||||
| - 0.1µ...600µ/8 | x | |||||
| - 600µ/10 | x | x | x | x | x | |
| - 6000µ/60m/600m/6 | x | x | x | x | x | x |
| DC voltage measuring range [V] | ||||||
| - 0.01m...60m | x | |||||
| - 60m/600 | x | x | x | x | x | |
| - 600m/6/60 | x | x | x | x | x | x |
| - 1k | x | x | x | x | ||
| AC voltage measuring range [V] | ||||||
| - 0.01m...60m | x | |||||
| - 60m | x | x | ||||
| - 600m | x | x | x | |||
| - 6/60/600 | x | x | x | x | x | x |
| - 1k | x | x | x | x | ||
| Resistance measuring range [Ω] | ||||||
| - 100m...600 | x | |||||
| - 600 | x | x | x | x | x | |
| - 6k/60k/600k/6M/60M | x | x | x | x | x | x |
| Capacitance measuring range [F] | ||||||
| - 10p...60n/600n/6µ/60µ/600µ/3000µ | x | |||||
| - 20n/200n/2µ/20µ/200µ/2m/10m | x | x | x | |||
| Frequency measuring range [Hz] | ||||||
| - 0.001k...1k/10k/500k/1M | x | |||||
| - 10...200k | x | x | ||||
| Temperature measuring range [°C] | ||||||
| - -50...1000 | x | |||||
| - -40...99.9, 100...1000 | x | |||||
| - -40...400 | x | x | ||||
| Diode test | 0.3mA @3000mV | 0.3mA @3V | 0.3mA @3V | 1mA @1V | 300µA @3V | 300µA @3V |
| Continuity test | ||||||
| - acoustic indication | x | x | x | x | x | |
| - optical indication | x | x | ||||
| Output plug | ||||||
| - USB A plug | x | |||||
| Interface | ||||||
| - USB | x |
| Symbol: (BM23xxx) | |
|---|---|
| Power supply | battery LR03 AAA 1,5V x2 |
| Battery/ rechargeable battery | battery LR03 AAA 1,5V x2 |
| True effective value measurement | True RMS |
| Dimensions (W x H x D) | 80x161x50mm |
| Conform to the norm | CAT II 1000V CAT III 600V CAT IV 300V EN 61010 |
| Symbol: (BM257) | |
| Power supply | battery R03 AAA 1,5V x2 |
| Battery/ rechargeable battery | battery LR03 AAA 1,5V x2 |
| True effective value measurement | True RMS |
| Dimensions (W x H x D) | 80x161x50mm |
| Conform to the norm | CAT II 1000V CAT III 600V CAT IV 300V EN 61010 |
| Symbol: (BM2257, BM2251) | |
| Power supply | battery LR03 AAA 1,5V x2 |
| Battery/ rechargeable battery | battery LR03 AAA 1,5V x2 |
| True effective value measurement | True RMS AC |
| Dimensions (W x H x D) | 80x161x50mm |
| Conform to the norm | CAT III 600V CAT IV 300V EN 61010 |
| Symbol | Product description |
|---|---|
| BM231 | Digital multimeter;LCD;(6000);VDC:60mV,600mV,6V,60V,600V,1kV |
| BM235 | Digital multimeter;LCD;(6000);5x/s;VAC:6V,60V,600V,1kV |
| BM235-WB | Digital multimeter;VDC:60mV,600mV,6V,60V,600V,1kV;True RMS |
| BM257 | Digital multimeter;USB;LCD;(6000);Bargraph:24segm.40x/s;5x/s |
| BM2257 | Digital multimeter;LCD;(6000);Bargraph:60segm.40x/s;5x/s |
| BM2251 | Digital multimeter;LCD;(6000);Bargraph:60segm.40x/s;5x/s |