| Illumination | yes |
| Frequency measuring accuracy | ±(1.2%+2 digit) |
| Capacitance measuring accuracy | ±(3%+ 5 digit) |
| AC current measuring accuracy | ±(1.8% + 8 digit) |
| DC current measuring accuracy | ±(1.5% + 3 digit) |
| AC voltage measuring accuracy | ±(1.5% + 6 digit) |
| DC voltage measuring accuracy | ±(0.3% + 2 digit) |
| Resistance measuring accuracy | ±(0.8%+4 digit) |
| Temperature measurement accuracy | ±(3% + 3 digit) |
| Symbol | EX430A | EX470A |
|---|---|---|
| Kind of display used | ||
| - LCD | x | x |
| Display parameters | ||
| - (3999) | x | x |
| True effective value measurement | ||
| - True RMS AC | x | x |
| Temperature measuring range [°C] | ||
| - -20...750 | x | x |
| Duty cycle factor [%] | 0.1...99.9 | 0.1...99.9 |
| Continuity test | ||
| - acoustic indication | x | x |
| Conform to the norm | ||
| - CAT II 1000V | x | x |
| - CAT III 600V | x | x |
| - EN 61010 | x | x |
| Power supply | ||
| - battery 6F22 9V x1 | x | x |
| Dimensions (W x H x D) [mm] | 81x187x50 | 81x187x50 |
| Symbol: (EX470A) | |
|---|---|
| Non-contact temperature measuring range | -50...270°C |
| Additional functions | infrared thermometer; built-in laser sight |
| Non-contact temperature measuring accuracy | ±(2% + 2°C) |