| Manufacturer | UNI-T |
| Type of meter | digital multimeter |
| Display | LCD |
| Illumination | yes |
| Display parameters | (6000) |
| Symbol: (UT89X) | |
|---|---|
| Measurement | continuity, frequency, transistors' gain hFE, AC voltage, DC voltage, capacitance, AC current, DC current, resistance, temperature |
| Symbol: (UT890C) | |
| Operating temperature | 0...40°C |
| Measurement | continuity, frequency, transistors' gain hFE, AC voltage, DC voltage, capacitance, AC current, DC current, resistance, temperature |
| Symbol: (UT890D+) | |
| Operating temperature | 0...40°C |
| Measurement | continuity, frequency, transistors' gain hFE, AC voltage, DC voltage, capacitance, AC current, DC current, resistance |
| Symbol | UT89X | UT890C | UT890D+ |
|---|---|---|---|
| DC current measuring range [A] | |||
| - 0.01µ...60µ | x | ||
| - 60µ | x | x | |
| - 600µ | x | ||
| - 6m | x | x | |
| - 60m/600m/20 | x | x | x |
| AC current measuring range [A] | |||
| - 0.001m...6m | x | ||
| - 60µ/600µ/6m | x | ||
| - 60m/600m/20 | x | x | x |
| DC voltage measuring range [V] | |||
| - 0.1m...600m | x | ||
| - 600m | x | x | |
| - 6/60/600/1k | x | x | x |
| AC voltage measuring range [V] | |||
| - 1m...6 | x | ||
| - 6 | x | x | |
| - 60/600 | x | x | x |
| - 750 | x | x | |
| - 1k | x | ||
| Resistance measuring range [Ω] | |||
| - 100m...600 | x | ||
| - 600 | x | x | |
| - 6k/60k/600k/6M/60M | x | x | x |
| Capacitance measuring range [F] | |||
| - 0.001n...10n/100n/1000µ/10m | x | ||
| - 6n/60n/600n/6µ/60µ/600µ/6m/60m | x | x | |
| - 100m | x | x | x |
| Frequency measuring range [MHz] | |||
| - 10...10 | x | x | x |
| Temperature measuring range [°C] | |||
| - -40...1000 | x | x | |
| Battery/ rechargeable battery | |||
| - battery AAA 1,5V x2 | x | ||
| - battery R03 AAA 1,5V x4 | x | ||
| - battery R6 AA 1,5V x2 | x |
| Symbol: (UT89X) | |
|---|---|
| True RMS measurement | True RMS |
| Diode test | 0...3V |
| Continuity test | acoustic indication |
| Continuity test | <30Ω |
| Dimensions (W x H x D) | 89x189x53mm |
| Power supply | battery R03 AAA 1,5V x4 |
| Conform to the norm | CAT II 1000V CAT III 600V EN 61010 |
| Symbol: (UT890C) | |
| True RMS measurement | True RMS |
| Diode test | 0...3V |
| Continuity test | acoustic indication |
| Continuity test | <10Ω |
| Dimensions (W x H x D) | 88x183x56mm |
| Power supply | battery R6 AA 1,5V x2 |
| Conform to the norm | CAT II 1000V CAT III 600V EN 61010 |
| Symbol: (UT890D+) | |
| True RMS measurement | True RMS |
| Diode test | 0...3V |
| Continuity test | acoustic indication |
| Continuity test | <10Ω |
| Dimensions (W x H x D) | 88x183x56mm |
| Power supply | battery AAA 1,5V x2 |
| Conform to the norm | CAT II 1000V CAT III 600V EN 61010 |