| Manufacturer | GW INSTEK |
| Usup | 100...240V AC |
| Type of meter | electronic load |
| Symbol | PEL-3021 | PEL-3041 | PEL-3111A | PEL-3212 | PEL-3322 | PEL-3323 | PEL-3424 | PEL-3533 | PEL-3535 | PEL-3744 | PEL-3955 | PEL-3032E | PEL-3211 | PEL-3021H | PEL-3041H | PEL-3111H | PEL-3212H | PEL-3322H | PEL-3323H | PEL-3424H | PEL-3533H | PEL-3535H | PEL-3744H | PEL-3955H | PEL-2020B | PEL-2030B | PEL-2040B | PEL-2041B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 1.5...150 | 1.5...150 | 0...150 | 1.5...150 | 1.5...150 | 1.5...150 | 1.5...150 | 1.5...150 | 1.5...150 | 1.5...150 | 1.5...150 | 2.5...500 | 1.5...150 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...800 | 0...80 | 0...80 | 0...80 | 0...500 |
| Interface | ||||||||||||||||||||||||||||
| - analog | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| - GPIB | x | x | x | x | ||||||||||||||||||||||||
| - GPIB (option) | x | |||||||||||||||||||||||||||
| - GPIB/LAN (option) | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| - LAN | x | x | x | x | x | |||||||||||||||||||||||
| - RS232 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| - RS485 | x | x | x | x | x | |||||||||||||||||||||||
| - USB | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| - USB 2.0 host | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| - USB B | x | x | x | x | ||||||||||||||||||||||||
| Operating current [A] | 0...35 | 0...70 | 0...210 | 0...420 | 0...630 | 0...630 | 0...840 | 0...1050 | 0...1050 | 0...1470 | 0...1890 | 0...15 | 420 | 8.75 | 17.5 | 52.5 | 105 | 157.5 | 157.5 | 210 | 262.5 | 262.5 | 367.5 | 472.5 | 0...20 | 0...40 | 0...70 | 0...10 |
| Maximum power [W] | 175 | 350 | 1050 | 2100 | 3150 | 3150 | 4200 | 5250 | 5250 | 7350 | 9450 | 300 | 2100 | 175 | 350 | 1.05k | 2.1k | 3.15k | 3.15k | 4.2k | 5.25k | 5.25k | 7.35k | 9.45k | 100 | 250 | 350 | 350 |
| Related items | ||||||||||||||||||||||||||||
| - GTL-120 | x | x | x | x | ||||||||||||||||||||||||
| - GTL-121 | x | x | x | x | ||||||||||||||||||||||||
| - GTL-232 | x | x | x | x | ||||||||||||||||||||||||
| - GTL-246 | x | x | x | x | ||||||||||||||||||||||||
| - GTL-248 | x | x | x | x | ||||||||||||||||||||||||
| - GTL-249 | x | x | x | x | ||||||||||||||||||||||||
| - PEL-002 | x | x | x | x | ||||||||||||||||||||||||
| - PEL-3111 | x |
| Symbol: (PEL-3021, PEL-3041) | |
|---|---|
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 214.5x124x400mm |
| Manufacturer series | PEL-3000 |
| Symbol: (PEL-3111A) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 427.8x124x400.5mm |
| Manufacturer series | PEL-3000 |
| Symbol: (PEL-3212, PEL-3322, PEL-3323, PEL-3533) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 598x611x706mm |
| Manufacturer series | PEL-3000 |
| Symbol: (PEL-3424, PEL-3535, PEL-3744, PEL-3955) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 598x877x706mm |
| Manufacturer series | PEL-3000 |
| Symbol: (PEL-3032E) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 213.8x124x400.5mm |
| Manufacturer series | PEL-3000E |
| Symbol: (PEL-3211) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 427.7x147.8x592.5mm |
| Manufacturer series | PEL-3000 |
| Symbol: (PEL-3021H, PEL-3041H) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 213.8x124x400.5mm |
| Manufacturer series | PEL-3000H |
| Symbol: (PEL-3111H) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 427.8x124x400.5mm |
| Manufacturer series | PEL-3000H |
| Symbol: (PEL-3212H, PEL-3322H, PEL-3323H, PEL-3533H) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 598x611x706mm |
| Manufacturer series | PEL-3000H |
| Symbol: (PEL-3424H, PEL-3535H, PEL-3744H, PEL-3955H) | |
| Display | colour, LCD 3,5" |
| Operating modes | constant power, constant resistance, constant power+voltage, constant current+voltage, constant resistance+voltage, constant voltage, constant current |
| Dimensions | 598x877x706mm |
| Manufacturer series | PEL-3000H |
| Symbol: (PEL-20xxB) | |
| Display | LCD TFT |
| Operating modes | constant power, constant resistance, constant voltage, constant current |
| Manufacturer series | PEL-2000B |
| Resolution | 320x240 |