Enclosure: multipurpose; aluminium; GAINTA

Enclosure: multipurpose; aluminium; GAINTA, ALUG702BK040-BK, ALUG702BK080-BK, ALUG702BK120-BK |EN|
Manufacturer
Type of enclosuremultipurpose
Flammability ratingUL94V-0
Enclosure materialaluminium
Panel materialpolycarbonate
Symbol X Z Y
[mm] [mm] [mm]
ALUG702BK040-BK 68.7 35.2 49
ALUG702BK080-BK 68.7 35.2 89
ALUG702BK120-BK 68.7 35.2 129
ALUG702BU040-CBU 68.7 35.2 49
ALUG702BU080-CBU 68.7 35.2 89
ALUG702GD040-C 68.7 35.2 49
ALUG702GD080-C 68.7 35.2 89
ALUG702GD120-C 68.7 35.2 129
ALUG702RD040-IR 68.7 35.2 49
ALUG702RD080-IR 68.7 35.2 89
ALUG702RD120-IR 68.7 35.2 129
ALUG702SR040-C 68.7 35.2 49
ALUG702SR080-C 68.7 35.2 89
ALUG702SR120-C 68.7 35.2 129
ALUG704BK060-BK 113.7 35.2 69
ALUG704BK110-BK 113.7 35.2 119
ALUG704BK160-BK 113.7 35.2 169
ALUG704BU060-CBU 113.7 35.2 69
ALUG704BU110-CBU 113.7 35.2 119
ALUG704GD060-C 113.7 35.2 69
ALUG704GD110-C 113.7 35.2 119
ALUG704GD160-C 113.7 35.2 169
ALUG704RD060-IR 113.7 35.2 69
ALUG704RD110-IR 113.7 35.2 119
ALUG704RD160-IR 113.7 35.2 169
ALUG704SR060-C 113.7 35.2 69
ALUG704SR110-C 113.7 35.2 119
ALUG704SR160-C 113.7 35.2 169
ALUG705BK060-BK 115.1 51.6 69
ALUG705BK110-BK 115.1 51.6 119
ALUG705BK160-BK 115.1 51.6 169
ALUG705BU060-CBU 115.1 51.6 69
ALUG705BU110-CBU 115.1 51.6 119
ALUG705BU160-CBU 115.1 51.6 169
ALUG705GD060-C 115.1 51.6 69
ALUG705GD110-C 115.1 51.6 119
ALUG705GD160-C 115.1 51.6 169
ALUG705RD060-IR 115.1 51.6 69
ALUG705RD110-IR 115.1 51.6 19
ALUG705RD160-IR 115.1 51.6 169
ALUG705SR060-C 115.1 51.6 69
ALUG705SR110-C 115.1 51.6 119
ALUG705SR160-C 115.1 51.6 169
ALUG706BK080-BK 146.6 41.6 89
ALUG706BK120-BK 146.6 41.6 129
ALUG706BK160-BK 146.6 41.6 169
ALUG706BK200-BK 146.6 41.6 209
ALUG706BU080-CBU 146.6 41.6 89
ALUG706BU120-CBU 146.6 41.6 129
ALUG706BU160-CBU 146.6 41.6 169
ALUG706BU200-CBU 146.6 41.6 209
ALUG706GD080-C 146.6 41.6 89
ALUG706GD120-C 146.6 41.6 129
ALUG706GD160-C 146.6 41.6 169
ALUG706RD080-IR 146.6 41.6 89
ALUG706RD120-IR 146.6 41.6 129
ALUG706RD160-IR 146.6 41.6 169
ALUG706RD200-IR 146.6 41.6 209
ALUG706SR080-C 146.6 41.6 89
ALUG706SR200-C 146.6 41.6 209
ALUG708BK080-BK 177.6 61.1 89
ALUG708BK120-BK 177.6 61.1 129
ALUG708BK160-BK 177.6 61.1 169
ALUG708BK200-BK 177.6 61.1 209
ALUG708BU080-CBU 177.6 61.1 89
ALUG708BU120-CBU 177.6 61.1 129
ALUG708GD080-C 177.6 61.1 89
ALUG708GD120-C 177.6 61.1 129
ALUG708GD200-C 177.6 61.1 209
ALUG708RD080-IR 177.6 61.1 89
ALUG708RD160-IR 177.6 61.1 169
ALUG708RD200-IR 177.6 61.1 209
ALUG708SR120-C 177.6 61.1 129
ALUG708SR160-C 177.6 61.1 169
ALUG708SR200-C 177.6 61.1 209
Panel colour:
  • black (ALUG70xxx0-BK)
  • red (ALUG70xxx0-IR)
  • blue (ALUG70xxx0-CBU)
  • transparent (ALUG70xxx0-C)
Frame colour:
  • black (ALUG70xxx0-BK)
  • blue (ALUG70xxx0-CBU)
  • transparent (ALUG70xxx0-C)
  • red (ALUG70xxx0-IR)
Body col.:
  • black (ALUG70xxx0-BK)
  • red (ALUG70xxx0-IR)
  • blue (ALUG70xxx0-CBU)
  • silver (ALUG702xxx0-C, ALUG704SRxx0-C, ALUG705SRxx0-C, ALUG706SR080-C, ALUG706SR200-C, ALUG708SRxx0-C)
  • golden (ALUG704GDxx0-C, ALUG705GDxx0-C, ALUG706GDxx0-C, ALUG708GDxx0-C)