FINDER

FINDER, 10.32.8.230.0000, 10.32.8.120.0000, 10.32.8.230.0010, 10.41.8.230.0000 |EN|
Manufacturer
Symbol Features Additional functions Mounting Body material IP rating Operating temperature Electrical life Operate time Release time Supply voltage Kind of OUT1 Body dimensions Manufacturer series Type of automation module
[°C] [s] [s] [V AC] [mm]
10.32.8.230.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 230 DPST-NO 110.6x58.6x40 10.32 twilight switch
10.32.8.120.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 120 DPST-NO 110.6x58.6x40 10.32 twilight switch
10.32.8.230.0010 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 230 DPST-NO 110.6x58.6x40 10.32 twilight switch
10.41.8.230.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 230 SPST-NO 110.6x58.6x40 10.41 twilight switch
10.41.8.120.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 120 SPST-NO 110.6x58.6x40 10.41 twilight switch
10.42.8.120.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 120 DPST-NO 110.6x58.6x40 10.42 twilight switch
10.51.8.230.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 230 SPST-NO 81x37x36.8 10.51 twilight switch
10.51.8.120.0000 sensitivity adjustable light sensor built-in for wall mounting plastic IP54 -30...70 100000 cycles 15 30 120 SPST-NO 81x37x36.8 10.51 twilight switch
011.02 - - for wall mounting - - -40...70 - - - - - - - probe light
011.03 - - on panel - IP67 -40...70 - - - - - - - probe light