| Manufacturer | LEMO |
| Type of connector | circular |
| IP rating | IP50 |
| Manufacturer series | 0B |
| Symbol | Pin | Cond. cross sec. | Mounting | Spatial orientation | Connector | Kind | Inom | Type | Electr. mounting | Øext. cable | Polarisation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm2] | [A] | [mm] | |||||||||
| EGG0B302CLL | 2 | 0.34 | for panel mounting, rear side nut | straight | socket | female | 10 | - | soldering | - | G |
| FGG0B302CLAD52Z | 2 | 0.34 | for cable | straight | plug | male | 10 | for strain relief | soldering | 4.1...5.2 | G |
| PHG.0B.302.CLLD52Z | 2 | 0.34 | for cable | straight | plug | female | 10 | for strain relief | soldering | 4.3...5.2 | G |
| EGG0B303CLL | 3 | 0.34 | for panel mounting, rear side nut | straight | socket | female | 8 | - | soldering | - | G |
| FGG0B303CLAD52Z | 3 | 0.34 | for cable | straight | plug | male | 8 | for strain relief | soldering | 4.1...5.2 | G |
| ECG.0B.304.CLV | 4 | 0.34 | for panel mounting, on PCBs, front side nut, rear side nut | angled 90° | socket | female | 7 | - | THT | - | G |
| EGG0B304CLL | 4 | 0.34 | for panel mounting, rear side nut | straight | socket | female | 7 | - | soldering | - | G |
| FAG.0B.304.CLA | 4 | 0.34 | for panel mounting, rear side nut | straight | socket | male | 7 | - | soldering | - | G |
| FFG.0B.304.CLAD52 | 4 | 0.34 | for cable | straight | plug | male | 7 | - | soldering | 4.3...5.2 | G |
| FGG.0B.304.CLAD56 | 4 | 0.34 | for cable | straight | plug | male | 7 | - | soldering | 5.3...5.6 | G |
| FGG0B304CLAD52Z | 4 | 0.34 | for cable | straight | plug | male | 7 | for strain relief | soldering | 4.1...5.2 | G |
| EGA.0B.305.CLL | 5 | 0.34 | for panel mounting, rear side nut | straight | socket | female | 6.5 | - | soldering | - | A |
| EGG0B305CLL | 5 | 0.34 | for panel mounting, rear side nut | straight | socket | female | 6.5 | - | soldering | - | G |
| EXG.0B.305.HLN | 5 | 0.34 | for panel mounting, on PCBs, front side nut, rear side nut | angled 90° | socket | female | 6.5 | - | THT | - | G |
| FGA.0B.305.CLAD56 | 5 | 0.34 | for cable | straight | plug | male | 6.5 | - | soldering | 5.3...5.6 | A |
| FGG0B305CLAD52Z | 5 | 0.34 | for cable | straight | plug | male | 6.5 | for strain relief | soldering | 4.1...5.2 | G |
| FGJ.0B.305.CLLD52Z | 5 | 0.34 | for cable | straight | plug | female | 6.5 | for strain relief | soldering | 4.1...5.2 | J |
| PHA.0B.305.CLLD56 | 5 | 0.34 | for cable | straight | plug | female | 6.5 | - | soldering | 5.3...5.6 | A |
| PHJ.0B.305.CLAD52Z | 5 | 0.34 | for cable | straight | plug | male | 6.5 | for strain relief | soldering | 4.3...5.2 | J |
| EGG0B306CLL | 6 | 0.09 | for panel mounting, rear side nut | straight | socket | female | 2.5 | - | soldering | - | G |
| FGA.0B.306.CLAD52Z | 6 | 0.09 | for cable | straight | plug | male | 2.5 | for strain relief | soldering | 4.3...5.2 | A |
| FGG0B306CLAD52Z | 6 | 0.09 | for cable | straight | plug | male | 2.5 | for strain relief | soldering | 4.1...5.2 | G |
| EGG0B307CLL | 7 | 0.09 | for panel mounting, rear side nut | straight | socket | female | 2.5 | - | soldering | - | G |
| FGA.0B.307.CLAD52Z | 7 | 0.09 | for cable | straight | plug | male | 2.5 | for strain relief | soldering | 4.3...5.2 | A |
| FGB.0B.307.CLAD52Z | 7 | 0.09 | for cable | straight | plug | male | 2.5 | for strain relief | soldering | 4.3...5.2 | B |
| FGG0B307CLAD52Z | 7 | 0.09 | for cable | straight | plug | male | 2.5 | for strain relief | soldering | 4.1...5.2 | G |
| PHA.0B.307.CLLD52Z | 7 | 0.09 | for cable | straight | plug | female | 2.5 | for strain relief | soldering | 4.3...5.2 | A |
| EGG0B309CLL | 9 | 0.09 | for panel mounting, rear side nut | straight | socket | female | 2 | - | soldering | - | G |
| FGG0B309CLAD52Z | 9 | 0.09 | for cable | straight | plug | male | 2 | for strain relief | soldering | 4.1...5.2 | G |
| Symbol: (EGxxxCLL, ECG.0B.304.CLV, EXG.0B.305.HLN, PHA.0B.305.CLLD56, PHJ.0B.305.CLAD52Z) | |
|---|---|
| Locking system | internal bayonet, push-pull |
| Symbol: (FGxxx, PHG.0B.302.CLLD52Z, PHA.0B.307.CLLD52Z, FAG.0B.304.CLA, FFG.0B.304.CLAD52) | |
| Locking system | external bayonet, push-pull |