| Manufacturer | MOLEX |
| Symbol | Type of connector | Enclos. mat. | Locking | Connector accessories | Case | IP rating | Gland | Mechanical mounting | Øext. cable | Material | Width in modules | No. of pins | Max. voltage | Imax | Type | Kind | Connector | Application | Contact size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [V] | [A] | [mm] | ||||||||||||||||
| MX-93600-0046 | - | - | gland | - | IP66 | M20 | - | 3.5...12.5 | brass | - | - | - | - | - | - | - | - | - | |
| MX-93600-0047 | - | - | - | gland | - | IP66 | M25 | - | 8...17 | brass | - | - | - | - | - | - | - | - | - |
| MX-93600-0048 | - | - | - | gland | - | IP66 | M32 | - | 16...25 | brass | - | - | - | - | - | - | - | - | - |
| MX-93601-0426 | - | - | - | coding pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-0539 | - | - | - | frame for modules | size 6B | - | - | - | - | zinc alloy | 2 | - | - | - | - | - | - | - | - |
| MX-93601-0540 | - | - | - | frame for modules | size 6B | - | - | - | - | zinc alloy | 2 | - | - | - | - | - | - | - | - |
| MX-93601-0558 | HDC | polycarbonate | - | - | - | - | - | - | - | - | - | 17 | 160 | 10 | w/o contacts | female | module | - | 1.6 |
| MX-93601-0559 | HDC | polycarbonate | - | - | - | - | - | - | - | - | - | 17 | 160 | 10 | w/o contacts | male | module | - | 1.6 |
| MX-93601-0565 | HDC | polycarbonate | - | - | - | - | - | - | - | - | 1 | 25 | 50 | 4 | w/o contacts | male | module | - | - |
| MX-93601-0696 | - | polyamide | for latch | protection cover | size 3A | - | - | cord | - | - | - | - | - | - | - | - | - | female connectors | - |
| MX-93601-0702 | - | metal | for latch | protection cover | size 3A | - | - | cord | - | - | - | - | - | - | - | - | - | female connectors | - |
| MX-93601-0708 | - | polyamide | for latch | protection cover | size 3A | - | - | cord | - | - | - | - | - | - | - | - | - | male connectors | - |
| MX-93601-0710 | - | metal | for latch | protection cover | size 3A | - | - | cord | - | - | - | - | - | - | - | - | - | male connectors | - |
| MX-93601-0712 | - | polyamide | with latch | protection cover | size 3A | - | - | cord | - | - | - | - | - | - | - | - | - | female connectors | - |
| MX-93601-0714 | - | polyamide | with latch | protection cover | size 3A | - | - | cord | - | - | - | - | - | - | - | - | - | male connectors | - |
| MX-93601-0927 | - | metal | for latch | protection cover | size 6B | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-1239 | - | metal | for latch | protection cover | size 10A | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-1794 | - | metal | for double latch | protection cover | size 10B | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-1800 | - | metal | for latch | protection cover | size 10B | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-2234 | - | metal | for latch | protection cover | size 16A | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-2884 | - | metal | for double latch | protection cover | size 16B | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-2890 | - | metal | for latch | protection cover | size 16B | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| MX-93601-3847 | - | metal | for latch | protection cover | size 24B | - | - | cord | - | - | - | - | - | - | - | - | - | - | - |
| Symbol: (MX-93601-0539) | |
|---|---|
| Insert mounting | 44x27mm |
| Marking | A..B |
| Symbol: (MX-93601-0540) | |
| Insert mounting | 44x27mm |
| Marking | a..b |
| Symbol: (MX-93601-0558, MX-93601-0559, MX-93601-0565) | |
| Manufacturer series | GWconnect |
| Symbol: (MX-93601-0696, MX-93601-07xx) | |
| Manufacturer series | GWconnect |
| Insert mounting | 21x21mm |
| Symbol: (MX-93601-0927) | |
| Manufacturer series | GWconnect |
| Insert mounting | 44x27mm |
| Symbol: (MX-93601-1239) | |
| Manufacturer series | GWconnect |
| Insert mounting | 49.5x16mm |
| Symbol: (MX-93601-1794, MX-93601-1800) | |
| Manufacturer series | GWconnect |
| Insert mounting | 57x27mm |
| Symbol: (MX-93601-2234) | |
| Manufacturer series | GWconnect |
| Insert mounting | 66x16mm |
| Symbol: (MX-93601-2884, MX-93601-2890) | |
| Manufacturer series | GWconnect |
| Insert mounting | 77.5x27mm |
| Symbol: (MX-93601-3847) | |
| Manufacturer series | GWconnect |
| Insert mounting | 104x27mm |