IQD SMD quartz crystals in ceramic case, CFPX-218 series

IQD SMD quartz crystals in ceramic case, CFPX-218 series, 20.00M-CFPX218, 24.00M-CFPX218 |EN|
Manufacturer
Type of resonatorquartz
MountingSMD
Symbol Freq. Tolerance Freq. stability Body dim. Power Cap. Temp.
[MHz] [ppm] [ppm] [mm] [mW] [pF] [°C]
20.00M-CFPX218 20 ±50 ±50 2.6x2.1x0.6 0.1 18 -10...60
24.00M-CFPX218 24 ±50 ±50 2.6x2.1x0.6 0.1 18 -10...60
25.00M-CFPX218 25 ±50 ±50 2.6x2.1x0.6 0.1 18 -10...60
16.00M-CFPX-218 16 ±20 ±20 2.5x2x0.6 - 10 -40...85
16.00M-CFPX-218A 16 ±10 ±100 2.5x2x0.6 - 10 -55...150
16.3840M-CFPX-218 16.384 ±20 ±20 2.5x2x0.6 - 10 -40...85
18.4320M-CFPX-218 18.432 ±20 ±20 2.5x2x0.6 - 18 -40...85
25.00M-CFPX-218 25 ±20 ±20 2.5x2x0.6 - 10 -40...85
30.00M-CFPX-218 30 ±20 ±20 2.5x2x0.6 - 10 -40...85
32.00M-CFPX-218 32 ±50 ±50 2.5x2x0.6 - 18 -10...60
40.00M-CFPX-218 40 ±50 ±50 2.5x2x0.6 - 18 -10...60
Conform to the norm: