| Manufacturer | DIALIGHT |
| Type of diode | LED |
| Symbol | Mounting | LED colour | LED current | Luminosity | LED lens | Wavelength | Viewing angle | LED diameter | Operating temperature | Shape | Power | Number of diodes | Dimensions | Manufacturer series | Operating voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mA] | [mcd] | [nm] | [°] | [mm] | [°C] | [W] | [mm] | [V] | |||||||
| 5500504F-DIA | THT | red | 13 | - | diffused | 655 | 60 | - | - | round | - | - | - | - | 5 |
| 5500001853F-DIA | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| 5500204F-DIA-0 | THT | green | 20 | - | diffused, green | 565 | 60 | - | -55...100 | - | 100m | 1 | 6.1x9.27x6.1 | - | 2.1 |
| 5500205004F-DIA | THT | - | 20 | - | - | - | 60 | - | - | round | - | - | 4.83x4.83x3.43 | - | 2.1 |
| 5500205F-DIA | THT | green | 20 | - | diffused, green | 565 | 60 | - | - | round | - | - | 6.1x9.27x6.1 | - | 2.1 |
| 5500207010F-DIA | THT | green | 30 | 12.3 | - | - | 60 | - | - | round | 100m | - | - | - | 2.1 |
| 5500207100F-DIA | THT | green | - | - | diffused | 565 | 60 | 5 | - | round | 100m | - | - | - | 2.1 |
| 5500207F-DIA | THT | green | 20 | - | diffused, green | 565 | 60 | - | - | - | - | - | 6.1x12.45x6.1 | - | 2.1 |
| 5500304F-DIA | THT | yellow | 20 | - | diffused, yellow | 585 | 60 | - | - | - | - | - | 6.1x9.27x6.1 | - | 2.1 |
| 5500307100F-DIA | THT | yellow | 20 | 12.3 | diffused | 585 | 60 | 5 | - | round | 60m | - | - | - | 2.1 |
| 5500307803F-DIA | THT | - | 20 | - | - | - | 60 | - | - | - | 60m | - | - | - | - |
| 5500307F-DIA | THT | yellow | 20 | - | diffused, yellow | 585 | 60 | 5 | -55...100 | round | 65m | 1 | 4.83x4.83x3.43 | - | 2.1 |
| 5500405F-DIA | THT | red | 20 | - | red, diffused | 635 | 60 | - | -55...100 | round | 80m | 1 | 4.83x4.83x5 | - | 2 |
| 5500407002F-DIA | THT | red | 40 | - | - | - | 60 | - | - | round | 80m | - | - | - | 2 |
| 5500407100F-DIA | THT | red | 40 | 12.3 | diffused | 635 | 60 | 5 | - | round | 80m | - | - | - | 2 |
| 5500505100F-DIA | THT | red | 20 | 2 | diffused | 655 | 60 | 5 | - | round | - | - | - | - | 5 |
| 5500505F-DIA | THT | red | 13 | - | - | 655 | 60 | - | - | round | - | - | - | - | 5 |
| 5500506814F-DIA | - | red | - | - | - | - | 60 | - | - | round | - | - | - | - | - |
| 5500507100F-DIA | THT | red | 20 | - | diffused | 635 | 60 | 5 | - | round | - | - | - | - | 5 |
| 5500704004F-DIA | THT | - | 15 | - | - | - | 60 | - | - | - | - | - | - | - | 5 |
| 5500705100F-DIA | THT | green | 12 | - | - | - | 60 | - | - | round | - | - | - | - | 5 |
| 5500705F-DIA | THT | green | 12 | - | - | 565 | 60 | - | - | round | - | - | 4.83x4.83x5 | - | 5 |
| 5500707F-DIA | THT | green | 12 | - | diffused, green | 565 | 60 | - | - | round | - | - | - | - | 5 |
| 5500804004F-DIA | THT | yellow | 15 | 2 | diffused | 583 | - | 5 | - | round | - | - | - | - | 5 |
| 5500804F-DIA | THT | yellow | 10 | - | diffused | 583 | 60 | 5 | - | round | - | - | - | - | 5 |
| 5500805F-DIA | THT | yellow | 10 | - | diffused | 583 | 60 | 5 | - | round | - | - | - | - | 5 |
| 5500807F-DIA | THT | yellow | 10 | - | diffused, yellow | 583 | 60 | 5 | - | round | - | - | 4.83x4.83x3.43 | - | 5 |
| 5500808F-DIA | THT | yellow | 15 | - | - | - | 60 | - | - | round | - | - | - | - | 5 |
| 5501005802F-DIA | THT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5501107004F-DIA | THT | red | 2 | - | diffused | 635 | 50 | 5 | - | round | - | - | 4.69x4.69x3.4 | - | 1.8 |
| 5501107100F-DIA | THT | red | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5501107802F-DIA-0 | THT | red | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5501107F-DIA | THT | red | 2 | - | red, diffused | 635 | 50 | - | -55...100 | round | 24m | 1 | 4.83x4.83x3.43 | - | 1.8 |
| 5501112F-DIA | THT | red | 2 | - | - | - | 50 | - | - | - | - | - | 5x5x2.67 | - | 1.8 |
| 5501207F-DIA | THT | yellow | 2 | - | diffused, yellow | 583 | 50 | - | -55...100 | round | 36m | 1 | 4.83x4.83x3.43 | - | 1.9 |
| 5501208010F-DIA | THT | yellow | 2 | 1.8 | diffused | 583 | 50 | 5 | - | round | 36m | - | - | - | 1.8 |
| 5501307F-DIA | THT | green | 2 | 1.8 | diffused, green | 565 | 50 | - | - | round | 24m | - | 4.83x4.83x3.43 | - | 1.8 |
| 5501308010F-DIA | THT | green | 2 | 1.8 | diffused | 565 | 50 | 5 | - | round | - | - | - | - | 1.8 |
| 5501610806F-DIA | THT | yellow | 20 | - | - | - | - | - | - | round | - | - | 13.59x6.1x6.22 | - | 2.02 |
| 5502204004F-DIA | THT | green | 10 | - | diffused | 563 | 65 | 5 | - | round | 75m | - | - | - | 3 |
| 5502204F-DIA-0 | THT | green | 10 | 10 | diffused, green | 563 | 65 | - | -25...85 | round | 75m | 1 | - | - | 2.1 |
| 5502205100F-DIA | THT | green | 25 | - | - | - | 65 | - | - | round | 75m | - | - | - | - |
| 5502206821F-DIA | THT | green | 25 | - | - | - | - | - | - | round | - | - | - | - | 2.3 |
| 5502207100F-DIA | THT | green | 25 | - | - | - | 50 | - | - | round | 75m | - | - | - | 2.1 |
| 5502207811F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5502304004F-DIA | THT | yellow | 10 | - | diffused | 583 | 50 | 5 | - | round | 85m | - | - | - | 2.4 |
| 5502304F-DIA | THT | yellow | 10 | - | diffused, yellow | 585 | 50 | - | - | round | - | - | 6.1x9.27x6.1 | - | 2.1 |
| 5502308F-DIA | THT | yellow | - | - | diffused | 585 | 70 | 5 | - | round | - | - | - | - | 2 |
| 5502404004F-DIA | THT | red | 10 | - | diffused | 650 | - | 5 | - | round | - | - | - | - | 2.55 |
| 5502404F-DIA | THT | red | 10 | - | red, diffused | 650 | 50 | - | -25...85 | round | 60m | 1 | 6.1x9.27x6.1 | - | 2.2 |
| 5502405F-DIA | THT | red | 10 | - | red, diffused | 650 | 50 | - | - | round | - | - | 6.1x10.84x6.1 | - | 2.2 |
| 5502406806F-DIA | THT | - | 10 | - | - | - | 50 | - | - | round | - | - | - | - | - |
| 5502407004F-DIA | THT | red | 10 | - | diffused | 650 | - | 5 | -25...85 | round | 60m | 4 | 4.69x4.69x3.4 | - | 2.2 |
| 5502407014F-DIA | THT | red | 10 | - | - | - | 50 | - | - | round | - | - | - | - | 2.2 |
| 5502407807F-DIA | THT | yellow | 10 | 6.3 | diffused | 585 | 50 | 5 | - | round | 60m | - | - | - | 2.1 |
| 5502507-DIA | THT | orange | 10 | 7 | - | - | 60 | - | - | round | 135m | - | - | - | 1.9 |
| 5502507F-DIA | THT | orange | 10 | - | diffused, orange | 600 | 60 | - | - | round | - | - | 4.83x4.83x3.43 | - | 1.9 |
| 5503004004F-DIA | THT | green | 20 | - | - | - | 60 | - | - | round | - | - | 6.1x9.27x6.1 | - | - |
| 5503004F-DIA | THT | red, green | 20 | - | - | - | 60 | 5 | - | round | 100m | - | - | - | - |
| 5503006802F-DIA | THT | - | 20 | - | - | - | - | - | - | round | - | - | 4.83x4.83x3.43 | - | - |
| 5503007004F-DIA | THT | green | 20 | - | - | - | 60 | - | - | round | 100m | - | - | - | - |
| 5503007F-DIA | THT | red, green | 20 | - | diffused | - | 60 | 5 | -55...100 | round | 100m | 2 | 4.83x4.83x3.43 | - | - |
| 5503008F-DIA | THT | red, green | 20 | - | - | - | 60 | 5 | - | - | - | - | 4.83x4.83x4.6 | - | - |
| 5503104004F-DIA | THT | green | 20 | - | - | - | - | - | - | round | - | - | - | - | - |
| 5503107010F-DIA | THT | green-yellow | 20 | 8.7 | diffused | - | 50 | 5 | - | round | - | - | 6.1x6.1x13.85 | - | 2.1 |
| 5503505010F-DIA-0 | THT | red, green | 10 | - | - | - | 65 | - | - | round | 135m | - | - | - | - |
| 5503505801F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5503609-DIA-0 | THT | green-yellow | 10 | - | - | - | 65 | - | - | round | 135m | - | - | - | 2.1 |
| 5504014F-DIA | THT | - | 30 | - | - | - | - | 3 | - | round | - | - | - | - | 2.7 |
| 5505107F-DIA | THT | red | 20 | - | red, diffused | 650 | 50 | - | -55...100 | round | 75m | 1 | 4.83x4.83x3.43 | - | 2.1 |
| 5505207004-DIA | THT | - | 20 | - | - | - | 50 | - | - | round | - | - | - | - | 2.2 |
| 5505208F-DIA | THT | green | - | - | diffused | 563 | 50 | 5 | - | round | 75m | - | 4.83x4.83x4.6 | - | 2.2 |
| 5505212F-DIA | THT | green | 25 | 34 | diffused | - | 50 | 5 | - | round | 75m | - | - | - | - |
| 5505507802F-DIA | THT | red | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5505507F-DIA | THT | red | 20 | 125 | red, diffused | 635 | 24 | 5 | - | round | - | - | 6.1x6.1x13.85 | - | 2.2 |
| 5505605F-DIA | THT | green | 20 | 120 | - | 565 | 24 | - | - | - | - | - | 4.83x4.83x5 | - | 2.3 |
| 5505607803F-DIA | THT | - | 20 | - | - | - | 24 | - | - | round | 135m | - | - | - | - |
| 5505607F-DIA | THT | green | 20 | 120 | diffused, green | 565 | 24 | 5 | -20...100 | round | 135m | 1 | 6.1x6.1x13.85 | - | 2.3 |
| 5505707F-DIA | THT | yellow | 20 | 140 | diffused, yellow | 583 | 24 | - | - | round | - | - | 4.83x4.83x3.43 | - | 2.2 |
| 5505905F-DIA | THT | green | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5506207F-DIA | THT | green | 20 | - | diffused | 565 | 150 | 4 | - | round | - | - | 4.1x4.1x5.28 | - | 2.1 |
| 5510001845F-DIA | THT | yellow | 10 | - | - | - | - | - | - | - | - | - | - | - | 2.2 |
| 5510001877F-DIA | THT | red, green | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5510003802F-DIA | THT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5510003817F-DIA | THT | red/green/yellow | - | - | - | - | 60 | - | - | round | - | - | - | - | - |
| 5510003819F-DIA | THT | red/green/yellow | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5510003825F-DIA | THT | red/green | - | - | diffused | - | - | 3 | - | round | - | - | - | - | - |
| 5510003828F-DIA | THT | - | 10 | - | - | - | - | - | -55...100 | round | - | 3 | - | - | 2.1 |
| 5510004816F-DIA | THT | - | - | - | - | - | - | 3 | - | round | - | - | - | - | - |
| 5510004834F-DIA | THT | green/red | - | - | - | - | 45 | - | - | round | - | - | - | - | - |
| 5510004835F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5510204F-DIA-0 | THT | green | 10 | 1.6 | diffused | 563 | 45 | 3 | - | round | - | - | - | - | 2.1 |
| 5510206003F-DIA | THT | green | 10 | - | diffused | 563 | 45 | 3 | - | round | 75m | - | - | - | 2.1 |
| 5510207010F-DIA | THT | green | 10 | - | diffused | 563 | 45 | 3 | - | round | - | - | - | - | 2.1 |
| 5510207100F-DIA | THT | green | 20 | - | diffused | 563 | - | 3 | - | round | - | - | 8.89x4.32x7.11 | - | 2.1 |
| 5510207809F-DIA | THT | - | - | - | - | - | - | - | -25...85 | round | 75m | 1 | 8.89x4.32x7.11 | - | 3 |
| 5510207815F-DIA | THT | - | 10 | - | - | - | 45 | - | - | round | 75m | - | - | - | - |
| 5510211F-DIA-0 | THT | green | 10 | - | diffused | 563 | 45 | 3 | - | round | 75m | - | - | - | 2.1 |
| 5510212801F-DIA | THT | green | 60 | - | - | 572 | 45 | - | -25...85 | round | 75m | 1 | 9.14x4.32x7.11 | - | 2.1 |
| 5510301F-DIA | THT | yellow | - | - | diffused | 585 | 60 | 3 | - | round | 60m | - | - | - | 2.1 |
| 5510307003F-DIA | THT | - | 10 | - | - | - | 45 | - | - | round | 60m | - | - | - | 2.1 |
| 5510307806F-DIA | THT | - | 10 | - | - | - | 45 | - | - | round | 60m | - | - | - | - |
| 5510307F-DIA-0 | THT | yellow | 10 | 6.3 | diffused, yellow | - | 45 | 3 | - | round | 60m | - | 8.89x4.32x7.11 | - | 2.1 |
| 5510309807F-DIA | THT | yellow | 20 | - | - | - | 45 | - | -25...85 | round | 60m | 1 | 7.87x4.06x6.35 | - | 2.1 |
| 5510309F-DIA | THT | yellow | 10 | 6.3 | - | - | 45 | - | - | - | 60m | - | - | - | 2.1 |
| 5510311F-DIA | THT | yellow | 10 | - | diffused | 585 | 45 | 3 | - | round | 60m | - | 12.14x6.6x3.96 | - | 2.1 |
| 5510401F-DIA | THT | red | 10 | 10 | diffused | 635 | 60 | 3 | - | round | - | - | - | - | 2 |
| 5510404F-DIA | THT | red | 10 | 10 | diffused | 650 | 45 | 3 | - | round | - | - | - | - | 2 |
| 5510407809F-DIA | THT | red | - | - | - | - | 45 | - | - | round | 60m | - | - | - | - |
| 5510407813F-DIA | THT | red | 20 | - | - | - | 45 | - | -25...85 | round | 60m | 1 | 8.89x4.32x7.11 | - | 3 |
| 5510409808F-DIA | THT | red | 20 | - | - | - | 45 | - | -25...85 | round | 60m | 1 | 7.87x4.06x6.35 | - | 2 |
| 5510411F-DIA-0 | THT | red | 10 | - | diffused | 650 | 45 | 3 | - | round | - | - | 12.14x6.6x3.96 | - | 2 |
| 5510412803F-DIA | THT | red | 60 | - | - | - | 45 | - | -25...85 | round | 60m | 1 | 9.14x4.32x7.11 | - | 2 |
| 5510601F-DIA | THT | green | 10 | 19 | diffused | 565 | 60 | 3 | - | round | - | - | - | - | 5 |
| 5510604F-DIA | THT | green | 10 | - | diffused | - | 60 | 3 | - | round | - | - | - | - | 5 |
| 5510607F-DIA | THT | green | 10 | - | diffused, green | 565 | 60 | - | - | round | - | - | 2.89x2.89x2.54 | - | 5 |
| 5510609F-DIA-0 | THT | green | 10 | 19 | - | 565 | 60 | - | - | round | - | - | - | - | 5 |
| 5510707F-DIA | THT | yellow | 10 | - | diffused, yellow | 585 | 60 | - | - | round | - | - | 2.89x2.89x2.54 | - | 5 |
| 5510709F-DIA | THT | yellow | 10 | - | diffused | 585 | 60 | 3 | - | round | - | - | 2.89x2.89x2.54 | - | 5 |
| 5510803F-DIA-0 | THT | blue | 20 | 12.5 | diffused | 465 | 70 | 3 | - | round | - | - | - | - | 3.5 |
| 5511103F-DIA | THT | red | 2 | - | diffused | - | 60 | 3 | -55...100 | round | - | 1 | 2.89x2.89x3.5 | - | 1.7 |
| 5511104F-DIA | THT | red | 2 | - | diffused | 635 | 60 | 3 | - | round | - | - | 2.9x2.9x3.6 | - | 1.7 |
| 5511107004F-DIA | THT | red | 2 | - | red, diffused | 635 | 60 | 3 | - | - | 20m | - | 17.27x8.89x7.11 | - | 1.7 |
| 5511109F-DIA | THT | red | 2 | - | - | 635 | 60 | - | -55...100 | round | 20m | 1 | 2.89x2.89x2.54 | - | 1.7 |
| 5511203F-DIA | THT | yellow | 2 | - | diffused | 585 | 60 | 3 | - | round | - | - | 2.89x2.89x3.5 | - | 1.8 |
| 5511204F-DIA | THT | yellow | 2 | - | diffused | 585 | 60 | 3 | -40...100 | round | 75m | 1 | 2.9x2.9x3.6 | - | 1.8 |
| 5511207004F-DIA | THT | red, yellow | 2 | - | diffused | 585 | 60 | 3 | - | - | - | - | 3.05x3.05x2.54 | - | 1.8 |
| 5511207801F-DIA | THT | - | 2 | - | - | - | - | - | -55...100 | round | - | 1 | - | - | 1.8 |
| 5511207F-DIA | THT | yellow | 2 | 1.6 | diffused, yellow | - | 60 | 3 | - | round | - | - | 2.89x2.89x2.54 | - | 1.8 |
| 5511303F-DIA | THT | green | 2 | - | diffused | 585 | 60 | 3 | -55...100 | round | 20m | 1 | 2.89x2.89x3.5 | - | 1.9 |
| 5511304F-DIA | THT | green | 2 | - | diffused | 565 | 60 | 3 | -55...100 | round | 20m | 1 | 2.9x2.9x3.6 | - | 1.9 |
| 5511307003F-DIA | THT | green | 2 | - | - | - | 60 | - | -55...100 | round | 20m | 3 | 8.76x7.11x13.55 | - | 1.9 |
| 5511307004F-DIA-0 | THT | green | 2 | - | diffused, green | 565 | 60 | - | -55...100 | round | 20m | 4 | 3.05x3.05x2.54 | - | 1.9 |
| 5511307010F-DIA | THT | green | 2 | 12 | diffused | 563 | 60 | 3 | - | round | 20m | - | - | - | 1.9 |
| 5511307810F-DIA-0 | THT | - | - | - | - | - | 60 | - | - | round | 20m | - | - | - | - |
| 5511311F-DIA | THT | green | 2 | - | diffused | 565 | 60 | 3 | - | - | 20m | - | - | - | 1.9 |
| 5511502809F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5511502F-DIA | THT | green | - | - | diffused | 565 | 45 | 3 | - | round | - | 1 | 9.09x5.08x4.45 | - | 2.1 |
| 5511602F-DIA | THT | yellow | 10 | 20 | diffused | 585 | 45 | 3 | - | round | - | - | - | - | 2.1 |
| 5511702F-DIA | THT | red | - | - | diffused | 635 | 45 | 3 | - | round | - | - | - | - | 2 |
| 5512501F-DIA | THT | orange | - | - | diffused | 600 | 60 | 3 | - | round | 135m | - | - | - | - |
| 5512503F-DIA | THT | orange | 10 | - | diffused | - | 60 | 3 | - | round | - | - | 2.89x2.89x3.5 | - | 2.2 |
| 5512809F-DIA | THT | - | - | - | - | - | 100 | - | - | round | 120m | - | - | - | - |
| 5512809MF-DIA | THT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5513001F-DIA | THT | red, green | 10 | - | diffused | - | 50 | 3 | - | round | - | - | - | - | - |
| 5513002F-DIA | THT | red, green | 10 | - | - | - | 60 | 3 | - | round | - | - | 9.24x4.52x4.31 | - | - |
| 5513004F-DIA | THT | red, green | 10 | - | diffused | - | 50 | 3 | -55...100 | round | 140m | 2 | 8.2x4.6x13.7 | - | 2 |
| 5513007010F-DIA | THT | red, green | 10 | - | - | - | 60 | - | - | round | - | - | - | - | - |
| 5513009803F-DIA | THT | red, green | 10 | - | - | - | - | - | -55...100 | round | 140m | 1 | 7.87x4.06x6.35 | - | 2 |
| 5513101F-DIA | THT | green-yellow | 20 | - | diffused | - | 80 | 3 | - | round | - | - | - | - | 2.1 |
| 5513102F-DIA | THT | green-yellow | 10 | 4.3...6.3 | - | - | 80 | 3 | - | round | - | - | - | - | 2.1 |
| 5513107004F-DIA | THT | green | - | - | diffused | - | 80 | 3 | - | round | - | - | - | - | 2.1 |
| 5513207F-DIA | THT | red/yellow | 20 | - | - | - | 80 | 3 | - | round | - | - | - | - | - |
| 5513307MF-DIA | THT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5513513F-DIA | THT | red, green | 30 | - | - | - | 75 | 3 | - | round | - | - | - | - | 2.6 |
| 5514007F-DIA | THT | blue | 20 | - | - | 470 | 30 | 3 | -30...85 | round | 12m | 1 | - | - | - |
| 5514107F-DIA | THT | white | 20 | - | - | - | 60 | 3 | - | round | - | - | - | - | 3.6 |
| 5514207803F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5520111F-DIA | THT | red | 20 | 12.3 | diffused | 635 | 60 | 5 | - | round | 80m | - | - | - | 2 |
| 5520201F-DIA | THT | red | 20 | - | - | - | 50 | - | - | round | - | - | - | - | 2.2 |
| 5520211F-DIA | THT | red | 10 | - | - | 650 | 50 | - | - | round | 60m | - | - | - | 2.2 |
| 5520212F-DIA | THT | red/green | 10 | - | red, diffused | - | 60 | 5 | - | round | - | - | 15.35x6x12.52 | - | - |
| 5520222F-DIA | THT | green | 10 | - | diffused, green | 563 | 65 | - | - | round | 75m | - | 15.35x6x12.52 | - | 2.1 |
| 5520227F-DIA | THT | - | - | - | - | - | 60 | - | - | round | - | - | - | - | - |
| 5520231F-DIA | THT | red/yellow | 10 | 6.3, 8 | diffused | - | 50 | 5 | - | round | 60m | - | - | - | - |
| 5520232F-DIA | THT | green-yellow | 10 | - | diffused | - | 60 | 5 | - | round | - | - | - | - | - |
| 5520233-DIA | THT | - | 10 | 6.3 | - | - | 50 | - | - | round | 60m | - | - | - | 2.1 |
| 5520233F-DIA | THT | yellow | 10 | - | diffused | 585 | 50 | 5 | - | round | - | - | - | - | 2.1 |
| 5520277F-DIA | THT | orange | 10 | 7 | diffused | 600 | 60 | 5 | - | round | 135m | - | - | - | 1.9 |
| 5520311F-DIA | THT | red | 13 | 2 | - | 655 | 60 | - | - | round | - | - | - | - | 5 |
| 5520312F-DIA | THT | red/green | - | 2, 8 | diffused | - | 60 | 5 | - | - | - | - | - | - | 5 |
| 5520322F-DIA | THT | green | 12 | - | diffused | 565 | 60 | 5 | - | round | - | - | - | - | 5 |
| 5520744F-DIA | THT | yellow green | 20 | - | - | - | 50 | 5 | - | round | - | - | 15.35x6x12.52 | - | 2.1 |
| 5520821F-DIA | THT | red/green | 20 | - | - | - | 50 | - | - | round | 75m | - | - | - | - |
| 5520822F-DIA | THT | green | 20 | 34 | diffused | 563 | 50 | 5 | - | - | 75m | - | - | - | 2.2 |
| 5520912F-DIA | THT | red/green | 2 | - | red, diffused | - | 50 | 5 | - | round | - | - | 15.35x6x12.52 | - | - |
| 5520913F-DIA | THT | red/yellow | - | - | - | - | 50 | - | - | round | - | - | - | - | - |
| 5520922F-DIA | THT | green | 2 | - | diffused | 565 | 50 | 5 | - | - | 75m | - | 15.35x6x12.52 | - | 1.8 |
| 5520931F-DIA | THT | red/yellow | - | - | - | - | 50 | - | - | round | - | - | - | - | - |
| 5520933F-DIA | THT | yellow | 2 | - | diffused | 583 | 50 | 5 | -55...100 | round | 36m | 2 | 15.35x6x12.52 | - | 1.9 |
| 5522211100F-DIA | THT | red | 30 | 110 | diffused | 650 | 30 | 5 | - | - | 75m | - | 15.32x12.52x5.97 | - | 2 |
| 5522212804F-DIA | THT | red/green | 20 | - | diffused | - | - | 5 | - | - | - | - | - | - | - |
| 5522388F-DIA | THT | blue | 20 | 520 | diffused | 472 | 30 | 5 | - | round | 120m | - | - | - | 3.8 |
| 5523510F-DIA | THT | red/green | 10 | - | - | - | 65 | 5 | - | round | - | - | - | - | - |
| 5526033200F-DIA | THT | - | 20 | - | - | - | 150 | - | - | round | - | - | 3.99x3.99x5.28 | - | 2.1 |
| 5530001808F-DIA | THT | - | 20 | - | - | - | 45 | - | - | round | - | - | 11x9.65x4.32 | - | - |
| 5530002821F-DIA | THT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5530002836F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530002857F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530002862F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530004801F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530004810F-DIA | THT | - | - | - | - | - | - | - | -55...100 | round | - | 4 | 11.79x9.5x9.14 | - | 2.8 |
| 5530008813F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530008824F-DIA | THT | - | - | - | - | - | 50 | - | - | round | - | - | - | - | - |
| 5530101803F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530101F-DIA-0 | THT | red | 10 | - | diffused | 650 | 45 | 3 | - | round | - | - | - | - | 2 |
| 5530102F-DIA | THT | green | 10 | 16 | diffused | 563 | 45 | 3 | - | round | - | - | - | - | 2.1 |
| 5530103200F-DIA | THT | yellow | 10 | 10 | diffused | 585 | 60 | 3 | - | round | 60m | - | - | - | 2.1 |
| 5530107F-DIA | THT | orange | 10 | 7 | diffused | 600 | 60 | 3 | - | round | 135m | - | - | - | 1.9 |
| 5530110802F-DIA-0 | THT | - | 10 | - | - | - | - | - | - | round | - | 2 | - | - | 2 |
| 5530110F-DIA | THT | red | 10 | 10 | diffused | 650 | 45 | 3 | - | round | - | - | - | - | 2 |
| 5530111003F-DIA | THT | red | 20 | - | - | - | 45 | - | - | round | - | - | - | - | 2 |
| 5530111004F-DIA | THT | red | 20 | - | - | - | 45 | - | - | round | - | - | - | - | 2 |
| 5530111010F-DIA | THT | red | 20 | 10 | - | - | 45 | - | - | round | 60m | - | - | - | 2 |
| 5530111200F-DIA | THT | red | 20 | - | diffused | 635 | 60 | 3 | - | round | - | - | - | - | 2 |
| 5530111300-DIA | THT | red | 10 | - | - | - | 45 | - | - | round | - | - | - | - | 2 |
| 5530111400F-DIA | THT | red | 20 | - | diffused | 635 | 60 | 3 | - | round | 100m | - | - | - | 2 |
| 5530111F-DIA | THT | red | - | - | red, diffused | 635 | 45 | 3 | -25...85 | round | 60m | 2 | 3.1x3.1x2.87 | - | - |
| 5530112010F-DIA | THT | red/green | 10 | - | - | - | 45 | - | - | round | - | - | - | - | - |
| 5530112200F-DIA | THT | red/green | 10 | 10...12.6 | red, diffused | - | 60 | 3 | - | round | - | - | - | - | - |
| 5530112210F-DIA | THT | red/green | 10 | 10...12.6 | - | - | 60 | - | - | round | 100m | - | - | - | - |
| 5530112803F-DIA-0 | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530112810F-DIA | THT | - | 10 | - | - | - | 45 | - | -25...85 | round | - | 2 | - | - | - |
| 5530112F-DIA | THT | red/green | - | - | diffused | 568...625 | - | 3 | - | round | - | - | 8.1x4.3x9.7 | - | - |
| 5530113803F-DIA-0 | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530113F-DIA | THT | red/yellow | 10 | - | diffused | - | 45 | 3 | - | round | - | - | - | - | - |
| 5530118F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530120F-DIA | THT | green | 10 | 16 | diffused | 563 | 45 | 3 | - | round | - | - | - | - | 2.1 |
| 5530121400F-DIA | THT | red/green | 10 | - | - | - | 60 | - | - | - | 100m | - | - | - | - |
| 5530121801F-DIA | THT | - | - | - | - | - | - | - | - | round | - | - | - | - | - |
| 5530122002F-DIA | THT | - | 20 | - | - | - | 45 | - | - | round | 75m | - | - | - | 2.1 |
| 5530122003F-DIA | THT | - | 20 | - | - | - | 45 | - | - | round | - | - | - | - | 2.1 |
| 5530122200F-DIA | THT | green | 20 | - | diffused, green | 565 | 60 | 3 | - | round | 100m | - | 14.06x4.32x9.65 | - | 2.1 |
| 5530122210F-DIA | THT | green | - | - | diffused | 565 | 60 | 3 | - | round | 100m | - | - | - | 2.1 |
| 5530122400F-DIA | THT | green | 20 | - | diffused | 565 | 60 | 3 | - | round | - | - | - | - | 2.1 |
| 5530122801F-DIA | THT | - | 20 | - | - | - | 60 | - | - | round | - | - | - | - | 2.1 |
| 5530122817F-DIA | THT | - | 10 | - | - | - | - | - | - | round | - | 2 | - | - | 2.1 |
| 5530123200F-DIA | THT | green-yellow | 10 | - | diffused | - | 60 | 3 | - | round | - | - | - | - | 2.1 |
| 5530123300F-DIA | THT | green-yellow | 10 | 6.3, 16 | diffused | - | 45 | 3 | - | round | - | - | - | - | 2.1 |
| 5530123400F-DIA | THT | - | 10 | - | - | - | 60 | - | - | round | - | - | - | - | 2.1 |
| 5530123801F-DIA | THT | green-yellow | 10 | 4.7, 7.4 | diffused | - | - | 3 | - | round | - | - | - | - | - |
| 5530127F-DIA | THT | orange/green | 10 | - | diffused | - | 45 | 3 | - | - | - | - | - | - | - |
