LED; LUMEX

Manufacturer
Type of diodeLED
Frontconvex
Variantin housing
Symbol Mounting Number of diodes ØLED Colour Lens Current View. angle λd Luminosity Dimensions Operating voltage
[mm] [mA] [°] [nm] [mcd] [mm] [V DC]
SSF-LXH100GD THT 1 4.75 green diffused, green 20 60 565 30 6x6x9.2 2.2...2.6
SSF-LXH100GD-01 THT 1 4.85 green diffused, green 20 60 565 30 6x6x9.2 2.2...2.6
SSF-LXH100ID THT 1 4.75 red red, diffused 20 60 635 40 6x6x9.2 2...2.5
SSF-LXH100LID THT 1 4.75 red red, diffused 20 60 635 40 6x6x9.2 2...2.5
SSF-LXH100MYD THT 1 4.85 yellow diffused, yellow 20 60 585 30 6x6.35x8.9 2.1...2.5
SSF-LXH100YD-01 THT 1 4.85 yellow diffused, yellow 20 60 585 30 6x6x9.2 2.1...2.5
SSF-LXH240GGD THT 2 2.9 green diffused, green 20 60 565 40 4.32x9.65x8.13 2.2...2.6
SSF-LXH240IGD THT 2 2.9 red, green red, diffused, green 10 50 565, 630 20, 25 4.32x9.65x8.13 1.9...2.2/2...2.4
SSF-LXH100ID-01 THT 1 5 red diffused 20 60 635 40 - -
SSF-LXH100LGD THT 1 5 green diffused 20 60 565 30 - -
SSF-LXH103GD THT 1 3 green diffused 20 60 565 30 - -
SSF-LXH103ID THT 1 3 red diffused 20 60 635 30 - -
SSF-LXH103LGD THT 1 3 green diffused 20 80 565 15 - -
SSF-LXH103LID THT 1 3 red diffused 20 60 635 40 - -
SSF-LXH104ID THT 1 5 red diffused 20 60 635 40 - -
SSF-LXH303GD THT 1 3 green diffused 20 60 565 30 - -
SSF-LXH305GD-TR SMD 1 3 green diffused 20 60 565 30 - -
SSF-LXH305ID-TR SMD 1 3 red diffused 20 60 635 40 - -
SSF-LXH305SRD-TR SMD 1 3 red diffused 20 60 660 80 - -
SSF-LXH305YD-TR SMD 1 3 yellow diffused 20 60 585 30 - -
SSF-LXH4RAGD THT 1 3 green diffused 20 60 565 30 - -
SSF-LXHM250IGIGW THT 2 5 red, green white, diffused 20 60 - - - -