Ledxon

Ledxon, 9009032, 9009033, 9009046, 9009047, 9009058, 9009059, 9009077, 9009078, 9009079 |EN|
Manufacturer
MountingSMD
IP ratingIP20
Type of optoelectronic moduleLED tape
Imax:
Thickness:
Symbol Operating voltage Pmax/m LED/m Colour Luminosity
[V DC] [W/m] [lm/m]
9009032 24 4.8 50 white cold 289
9009033 24 4.8 50 white warm 275
9009079 24 14.4 60 white cold 1004
9009093 24 19.2 240 white warm/cold white -
9009098 24 4.8 50 white neutral 289
9009236 24 15 60 white warm/cold white 580...638
9009250 24 19.2 60 white neutral 2258
9009251 24 19.2 60 white cold 2329
9009265 24 24 75 white warm 2594
9009266 24 24 75 white neutral 2824
9009267 24 24 75 white cold 2912
9009284 24 14.7 60 RGBW -
9009315 24 9.6 120 white warm 660
9009316 24 9.6 120 white neutral 693
9009332 12 14.4 60 white neutral -
9009345 24 24 75 white warm 2735
9009427 24 4.3 80 white warm 590
9009428 24 4.3 80 white warm 630
9009429 24 4.3 80 white warm 660
9009430 24 4.3 80 white neutral 680
9009431 24 4.3 80 white cold 660
9009432 24 4.3 80 white warm 460
9009433 24 4.3 80 white warm 500
9009434 24 4.3 80 white neutral 550
9009435 24 8.7 128 white warm 1175
9009436 24 8.7 128 white warm 1270
9009437 24 8.7 128 white warm 1350
9009438 24 8.7 128 white neutral 1390
9009439 24 8.7 128 white cold 1350
9009440 24 8.7 128 white warm 1020
9009441 24 8.7 128 white warm 1060
9009442 24 8.7 128 white neutral 1150
9009443 24 8.7 128 white warm 1700
9009444 24 13 160 white warm 1850
9009445 24 13 160 white warm 1950
9009446 24 13 160 white neutral 2020
9009447 24 13 160 white cold 1950
9009449 24 13 160 white warm 1550
9009450 24 13 160 white neutral 1620
9009451 24 15 280 white warm 1050
9009452 24 15 280 white warm 1100
9009453 24 15 280 white neutral 1150
Symbol View. angle CRImin Chromatic coord. Binning LEDs' features Manufacturer series Number of pins Storage temp. Variant Cutting length
[°] [°C] [mm]
9009032 120 80 x: 0.3251; y: 0.3314 3-STEP - - 2 -20...65 - 100
9009033 120 80 x: 0.459; y: 0.4107 3-STEP - - 2 -20...65 - 100
9009079 120 80 x: 0.3251; y: 0.3314 3-STEP - - 2 -20...65 - 100
9009093 120 80 - - - Adjustable 3 - - 50
9009098 120 80 x: 0.3841; y: 0.03753 3-STEP - - 2 -20...65 - 100
9009236 120 80 - 5-STEP - Adjustable 3 -20...65 - 100
9009250 120 80 x: 0.3817; y: 0.3764 3-STEP - High Power 2 -20...65 - 100
9009251 120 80 x: 0.3243; y: 0.3339 3-STEP - High Power 2 -20...65 - 100
9009265 120 80 x: 0.4615; y: 0.411 3-STEP - High Power 2 -20...65 - 80
9009266 120 80 x: 0.3817; y: 0.3764 3-STEP - High Power 2 -20...65 - 80
9009267 120 80 x: 0.3243; y: 0.3339 3-STEP - High Power 2 -20...65 - 80
9009284 - - - - - Rainbow 5 - - 200
9009315 120 80 x: 0.459; y: 0.4107 3-STEP integrated current stabilizer - 2 -20...65 - 50
9009316 120 80 x: 0.3841; y: 0.3753 3-STEP integrated current stabilizer - 2 -20...65 - 50
9009332 - 80 - - - - 2 - angular 50
9009345 120 80 x: 0.4375; y: 0.4043 3-STEP - High Power 2 -20...65 - 80
9009427 - 80 - - without cover - 2 - - 100
9009428 120 80 - - without cover - 2 - - 100
9009429 120 80 - - without cover - 2 - - 100
9009430 120 80 - - without cover - 2 - - 100
9009431 120 80 - - without cover - 2 - - 100
9009432 120 95 - - without cover - 2 - - 100
9009433 120 95 - - without cover - 2 - - 100
9009434 120 95 - - without cover - 2 - - 100
9009435 120 80 - - without cover - 2 - - 62.5
9009436 120 80 - - without cover - 2 - - 62.5
9009437 120 80 - - without cover - 2 - - 62.5
9009438 120 80 - - without cover - 2 - - 62.5
9009439 120 80 - - without cover - 2 - - 62.5
9009440 120 95 - - without cover - 2 - - 62.5
9009441 120 95 - - without cover - 2 - - 62.5
9009442 120 95 - - without cover - 2 - - 62.5
9009443 120 80 - - without cover - 2 - - 62.5
9009444 120 80 - - without cover - 2 - - 50
9009445 120 80 - - without cover - 2 - - 50
9009446 120 80 - - without cover - 2 - - 50
9009447 120 80 - - without cover - 2 - - 50
9009449 120 95 - - without cover - 2 - - 50
9009450 120 95 - - without cover - 2 - - 50
9009451 120 90 - - without cover - 2 - - 25
9009452 120 90 - - without cover - 2 - - 25
9009453 120 90 - - without cover - 2 - - 25