LITEON SMD LED's
Manufacturer | LITEON |
Type of diode | LED |
Mounting | SMD |
Symbol | Case | Colour | Luminosity | Luminosity | View. angle | Current | Power | Front |
---|---|---|---|---|---|---|---|---|
[mcd] | [lm] | [°] | [mA] | [mW] | ||||
LTW-C281DS5 | 0402 | white cold | 45...180 | - | 130 | 5 | 70 | flat |
LTST-C281KSKT | 0402 | yellow | 28...180 | - | 130 | 20 | 75 | flat |
LTW-C191TS5 | 0603 | white cold | 45...180 | - | 130 | 5 | 70 | flat |
LTW-C193TS5 | 0603 | white cold | 71...146 | - | 130 | 5 | 76 | flat |
LTW-C191DS5 | 0603 | white cold | 71...180 | - | 130 | 5 | 72 | flat |
LTST-C190KEKT | 0603 | red-orange | 10...54 | - | 130 | 20 | 75 | flat |
LTST-C193KRKT-5A | 0603 | red | 7.1...45 | - | 130 | 5 | - | flat |
LTST-C191KRKT | 0603 | red | 18...54 | - | 130 | 20 | 75 | flat |
LTST-C190KRKT | 0603 | red | 18...180 | - | 130 | 20 | 62.5 | flat |
LTST-C193TBKT-5A | 0603 | blue | 11.2...45 | - | 130 | 5 | 76 | flat |
LTST-C190TBKT | 0603 | blue | 28...180 | - | 130 | 20 | 76 | flat |
LTST-C191TBKT | 0603 | blue | 28...180 | - | 130 | 20 | 76 | flat |
LTST-C194TBKT | 0603 | blue | 28...180 | - | 130 | 20 | 76 | flat |
LTST-C193KFKT-5A | 0603 | orange | 11.2...45 | - | 130 | 5 | 75 | flat |
LTST-C190KFKT | 0603 | orange | 45...90 | - | 130 | 20 | 75 | flat |
LTST-C193KGKT-5A | 0603 | green | 4.5...28 | - | 130 | 5 | 75 | flat |
LTST-C190KGKT | 0603 | green | 18...71 | - | 130 | 20 | 75 | flat |
LTST-C191KGKT | 0603 | green | 18...71 | - | 130 | 20 | 75 | flat |
LTST-C194KGKT | 0603 | green | 18...112 | - | 130 | 20 | 75 | flat |
LTST-C193TGKT-5A | 0603 | green | 28...280 | - | 130 | 5 | 76 | flat |
LTST-C190TGKT | 0603 | green | 71...450 | - | 130 | 20 | 76 | flat |
LTST-C194TGKT | 0603 | green | 71...450 | - | 130 | 20 | 76 | flat |
LTST-C190KSKT | 0603 | yellow | 28...180 | - | 130 | 20 | 75 | flat |
LTST-C191KSKT | 0603 | yellow | 28...180 | - | 130 | 20 | 75 | flat |
LTST-S270KRKT | 0604 | red | 18...54 | - | 130 | 20 | 75 | flat |
LTST-S270KGKT | 0604 | green | 18...71 | - | 130 | 20 | 75 | flat |
LTST-S220TBKT | 0804 | blue | 28...180 | - | 130 | 20 | 76 | convex |
LTW-170TK | 0805 | white cold | 112...450 | - | 130 | 20 | 70 | flat |
LTW-170ZDC | 0805 | white cold | 200...450 | - | 130 | 20 | 70 | flat |
LTST-C170KEKT | 0805 | red | 11.2...180 | - | 130 | 20 | - | flat |
LTST-C170KRKT | 0805 | red | 18...54 | - | 130 | 20 | 75 | flat |
LTST-C171KRKT | 0805 | red | 18...54 | - | 130 | 20 | 75 | flat |
LTST-C170TBKT | 0805 | blue | 28...180 | - | 130 | 20 | 76 | flat |
LTST-C170KFKT | 0805 | orange | 45...90 | - | 130 | 20 | 75 | flat |
LTST-C170KGKT | 0805 | green | 18...35 | - | 130 | 20 | 75 | flat |
LTST-C171KGKT | 0805 | green | 18...35 | - | 130 | 20 | 75 | flat |
LTST-C170TGKT | 0805 | green | 71...450 | - | 130 | 20 | 76 | flat |
LTST-C170KSKT | 0805 | yellow | 20...112 | - | 130 | 20 | 75 | flat |
LTW-108DCG-HS10 | 1104 | white cold | 1800...2600 | - | 20 | 120 | flat | |
LTW-216TS5 | 1206 | white | 71...180 | - | 140 | 5 | 70 | flat |
LTW-C230DS | 1206 | white cold | 180...450 | - | 130 | 20 | 72 | flat |
LTW-150TK | 1206 | white cold | 260 | - | 130 | 20 | 70 | flat |
LTST-C150KRKT | 1206 | red | 18...54 | - | 130 | 20 | 62.5 | flat |
LTST-C230KRKT | 1206 | red | 18...54 | - | 130 | 20 | 75 | flat |
LTST-S110KRKT | 1206 | red | 18...54 | - | 130 | 20 | 75 | convex |
LTST-C150KEKT | 1206 | red | 30...50 | - | 130 | 20 | 75 | flat |
LTST-C230KEKT | 1206 | red | 30...50 | - | 130 | 20 | - | flat |
LTST-C21KRKT | 1206 | red | 45...100 | - | 70 | 20 | 75 | recessed |
LTST-C150TBKT | 1206 | blue | 28...180 | - | 130 | 20 | 76 | flat |
LTST-C230TBKT | 1206 | blue | 28...180 | - | 130 | 20 | 76 | flat |
LTST-C150KFKT | 1206 | orange | 45...90 | - | 130 | 20 | 75 | flat |
LTST-C230KGKT | 1206 | green | 18...35 | - | 130 | 20 | 75 | flat |
LTST-S110KGKT | 1206 | green | 18...35 | - | 130 | 20 | 75 | convex |
LTST-C150KGKT | 1206 | green | 18...71 | - | 130 | 20 | 75 | flat |
LTST-C230TGKT | 1206 | green | 71...450 | - | 130 | 20 | 76 | flat |
LTST-C230KSKT | 1206 | yellow | 18...60 | - | 130 | 20 | 75 | flat |
LTST-C150KSKT | 1206 | yellow | 28...112 | - | 130 | 20 | 75 | flat |
LTST-C930KRKT | 1210 | red | 180...850 | - | 25 | 20 | 75 | convex |
LTST-C930KAKT | 1210 | orange | 300...1050 | - | 25 | 20 | 75 | convex |
LTST-C930KFKT | 1210 | orange | 450...1200 | - | 25 | 20 | 75 | convex |
LTST-C930KGKT | 1210 | green | 180...600 | - | 25 | 20 | 75 | convex |
LTST-C930TGKT | 1210 | green | 710...2000 | - | 25 | 20 | 76 | convex |
LTST-C930KSKT | 1210 | yellow | 450...800 | - | 25 | 20 | 75 | convex |
LTW-2835AZH30 | 2835 | white warm | - | 30.5...34.5 | 120 | 65 | 656 | flat |
LTW-2835SZK30 | 2835 | white warm | - | 22...28 | 120 | 60 | 256 | flat |
LTW-2835AZH40 | 2835 | white neutral | - | 32...36 | 120 | 65 | 656 | flat |
LTW-2835AZL40 | 2835 | white neutral | - | 63.5...68.5 | 120 | 150 | 594 | flat |
LTW-2835SZK40 | 2835 | white neutral | - | 24...30 | 120 | 60 | 256 | flat |
LTW-2835AQL50 | 2835 | white cold | - | 48.7...60.9 | 120 | 150 | 549 | flat |
LTW-2835AZH50 | 2835 | white cold | - | 34...37 | 120 | 65 | 656 | flat |
LTW-2835AZI50 | 2835 | white cold | - | 33...37 | 120 | 65 | 656 | flat |
LTW-2835SZK50 | 2835 | white cold | - | 24...30 | 120 | 60 | 256 | flat |
LTW-2835SZK57 | 2835 | white cold | - | 24...30 | 120 | 60 | - | flat |
LTW-K140SZR40-EU | 3014 | white neutral | - | 18...26 | 120 | 60 | 280 | flat |
LTW-K140SZR50-EU | 3014 | white cold | - | 19...27 | 120 | 60 | 280 | flat |
LTW-670DS | 3528 | white cold | 710...1800 | - | 120 | 20 | 120 | flat |
LTST-T680KRWT | 3528 | red | 90...280 | - | 120 | 20 | 120 | flat |
LTST-T680VEWT | 3528 | red | 710...1400 | - | 120 | 20 | 130 | flat |
LTST-B680VEKT | 3528, PLCC2 | red | 710...1400 | - | 120 | 20 | 130 | flat |
LTST-T680UBWT | 3528, PLCC2 | blue | 280...710 | - | 120 | 20 | 108 | flat |
LTST-T680TGWT | 3528, PLCC2 | green | 355...1120 | - | 120 | 20 | 80 | flat |
LTST-B680VSKT | 3528, PLCC2 | yellow | 900...1800 | - | 120 | 20 | 120 | flat |
LTW-E670DS | 3528, PLCC4 | white cold | 1400...4500 | - | 120 | 30 | 200 | flat |
LTST-E680UGKT | 3528, PLCC4 | green | 1120...2800 | - | 120 | 30 | 114 | flat |
LTW-5630AZL30-EU | 5630 | white warm | - | 42.5...60.5 | 120 | 120 | 650 | flat |
LTW-5630AQL40 | 5630 | white neutral | - | 36.5...50 | 120 | 120 | 656 | flat |
LTW-5630AZL40-EU | 5630 | white neutral | - | 44...62 | 120 | 120 | 650 | flat |
LTW-5630AZL40-EUB | 5630 | white neutral | - | 57.5...59.5 | 120 | 120 | 700 | flat |
LTW-5630AZL40-EUC | 5630 | white neutral | - | 59.5...62 | 120 | 120 | 700 | flat |
LTW-5630AZL40-EUH | 5630 | white neutral | - | 30...36 | 120 | 65 | 650 | flat |
LTW-5630AZLS40-EUH | 5630 | white neutral | - | 30...36 | 120 | 65 | 656 | flat |
LTW-5630AZL65-EU | 5630 | white cold | - | 42.5...60.5 | 120 | 120 | 650 | flat |
LTW-5630AZLS50-EUH | 5630 | white cold | - | 31...37 | 120 | 65 | 656 | flat |
LTW-5630SD630 | 5630 | red | - | 16 | 120 | 150 | 450 | flat |
LTW-5630SP660 | 5630 | red | - | 8.17 | 120 | 200 | 420 | flat |
LTW-5630SP750 | 5630 | red | - | 0.063 | 120 | 200 | 440 | flat |
LTW-5630SD458 | 5630 | blue | - | 9 | 120 | 200 | 670 | flat |
LTW-5630SD530 | 5630 | green | - | 36...64 | 120 | 150 | 540 | flat |
LTW-5630SD590 | 5630 | yellow | - | 20...32 | 120 | 180 | 460 | flat |
Variant:
- angular (LTST-SxxxKT, LTW-108DCG-HS10)
- reverse mount (LTW-C230DS, LTST-C230xxKT)
Symbol | Chromatic coord. | CRImin | Package | LEDs' features | Common |
---|---|---|---|---|---|
LTW-C281DS5 | x: 0.294; y: 0.286 | - | - | - | - |
LTW-C191TS5 | x: 0.294; y: 0.286 | - | - | - | - |
LTW-C193TS5 | x: 0.294; y: 0.286 | - | - | - | - |
LTW-C191DS5 | x: 0.304; y: 0.301 | - | - | - | - |
LTW-170TK | x: 0.25; y: 0.22 | - | - | - | - |
LTW-170ZDC | x: 0.3; y: 0.3 | - | - | - | - |
LTW-108DCG-HS10 | x: 0.285; y: 0.265 | - | - | - | - |
LTW-216TS5 | x: 0.304; y: 0.301 | - | - | - | - |
LTW-C230DS | x: 0.294; y: 0.286 | - | - | - | - |
LTW-150TK | x: 0.25; y: 0.22 | - | - | - | - |
LTW-2835AZH30 | x: 0.434; y: 0.403 | 80 | - | - | - |
LTW-2835SZK30 | x: 0.434; y: 0.403 | 80 | reel | - | - |
LTW-2835AZH40 | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-2835AZL40 | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-2835SZK40 | x: 0.382; y: 0.38 | 80 | reel | - | - |
LTW-2835AQL50 | x: 0.345; y: 0.355 | 90 | - | - | - |
LTW-2835AZH50 | x: 0.345; y: 0.355 | 80 | - | - | - |
LTW-2835AZI50 | x: 0.345; y: 0.355 | 80 | - | - | - |
LTW-2835SZK50 | x: 0.345; y: 0.355 | 80 | reel | - | - |
LTW-2835SZK57 | x: 0.329; y: 0.342 | 80 | - | - | - |
LTW-K140SZR40-EU | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-K140SZR50-EU | x: 0.345; y: 0.355 | 80 | - | - | - |
LTW-670DS | x: 0.31; y: 0.3 | - | - | - | - |
LTST-B680VEKT | - | - | - | black front | - |
LTST-B680VSKT | - | - | - | black front | - |
LTW-E670DS | x: 0.32; y: 0.31 | - | - | - | - |
LTST-E680UGKT | - | - | - | - | anode |
LTW-5630AZL30-EU | x: 0.434; y: 0.403 | 80 | - | - | - |
LTW-5630AQL40 | x: 0.382; y: 0.38 | 90 | - | - | - |
LTW-5630AZL40-EU | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-5630AZL40-EUB | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-5630AZL40-EUC | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-5630AZL40-EUH | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-5630AZLS40-EUH | x: 0.382; y: 0.38 | 80 | - | - | - |
LTW-5630AZL65-EU | x: 0.312; y: 0.328 | 80 | - | - | - |
LTW-5630AZLS50-EUH | x: 0.345; y: 0.355 | 80 | - | - | - |