| Manufacturer | MACRONIX INTERNATIONAL |
| Integrated circuit | FLASH memory |
| Mounting | SMD |
| Symbol | Frequency | Interface | Kind of memory | Operating voltage | Memory org. | Case | Access time | Operating temperature | Memory |
|---|---|---|---|---|---|---|---|---|---|
| [MHz] | [V] | [ns] | |||||||
| MX25L1006EMI-10G | 104 | SPI | NOR | 2.7...3.6 | 128kx8bit | SOP8 | - | -40...85°C | 1Mb FLASH |
| MX25L1006EZUI-10G | 104 | SPI | NOR | 2.7...3.6 | 128kx8bit | USON8 | - | -40...85°C | 1Mb FLASH |
| MX25L1006EZUI10GTR | 104 | SPI | NOR | 2.7...3.6 | 128kx8bit | USON8 | - | -40...85°C | 1Mb FLASH |
| MX25L1026EM1I-10G | 104 | SPI | NOR | 2.7...3.6 | 128kx8bit | SOP8 | - | -40...85°C | 1Mb FLASH |
| MX25L12833FMI-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12833FMI10GTR | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12833FZ2I-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12833FZNI-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12835FM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP8 | - | -40...85°C | 128Mb FLASH |
| MX25L12835FMI10GTB | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12835FMI10GTR | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12835FMI10GTY | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12835FZ2I-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12835FZNI-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12836EZNI-10G | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12845EMI-10G | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12845EMI10GTB | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12845EMI10GTR | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12845EZNI-10G | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12845GM2I-08G | 133 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP8 | - | -40...85°C | 128Mb FLASH |
| MX25L12845GM2I-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP8 | - | -40...85°C | 128Mb FLASH |
| MX25L12845GMI-08G | 120 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12845GXDI-08G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | BGA24 | - | -40...85°C | 128Mb FLASH |
| MX25L12845GZ2I-08G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12845GZNI-08G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12855FMI-10G | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L12872FZNI-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 16Mx8bit | WSON8 | - | -40...85°C | 128Mb FLASH |
| MX25L12873FMI-10G | 104 | SPI | NOR | 2.7...3.6 | 16Mx8bit | SOP16 | - | -40...85°C | 128Mb FLASH |
| MX25L1606EM1I-12G | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP8 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EM2I-12G | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP8 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EMI-12G | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP16 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EMI-12GTR | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP16 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EZNI-12G | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | WSON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EZNI12GTR | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | WSON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EZUI-12G | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | USON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1606EZUI12GTR | 86 | SPI | NOR | 2.7...3.6 | 2Mx8bit | USON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1633EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP8 | - | -40...85°C | 16Mb FLASH |
| MX25L1633EZNI-10G | 104 | SPI | NOR | 2.7...3.6 | 2Mx8bit | WSON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1633EZNI10GTR | 104 | SPI | NOR | 2.7...3.6 | 2Mx8bit | WSON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1633EZUI-10G | 104 | SPI | NOR | 2.7...3.6 | 2Mx8bit | USON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1633EZUI10GTR | 104 | SPI | NOR | 2.7...3.6 | 2Mx8bit | USON8 | - | -40...85°C | 16Mb FLASH |
| MX25L1635EM2I-10G | 108 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP8 | - | -40...85°C | 16Mb FLASH |
| MX25L1635EM2I10GTR | 108 | SPI | NOR | 2.7...3.6 | 2Mx8bit | SOP8 | - | -40...85°C | 16Mb FLASH |
| MX25L2006EM1I-12G | 86 | SPI | NOR | 2.7...3.6 | 256kx8bit | SOP8 | - | -40...85°C | 2Mb FLASH |
| MX25L2006EZNI-12G | 86 | SPI | NOR | 2.7...3.6 | 256kx8bit | WSON8 | - | -40...85°C | 2Mb FLASH |
| MX25L2006EZUI12GTR | 86 | SPI | NOR | 2.7...3.6 | 256kx8bit | USON8 | - | -40...85°C | 2Mb FLASH |
| MX25L2006EZUK12GTR | 86 | SPI | NOR | 2.7...3.6 | 256kx8bit | USON8 | - | -40...125°C | 2Mb FLASH |
| MX25L2026EM1I-12G | 86 | SPI | NOR | 2.7...3.6 | 256kx8bit | SOP8 | - | -40...85°C | 2Mb FLASH |
| MX25L25635EMI-12G | 80 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25635EMI12GTR | 80 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25635EZNI-12G | 80 | SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25635FMI-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25635FMI10GTB | 104 | QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25635FMI10GTR | 104 | QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25635FMJ-10G | 104 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25635FZ2K-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...125°C | 256Mb FLASH |
| MX25L25645GM2I-08G | 104 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP8 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GM2I-10G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP8 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GMI-08G | 104 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GMI-10G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GMI10GTR | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GXDI-08G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | BGA24 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GXDI-10G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | BGA24 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GZ2I-08G | 120 | SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GZ2I-10G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GZNI-08G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25645GZNI-10G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25655FMI-10G | 104 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25655FXCI-10G | 133 | - | NOR | 2.7...3.6 | 32Mx8bit | TFBGA24 | - | -40...85°C | 256Mb FLASH |
| MX25L25655FXDI-10G | 133 | - | NOR | 2.7...3.6 | 32Mx8bit | TFBGA24 | - | -40...85°C | 256Mb FLASH |
| MX25L25673GM2I-08G | 104 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP8 | - | -40...85°C | 256Mb FLASH |
| MX25L25673GMI10GTY | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25673GZNI-08G | 104 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25735FMI-10G | 104 | SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L25735FZ2I-10G | 104 | QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | WSON8 | - | -40...85°C | 256Mb FLASH |
| MX25L25745GMI08GTB | 120 | DTR; QPI; SPI | NOR | 2.7...3.6 | 32Mx8bit | SOP16 | - | -40...85°C | 256Mb FLASH |
| MX25L3206EM2I-12G | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EM2I12GTR | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EMI-12G | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP16 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EMI-12GTR | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP16 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EZNI-12G | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EZNI12GTR | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EZUI-12G | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | USON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3206EZUI12GTR | 86 | SPI | NOR | 2.7...3.6 | 4Mx8bit | USON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FM1I-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx4bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FM1I-08Q | 133 | SPI | NOR | 2.65...3.6 | 8Mx4bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FM2I-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx4bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FM2I08GTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx4bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FM2I-08Q | 133 | SPI | NOR | 2.65...3.6 | 8Mx4bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FMI-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx4bit | SOP16 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FZBI08GTR | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | USON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FZBI08QTR | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | USON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FZNI-08G | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FZNI08GTR | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FZNI-08Q | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3233FZNI08QTR | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3235EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3235EM2I10GTR | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3235EZNI-10G | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3235EZNI10GTR | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | WSON8 | - | -40...85°C | 32Mb FLASH |
| MX25L3255EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3255EXCI-10G | 104 | - | NOR | 2.7...3.6 | 4Mx8bit | TFBGA24 | - | -40...85°C | 32Mb FLASH |
| MX25L3255EXCI10GTR | 104 | - | NOR | 2.7...3.6 | 4Mx8bit | TFBGA24 | - | -40...85°C | 32Mb FLASH |
| MX25L3273EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3273EM2I10GTR | 104 | SPI | NOR | 2.7...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3273FM2I-08G | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3273FM2I08GTR | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3273FM2I-08Q | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L3273FM2I08QTY | 133 | SPI | NOR | 2.65...3.6 | 4Mx8bit | SOP8 | - | -40...85°C | 32Mb FLASH |
| MX25L4006EM1I-12G | 86 | SPI | NOR | 2.7...3.6 | 512kx8bit | SOP8 | - | -40...85°C | 4Mb FLASH |
| MX25L4006EM2I-12G | 86 | SPI | NOR | 2.7...3.6 | 512kx8bit | SOP8 | - | -40...85°C | 4Mb FLASH |
| MX25L4006EZNI-12G | 86 | SPI | NOR | 2.7...3.6 | 512kx8bit | WSON8 | - | -40...85°C | 4Mb FLASH |
| MX25L4006EZNI12GTR | 86 | SPI | NOR | 2.7...3.6 | 512kx8bit | WSON8 | - | -40...85°C | 4Mb FLASH |
| MX25L4006EZUI12GTR | 86 | SPI | NOR | 2.7...3.6 | 512kx8bit | USON8 | - | -40...85°C | 4Mb FLASH |
| MX25L4026EM1I-12G | 86 | SPI | NOR | 2.7...3.6 | 256kx8bit | SOP8 | - | -40...85°C | 4Mb FLASH |
| MX25L51245GMI-08G | 104 | SPI | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | -40...85°C | 512Mb FLASH |
| MX25L51245GMI-10G | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | -40...85°C | 512Mb FLASH |
| MX25L51245GMI10GTR | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | -40...85°C | 512Mb FLASH |
| MX25L51245GMJ10GTR | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | -40...105°C | 512Mb FLASH |
| MX25L51245GML-10G | 166 | - | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | - | 512Mb FLASH |
| MX25L51245GXDI-08G | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | BGA24 | - | -40...85°C | 512Mb FLASH |
| MX25L51245GXDI-10G | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | BGA24 | - | -40...85°C | 512Mb FLASH |
| MX25L51245GZ2I-08G | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | WSON8 | - | -40...85°C | 512Mb FLASH |
| MX25L51245GZ2I-10G | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | WSON8 | - | -40...85°C | 512Mb FLASH |
| MX25L51273GMI08GTR | 166 | DTR; QPI; SPI | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | -40...85°C | 512Mb FLASH |
| MX25L512EMI-10G | 104 | SPI | NOR | 2.7...3.6 | 64kx8bit | SOP8 | - | -40...85°C | 512kb FLASH |
| MX25L512EZUI-10GTR | 166 | SPI | NOR | 2.7...3.6 | 64kx8bit | USON8 | - | -40...85°C | 512kb FLASH |
| MX25L6406EM2I12GTB | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EM2I12GTR | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EMBI-12G | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | VSOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EMI-12GTR | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EMI12GTY | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EZ3I-12G | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EZ3I12GTR | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EZNI-12G | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6406EZNI12GTR | 86 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FM2I-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FM2I08GTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FM2I-08Q | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FM2J08QTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP8 | - | -40...105°C | 64Mb FLASH |
| MX25L6433FM2J08QTY | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP8 | - | -40...105°C | 64Mb FLASH |
| MX25L6433FMI-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FMI-08Q | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FXCI-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | TFBGA24 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FXCI08GTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | TFBGA24 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FZ2I-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FZ2I08GTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FZNI-08G | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FZNI08GTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FZNI-08Q | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6433FZNI08QTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EM2I10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EMI-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EMI-10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EZ2I-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EZ2I10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EZNI-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6435EZNI10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6436EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6436EM2I10GTB | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6436EM2I10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6445EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6445EMI-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6445EMI-10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6445EZNI-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6445EZNI10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L6455EXCI-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | TFBGA24 | - | -40...85°C | 64Mb FLASH |
| MX25L6456EXDI-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | TFBGA24 | - | -40...85°C | 64Mb FLASH |
| MX25L6456EXDI10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | TFBGA24 | - | -40...85°C | 64Mb FLASH |
| MX25L6456FXCI09GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | TFBGA24 | - | -40...85°C | 64Mb FLASH |
| MX25L6465EMI-10G | 104 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP16 | - | -40...85°C | 64Mb FLASH |
| MX25L6473EBBI10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | WLCSP12 | - | -40...85°C | 64Mb FLASH |
| MX25L6473EM2I-10G | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6473EM2I10GTR | 104 | SPI | NOR | 2.7...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6473FM2I08GTR | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | SOP8 | - | -40...85°C | 64Mb FLASH |
| MX25L6473FZNI08GTY | 133 | SPI | NOR | 2.65...3.6 | 8Mx8bit | WSON8 | - | -40...85°C | 64Mb FLASH |
| MX25L8006EM1I-12G | 86 | SPI | NOR | 2.7...3.6 | 1Mx8bit | SOP8 | - | -40...85°C | 8Mb FLASH |
| MX25L8006EM1J-12G | 86 | SPI | NOR | 2.7...3.6 | 1Mx8bit | SOP8 | - | -40...85°C | 8Mb FLASH |
| MX25L8006EM2I-12G | 86 | SPI | NOR | 2.7...3.6 | 1Mx8bit | SOP8 | - | -40...85°C | 8Mb FLASH |
| MX25L8006EZNI-12G | 86 | SPI | NOR | 2.7...3.6 | 1Mx8bit | WSON8 | - | -40...85°C | 8Mb FLASH |
| MX25L8006EZNI12GTR | 86 | SPI | NOR | 2.7...3.6 | 1Mx8bit | WSON8 | - | -40...85°C | 8Mb FLASH |
| MX25L8035EM2I10GTR | 108 | SPI | NOR | 2.7...3.6 | 1Mx8bit | SOP8 | - | -40...85°C | 8Mb FLASH |
| MX25L8073EM2I-10G | 108 | SPI | NOR | 2.7...3.6 | 1Mx8bit | SOP8 | - | -40...85°C | 8Mb FLASH |
| MX25LM51245GMI00TB | 133 | DTR; SPI | NOR | 2.7...3.6 | 64Mx8bit | SOP16 | - | -40...85°C | 512Mb FLASH |
| MX25R1035FM1IL0 | 108 | - | NOR | 1.65...3.6 | 128kx8bit | SOP8 | - | -40...85°C | 1Mb FLASH |
| MX25R1035FZUIL0/TR | 33 | SPI | NOR | 1.65...3.6 | 128kx8bit | USON8 | - | -40...85°C | 1Mb FLASH |
| MX25R1635FBDIH0/TR | 80 | SPI | NOR | 1.65...3.6 | 2Mx8bit | WLCSP12 | - | -40...85°C | 16Mb FLASH |
