Microswitch TACT; C&K

Microswitch TACT; C&K, KSA0A211LFTR, KSA0M211LFTR, KSA0M411LFTR, KSA0V211LFTR, KSA1M211LFTR |EN|
Manufacturer
Switch. method*OFF-(ON)
Type of switchmicroswitch TACT
Contacts layoutSPST-NO
Min. insulation resistance10MΩ
Max. contact resistance:100mΩ
Operating temperature-40...85°C
IP ratingIP60
MountingTHT
Positions2
Illuminationnone
* the position in bracket indicates momentary position.
Symbol Leads Button height* DC contacts rating @R** Row pitch Pitch Body dimensions Quantity in set/package Manufacturer's part number Operating Force Button shape Contact material Dimensions Key button colour
[mm] [mm] [mm] [mm] [pcs.] [N] [mm]
KSA0M211LFTR for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 500 KSA0M211 LFTR 1.3 round - - -
KSA0V211LFTR for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 250 KSA0V211 LFTR 1.3 round - - -
KSA0M211LFS for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M211 LFS 1.4 round silver 7.3x7.4x4.75 -
KSA0M212LFS for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M212 LFS 1.4 round silver 7.3x7.4x4.75 -
KSA0M311LFS for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M311 LFS 1.4 round silver 7.3x7.4x4.75 green
KSA0M312LFS for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M312 LFS 1.4 round silver 7.3x7.4x4.75 -
KSA0M332LFG for PCB 4.75 0.01A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M332 LFG 1.4 round gold 7.3x7.4x4.75 -
KSA0M431LFG for PCB 4.75 0.01A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M431 LFG 3 round gold 7.3x7.4x4.75 grey
KSA0M511LFS for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M511 LFS 5 round silver 7.3x7.4x4.75 yellow
KSA0M531LFG for PCB 4.75 0.01A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M531 LFG 5 round gold 7.3x7.4x4.75 orange
KSA0M911LFS for PCB 4.75 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSA0M911 LFS 3 round silver 7.3x7.4x4.75 blue
KSA0V211LFS for PCB, angled 4 0.05A / 32V DC 2.54 7.62x5.08 8.77x7.7 - KSA0V211 LFS 1.4 round silver 8.77x7.5x7.7 -
KSA0V311LFS for PCB, angled 4 0.05A / 32V DC 2.54 7.62x5.08 8.77x7.7 - KSA0V311 LFS 1.4 round silver 8.77x7.5x7.7 green
KSL0M212LFS for PCB 9.9 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M212 LFS 1.4 round silver 7.3x7.4x9.9 -
KSL0M311LFS for PCB 9.9 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M311 LFS 1.4 round silver 7.3x7.4x9.9 green
KSL0M312LFS for PCB 9.9 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M312 LFS 1.4 round silver 7.3x7.4x9.9 -
KSL0M331LFG for PCB 9.9 0.01A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M331 LFG 1.4 round gold 7.3x7.4x9.9 red
KSL0M411LFS for PCB 9.9 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M411 LFS 3 round silver 7.3x7.4x9.9 blue
KSL0M412LFS for PCB 9.9 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M412 LFS 3 round silver 7.3x7.4x9.9 -
KSL0M431LFG for PCB 9.9 0.01A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M431 LFG 3 round gold 7.3x7.4x9.9 grey
KSL0M511LFS for PCB 9.9 0.05A / 32V DC 7.65 5.08 7.3x7.4 - KSL0M511 LFS 5 round silver 7.3x7.4x9.9 yellow
KSL0V211LFS for PCB, angled 4 0.05A / 32V DC 2.54 7.62x5.08 8.77x7.7 - KSL0V211 LFS 1.4 round silver 8.77x12.69x7.7 grey
KSL0V331LFG for PCB, angled 4 0.01A / 32V DC 2.54 7.62x5.08 8.77x7.7 - KSL0V331 LFG 1.4 round gold 8.77x12.69x7.7 red
KSL0V411LFS for PCB, angled 4 0.05A / 32V DC 2.54 7.62x5.08 8.77x7.7 - KSL0V411 LFS 3 round silver 8.77x12.69x7.7 blue
KSF0M311LFS for PCB 2.6 0.05A / 32V DC 7.62 5.08 7.4x7.4x2.6 - KSF0M311 LFS 1.9 round silver - -
* measured from PCB
** at resistive load