| Manufacturer | NEXPERIA |
| Symbol | Type of diode | Urmax | If | Ifmax | Ifsm | Ufmax | Structure | Case | Mounting | Package | Features | Pd | C | Leakage current | trr | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [A] | [V] | [W] | [F] | [A] | [ns] | |||||||||
| 1PS66SB17.115 | Schottky switching | 4 | 30mA | - | - | 0.6 | triple independent | SOT666 | SMD | reel, tape | - | - | 1p | 250n | - | - |
| 1PS66SB82.115 | Schottky switching | 15 | 30mA | - | - | 0.7 | triple independent | SOT666 | SMD | reel, tape | - | - | 1p | 0.2µ | - | - |
| 1PS70SB10.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB14.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.4 | double series | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB15.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB16.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.4 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB20.115 | Schottky switching | 40 | 0.5A | - | 2 | 0.55 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB45.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 0.5 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB46.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 0.5 | double, common anode | SOT323 | SMD | reel, tape | - | - | 5p | - | - | - |
| 1PS70SB82.115 | Schottky switching | 15 | 30mA | - | - | 0.7 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB84.115 | Schottky switching | 15 | 30mA | - | - | 0.7 | double series | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB85.115 | Schottky switching | 15 | 30mA | - | - | 0.7 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS70SB86.115 | Schottky switching | 15 | 30mA | - | - | 0.7 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS74SB23.115 | Schottky rectifying | 25 | 1A | - | 25 | 0.45 | single diode | SC74, SOT457, TSOP6 | SMD | reel, tape | - | - | 100p | - | - | - |
| 1PS74SB23.125 | Schottky rectifying | 25 | 1A | - | 25 | 0.45 | single diode | SC74, SOT457, TSOP6 | SMD | reel, tape | - | - | 100p | - | - | - |
| 1PS74SB23.165 | Schottky rectifying | 25 | 1A | - | 25 | 0.45 | single diode | SC74, SOT457, TSOP6 | SMD | reel, tape | - | - | 100p | - | - | - |
| 1PS76SB10.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB10.135 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB10-QX | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB17.115 | Schottky switching | 4 | 30mA | - | - | 0.47 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB21.115 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB21-QX | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | single diode | SOD323 | SMD | reel, tape | - | - | 50p | 3m | - | automotive industry |
| 1PS76SB40.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB40.135 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB40-QX | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| 1PS76SB70.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS76SB70.135 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB10.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB30.115 | Schottky switching | 40 | 0.2A | - | 1 | 0.6 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB30.135 | Schottky switching | 40 | 0.2A | - | 1 | 0.6 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB31.115 | Schottky switching | 30 | 0.2A | - | 1 | 0.5 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB31.135 | Schottky switching | 30 | 0.2A | - | 1 | 0.5 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB31.315 | Schottky switching | 30 | 0.2A | - | 1 | 0.5 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB40.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB70.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB70.315 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | - |
| 1PS79SB70-QX | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SC79, SOD523 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| 1PS88SB48.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double x2, common cathode | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | 5p | 10µ | - | - |
| BAS40.215 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-04.215 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-04.235 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-04-QR | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS40-04W.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double series | SOT323-3 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-05.215 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common cathode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-05-QR | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common cathode | SOT23 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS40-05W.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-05W-QX | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common cathode | SOT323 | SMD | reel, tape | - | - | 5p | 10µ | - | automotive industry |
| BAS40-06.215 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common anode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-06W.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40-06W-QX | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double, common anode | SOT323 | SMD | reel, tape | - | - | 5p | 10µ | - | automotive industry |
| BAS40-07.215 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double independent | SOT143B | SMD | reel, tape | - | - | 5p | 10µ | - | - |
| BAS40H.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SOD123F | SMD | reel, tape | - | - | - | - | - | - |
| BAS40L.315 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | DFN1006-2, SOD882 | SMD | reel, tape | - | - | 5p | 10µ | - | - |
| BAS40W.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS40XY.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 1 | double series x2 | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | 5p | 10µ | - | - |
| BAS70.215 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-04.215 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-04W.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double series | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-04W-QX | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double series | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70-05.215 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common cathode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-05-QR | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common cathode | SOT23 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70-05W.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-05W-QX | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70-06.215 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common anode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-06-QR | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common anode | SOT23 | SMD | reel, tape | - | - | 2p | 10µ | - | - |
| BAS70-06W.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-06W-QX | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70-07.215 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double independent | SOT143B | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-07-QR | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double independent | SOT143B | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70-07S.115 | Schottky switching | 70 | 70mA | - | - | 1 | double independent | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70-07S-QX | Schottky switching | 70 | 70mA | - | - | 1 | double independent | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70-07V.115 | Schottky switching | 40 | 0.12A | - | 0.2 | 0.38 | double x2, common cathode | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | 5p | 10µ | - | - |
| BAS70H.115 | Schottky switching | 70 | 0.1A | - | 0.1 | 1 | single diode | SOD123F | SMD | reel, tape | - | - | 2p | 10µ | - | - |
| BAS70H-QX | Schottky switching | 70 | 0.1A | - | 0.1 | 1 | single diode | SOD123F | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70L.315 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | DFN1006-2, SOD882 | SMD | reel, tape | - | - | 2p | 10µ | - | - |
| BAS70-QR | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | DFN1006-2, SOD882 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70W.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAS70W-QX | Schottky switching | 70 | 70mA | - | 0.1 | 1 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAS70XY.115 | Schottky switching | 70 | 70mA | - | 0.1 | 1 | double series x2 | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | 2p | - | - | - |
| BAS70XY-QX | Schottky switching | 70 | 70mA | - | - | 1 | double series x2 | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | - | - | - | - |
| BAS86.115 | Schottky switching | 50 | 0.2A | - | 5 | 0.9 | single diode | MiniMELF | SMD | reel, tape | - | - | - | - | - | - |
| BAT120A.115 | Schottky rectifying | 25 | 1A x2 | - | 10 | 0.45 | double, common anode | SOT223 | SMD | reel, tape | - | - | 100p | 10m | - | - |
| BAT120C.115 | Schottky rectifying | 25 | 1A | - | 10 | 0.45 | double, common cathode | SOT223 | SMD | reel, tape | - | - | 100p | 10m | - | - |
| BAT160C.115 | Schottky rectifying | 60 | 1A x2 | - | 10 | 0.85 | double, common cathode | SOT223 | SMD | reel, tape | - | - | 60p | 8m | - | - |
| BAT160S.115 | Schottky rectifying | 60 | 1A | - | 10 | 0.85 | double series | SOT223 | SMD | reel, tape | - | - | 60p | 8m | - | - |
| BAT160S-QX | Schottky rectifying | 60 | 1A | - | 10 | 0.65 | double series | SOT223 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT165AX | Schottky rectifying | 40 | 0.75A | - | 8 | 0.74 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT17.215 | Schottky switching | 4 | 30mA | - | - | 0.6 | single diode | SOT23 | SMD | reel, tape | - | - | 1p | 1.25µ | - | - |
| BAT46GWJ | Schottky switching | 100 | 0.25A | - | 2.5 | 0.85 | single diode | SOD123 | SMD | reel, tape | - | - | - | - | - | - |
| BAT46GWX | Schottky switching | 100 | 0.25A | - | 2.5 | 0.85 | single diode | SOD123 | SMD | reel, tape | - | - | - | - | - | - |
| BAT46WH.115 | Schottky switching | 100 | 0.25A | - | 2.5 | 0.71 | single diode | SOD123F | SMD | reel, tape | - | - | - | - | - | - |
| BAT46WJ.115 | Schottky switching | 100 | 0.25A | - | 2.5 | 0.71 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT46WJ-QX | Schottky switching | 100 | 0.25A | - | 2.5 | 0.85 | single diode | SC90, SOD323F | SMD | reel, tape | - | 400m | 39p | 600µ | 5.9 | automotive industry |
| BAT54.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54.235 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54A.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common anode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | - |
| BAT54A.235 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common anode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | - |
| BAT54A-QR | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common anode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | automotive industry |
| BAT54A-QVL | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common anode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | automotive industry |
| BAT54AW.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54AW-QX | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common anode | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT54C.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common cathode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | - |
| BAT54C.235 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common cathode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | - |
| BAT54C-QR | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common cathode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | automotive industry |
| BAT54CV.115 | Schottky switching | 30 | 0.2A | 0.85 | 2 | 0.8 | double x2, common cathode | SOT666 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54CW.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54CW-QX | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double, common cathode | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT54GWJ | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOD123 | SMD | reel, tape | ultrafast switching | - | 10p | 2µ | - | - |
| BAT54GWX | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOD123 | SMD | reel, tape | ultrafast switching | - | 10p | 2µ | - | - |
| BAT54H.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOD123F | SMD | reel, tape | - | - | 10p | 2µ | - | - |
| BAT54J.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SC90, SOD323F | SMD | reel, tape | - | 550m | 10p | 2µ | - | - |
| BAT54J-QX | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SC90, SOD323F | SMD | reel, tape | - | 550m | 10p | 2µ | - | automotive industry |
| BAT54-QR | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOT23 | SMD | reel, tape | - | 250m | 10p | 2µ | 5 | automotive industry |
| BAT54S.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54S.235 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54S-QR | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT54SW.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double series | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54SW-QX | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double series | SOT323 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT54VV.115 | Schottky switching | 30 | 0.2A | - | 0.1 | 0.8 | triple independent | SOT666 | SMD | reel, tape | - | 170m | 10p | - | - | - |
| BAT54W.115 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | single diode | SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT54W.135 | Schottky switching | 30 | 0.2A | - | 600m | 0.8 | single diode | SOT323 | SMD | reel, tape | - | 200m | 10p | 2µ | 5 | - |
| BAT54W-QX | Schottky switching | 30 | 0.2A | - | 600m | 0.8 | single diode | SOT323 | SMD | reel, tape | - | 200m | 10p | 2µ | 5 | automotive industry |
| BAT54XY.115 | Schottky switching | 30 | 0.2A | 0.3 | 0.6 | 0.4 | double series x2 | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | 220m | 10p | 2µ | - | - |
| BAT720.215 | Schottky switching | 40 | 0.5A | - | 2 | 0.55 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT720-QR | Schottky switching | 40 | 0.5A | - | 2 | 0.55 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT721.215 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT721A.215 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | double, common anode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT721A-QR | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | double, common anode | SOT23 | SMD | reel, tape | - | - | - | - | - | automotive industry |
| BAT721C.215 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | double, common cathode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT721S.215 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT74.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.8 | double independent | SOT143B | SMD | reel, tape | - | - | - | - | - | - |
| BAT754.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.6 | single diode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT754A.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.6 | double, common anode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT754C.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.6 | double, common cathode | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT754L.115 | Schottky switching | 30 | 0.2A | - | 0.1 | 0.75 | triple independent | SC88, SOT363, TSSOP6 | SMD | reel, tape | - | - | 10p | - | - | - |
| BAT754S.215 | Schottky switching | 30 | 0.2A | - | 0.6 | 0.6 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| BAT760.115 | Schottky rectifying | 20 | 1A | - | 5 | 0.48 | single diode | SOD323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT760-QX | Schottky rectifying | 20 | 1A | - | 5 | 0.55 | single diode | SOD323 | SMD | reel, tape | - | - | 25p | 50µ | - | automotive industry |
| BAT854AW.115 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | double, common anode | SOT323 | SMD | reel, tape | - | - | 20p | 0.5µ | - | - |
| BAT854AW-QX | Schottky switching | 40 | 0.2A | - | - | 0.55 | double, common anode | SC70, SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT854CW.115 | Schottky switching | 40 | 0.2A | - | - | 0.55 | double, common cathode | SC70, SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT854CW-QX | Schottky switching | 40 | 0.2A | - | - | 0.55 | double, common cathode | SC70, SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT854SW.115 | Schottky switching | 40 | 0.2A | - | 0.1 | 0.55 | double series | SOT323 | SMD | reel, tape | - | - | 20p | - | - | - |
| BAT854SW-QX | Schottky switching | 40 | 0.2A | - | - | 0.55 | double series | SC70, SOT323 | SMD | reel, tape | - | - | - | - | - | - |
| BAT854W.115 | Schottky switching | 40 | 0.2A | - | 1 | 0.55 | single diode | SOT323 | SMD | reel, tape | - | - | 20p | 0.5µ | - | - |
| PMBD353.215 | Schottky switching | 4 | 30mA | - | - | 0.6 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| PMBD354.215 | Schottky switching | 4 | 30mA | - | - | 0.6 | double series | SOT23 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG030V030EPDZ | Schottky rectifying | 30 | 3A | - | 120 | 0.45 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 495p | - | - | - |
| PMEG030V050EPDZ | Schottky rectifying | 30 | 5A | - | 120 | 0.5 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG040V030EPDZ | Schottky rectifying | 40 | 4.2A | - | 120 | 0.34 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 130p | 18m | 11 | - |
| PMEG040V050EPDZ | Schottky rectifying | 40 | 5A | - | 120 | 0.52 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045T030EPDZ | Schottky rectifying | 45 | 4.2A | - | 45 | 0.325 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 350p | 9m | 16 | - |
| PMEG045T050EPDZ | Schottky rectifying | 45 | 7A | - | 45 | 0.39 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 350p | 9m | 16 | - |
| PMEG045T100EPDAZ | Schottky rectifying | 45 | 10A | - | 130 | 0.545 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045T100EPDZ | Schottky rectifying | 45 | 10A | - | 130 | 0.545 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045T100EPEZ | Schottky rectifying | 45 | 10A | - | 130 | 0.545 | single diode | CFP15B, SOT1289B | SMD | reel, tape | - | - | 1400p | - | - | - |
| PMEG045T150EIPDZ | Schottky rectifying | 45 | 15A | - | 130 | 0.57 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 720p | - | - | - |
| PMEG045T150EPDAZ | Schottky rectifying | 45 | 15A | - | 210 | 0.55 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 800p | - | - | - |
| PMEG045T150EPDZ | Schottky rectifying | 45 | 15A | - | 210 | 0.55 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 2200p | - | - | - |
| PMEG045V050EPDAZ | Schottky rectifying | 45 | 5A | - | - | 0.49 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045V050EPDZ | Schottky rectifying | 45 | 5A | - | - | 0.49 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045V100EPDAZ | Schottky rectifying | 45 | 10A | - | - | 0.49 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045V100EPDZ | Schottky rectifying | 45 | 14A | - | 210 | 0.33 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 400p | 600µ | 17 | - |
| PMEG045V150EPDAZ | Schottky rectifying | 45 | 15A | - | - | 0.49 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG045V150EPDZ | Schottky rectifying | 45 | 15A | - | - | 0.49 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG050T150EPDZ | Schottky rectifying | 50 | 15A | - | - | 0.55 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 2200p | - | - | - |
| PMEG050V030EPDZ | Schottky rectifying | 50 | 3A | - | - | 0.53 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG050V150EPDAZ | Schottky rectifying | 50 | 15A | - | - | 0.5 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | - | - | - | - |
| PMEG050V150EPDZ | Schottky rectifying | 50 | 21A | - | 240 | 0.38 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 570p | 1m | 20 | - |
| PMEG060T050ELPE-QZ | Schottky rectifying | 60 | 5A | - | 80 | 0.69 | single diode | CFP15B, SOT1289B | SMD | reel, tape | - | - | - | - | - | automotive industry |
| PMEG060T050ELPEZ | Schottky rectifying | 60 | 5A | - | 80 | 0.69 | single diode | CFP15B, SOT1289B | SMD | reel, tape | - | - | - | - | - | - |
| PMEG060T100CLPEZ | Schottky rectifying | 60 | 10A | - | 150 | 0.74 | double, common cathode | CFP15B, SOT1289B | SMD | reel, tape | - | - | 560p | - | - | - |
| PMEG060V030EPDZ | Schottky rectifying | 60 | 4.2A | - | 120 | 0.4 | single diode | CFP15, SOT1289 | SMD | reel, tape | - | - | 120p | 34m | 11 | - |
