| Type of tip | ring |
| Variant | non-insulated |
| Contact material | copper |
| Contact plating | tinned |
| Mechanical mounting | for cable |
| Electrical mounting | crimped |
| Symbol | Hole for screw | Wire |
|---|---|---|
| [mm2] | ||
| ST-081/1 | M2 | 0.1...0.5 |
| ST-082/1 | M2,5 | 0.1...0.5 |
| ST-082/2 | M2,5 | 0.5...1 |
| ST-083/1 | M3 | 0.1...0.5 |
| ST-083/2 | M3 | 0.5...1 |
| ST-083/4 | M3 | 1.5...2.5 |
| ST-084/1 | M3,5 | 0.1...0.5 |
| ST-084/2 | M3,5 | 0.5...1 |
| ST-084/4 | M3,5 | 1.5...2.5 |
| ST-085/1 | M4 | 0.1...0.5 |
| ST-085/2 | M4 | 0.5...1 |
| ST-085/4 | M4 | 1.5...2.5 |
| ST-085/6 | M4 | 4...6 |
| ST-086/1 | M5 | 0.1...0.5 |
| ST-086/2 | M5 | 0.5...1 |
| ST-086/4 | M5 | 1.5...2.5 |
| ST-086/6 | M5 | 4...6 |
| ST-087/2 | M6 | 0.5...1 |
| ST-087/4 | M6 | 1.5...2.5 |
| ST-087/6 | M6 | 4...6 |
| ST-087/8 | M6 | 16 |
| ST-088/2 | M8 | 0.5...1 |
| ST-088/4 | M8 | 1.5...2.5 |
| ST-088/6 | M8 | 4...6 |
| ST-0810/2 | M10 | 0.5...1 |
| ST-0810/4 | M10 | 1.5...2.5 |
| ST-0810/6 | M10 | 4...6 |
| ST-0816/10 | M10 | 16 |
| ST-0812/6 | M12 | 4...6 |
| ST-0816/12 | M12 | 16 |
| Symbol: (ST-081/1, ST-0810/x, ST-0812/6, ST-082/1, ST-082/2, ST-083/x, ST-084/x, ST-085/x, ST-086/x, ST-087/2, ST-087/4, ST-087/6, ST-088/x) | |
|---|---|
| Manufacturer | NINIGI |
| Symbol: (ST-087/8, ST-0816/10, ST-0816/12) | |
| Manufacturer | ERGOM |