| Manufacturer | OMRON |
| Mounting | socket |
| Electrical connection | 4,75x0,5mm terminals |
| Body dimensions | 31.2x12.8x47.4mm |
| Operating temperature | -10...55°C |
| IP rating | IP20 |
| Indication | LED |
| Manufacturer series | H3RN |
| Type of automation module | timer |
| Symbol | Usup | Usup | Output | Range | No. of pins |
|---|---|---|---|---|---|
| [V AC] | [V DC] | ||||
| H3RN-1/12VDC | - | 12 | SPDT | 0,1s...10min | 5 |
| H3RN-1/24VAC | 24 | - | SPDT | 0,1s...10min | 5 |
| H3RN-11/24DC | - | 24 | SPDT | 0,1min...10h | 5 |
| H3RN-2/24DC | - | 24 | DPST - NO | 0,1s...10min | 6 |
| H3RN-1/24VDC | - | - | SPDT | 0,1s...10min | 5 |
| H3RN-11/12VDC | - | 12 | SPDT | 0,1min...10h | 5 |
| H3RN-11-24VAC | 24 | - | SPDT | 0,1min...10h | 5 |
| H3RN-11-B/12VDC | - | 12 | SPDT | 0,1min...10h | 5 |
| H3RN-11-B/24VDC | - | 24 | SPDT | 0,1min...10h | 5 |
| H3RN-11-B-24VAC | 24 | - | SPDT | 0,1min...10h | 5 |
| H3RN-1-B/12VDC | - | 12 | SPDT | 0,1s...10min | 5 |
| H3RN-1-B/24VDC | - | 24 | SPDT | 0,1s...10min | 5 |
| H3RN-1-B-24VAC | 24 | - | SPDT | 0,1s...10min | 5 |
| H3RN-2/12VDC | - | 12 | DPST - NO | 0,1s...10min | 6 |
| H3RN-21/12VDC | - | 12 | DPST - NO | 0,1min...10h | 6 |
| H3RN-21/24VDC | - | 24 | DPST - NO | 0,1min...10h | 6 |
| H3RN-21-24VAC | 24 | - | DPST - NO | 0,1min...10h | 6 |
| H3RN-21-B/12VDC | - | 12 | DPST - NO | 0,1min...10h | 6 |
| H3RN-21-B/24VDC | - | 24 | DPST - NO | 0,1min...10h | 6 |
| H3RN-21-B-24VAC | 24 | - | DPST - NO | 0,1min...10h | 6 |
| H3RN-2-24VAC | - | - | DPST - NO | 0,1s...10min | 6 |
| H3RN-2-B/12VDC | - | 12 | DPST - NO | 0,1s...10min | 6 |
| H3RN-2-B/24VDC | - | 24 | DPST - NO | 0,1s...10min | 6 |
| H3RN-2-B-24VAC | 24 | - | DPST - NO | 0,1s...10min | 6 |
| Symbol: (H3RN-1/12VDC, H3RN-1/24VAC, H3RN-11/24DC) | |
|---|---|
| Dimensions | Fig. 1-1. |
| Output configuration | Fig. 2-1. |
| Related items | P2RF-05-E |
| Number of operation modes | 4 |
| Operation modes | delayed switching on, symmetrical cyclical operation pause first, symmetrical cyclical operation pulse first, ON for the set interval |
| Symbol: (H3RN-2/24DC) | |
| Dimensions | Fig. 1-1. |
| Output configuration | Fig. 2-1. |
| Related items | P2RF-08-E |
| Number of operation modes | 4 |
| Operation modes | delayed switching on, symmetrical cyclical operation pause first, symmetrical cyclical operation pulse first, ON for the set interval |
| Symbol: (H3RN-1/24VDC, H3RN-11/12VDC, H3RN-11-xxxC, H3RN-1-BxxxC) | |
| Related items | P2RF-05-E |
| Number of operation modes | 4 |
| Operation modes | delayed switching on, symmetrical cyclical operation pause first, symmetrical cyclical operation pulse first, ON for the set interval |
| Symbol: (H3RN-2/12VDC, H3RN-21xxxC, H3RN-2-xxxC) | |
| Related items | P2RF-08-E |
| Number of operation modes | 4 |
| Operation modes | delayed switching on, symmetrical cyclical operation pause first, symmetrical cyclical operation pulse first, ON for the set interval |