| Manufacturer | OPTO Plus LED |
| Type of display | LED |
| Display | 7-segment |
| Mounting | SMD |
| No. char. | 1 |
| Symbol | Char. | Colour | λd | Luminosity | Dimensions | Digit height | Common | Operating voltage |
|---|---|---|---|---|---|---|---|---|
| [mm] | [nm] | [mcd] | [mm] | ["] | [V] | |||
| OPS-S2811LE | 7 | red | 625 | 10 | 10x7.5 | 0.28 | cathode | 2...2.6 |
| OPS-S2811SB-GW | 7 | blue | 464...474 | 25...38(typ)-55 | 10x7.6 | 0.28 | cathode | 3...3.4 |
| OPS-S2811SE-GW | 7 | red | 619...629 | 10...55 | 10x7.5 | 0.28 | cathode | 2...2.6 |
| OPS-S2811YG | 7 | yellow-green | 570 | 7 | 10x7.5 | 0.28 | cathode | 2.1...2.6 |
| OPS-S2812LY | 7 | yellow | 590 | 10 | 10x7.5 | 0.28 | anode | 2...2.6 |
| OPS-S3910LB | 10 | blue | 464...474 | 70...130 | 13x9.8 | 0.39 | anode | 3...3.4 |
| OPS-S3910LE | 10 | red | 625 | 30 | 13x9.8 | 0.39 | anode | 2...2.6 |
| OPS-S3911LE | 10 | red | 625 | 30 | 13x9.8 | 0.39 | cathode | 2...2.6 |
| OPS-S3911LY | 10 | yellow | 590 | 30 | 13x9.8 | 0.39 | cathode | 2...2.6 |
| OPS-S5620LE | 14.2 | red | 619...629 | 10...50 | 17x12.5 | 0.56 | anode | 2...2.6 |
| OPS-S5620SB-GW | 14.2 | blue | 464...474 | 65...135 | 17x12.5 | 0.56 | anode | 3...3.4 |
| OPS-S5621SB | 14.2 | blue | 464...474 | 65...135 | 17x12.5 | 0.56 | cathode | 3...3.4 |
| OPS-S3910SE-GW | 10 | red | 619...629 | 30...90 | 15x9.8 | 0.39 | anode | 2.1...2.4 |
| OPS-S3911SE-GW | 10 | red | 619...629 | 30...90 | 15x9.8 | 0.39 | cathode | 2.1...2.4 |
| OPS-S5620SE-GW | 14.2 | red | 619...629 | 25...85 | 19x12.5 | 0.56 | anode | 2.1...2.4 |
| Symbol | Operating current |
|---|---|
| [mA] | |
| OPS-S2811LE | 30 |
| OPS-S2811SB-GW | 20 |
| OPS-S2811SE-GW | 20 |
| OPS-S2811YG | 30 |
| OPS-S2812LY | 30 |
| OPS-S3910LB | 30 |
| OPS-S3910LE | 30 |
| OPS-S3911LE | 30 |
| OPS-S3911LY | 30 |
| OPS-S5620LE | 30 |
| OPS-S5620SB-GW | 20 |
| OPS-S5621SB | 20 |
| OPS-S3910SE-GW | 20 |
| OPS-S3911SE-GW | 20 |
| OPS-S5620SE-GW | 20 |