Manufacturer
Type of displayLED
Displaymatrix
MountingTHT
Operating current20mA
Symbol Resolution Common Colour Dimensions Operating voltage λd Luminosity Colour temp. Chromatic coordinates
[mm] [V] [nm] [mcd] [K]
OSK351541-BR 5x7 anode red 39.1x22.8x8 2.1...2.5 630 20 - -
OSL640781-AB 8x8 - blue 20x20 2.9...3.4 460...475 50 - -
OSL640781-AG 8x8 - green 20x20 2.9...3.4 515...530 200 - -
OSL640781-AO 8x8 - orange 20x20 2.1...2.5 600...610 70 - -
OSL640781-AR 8x8 - red 20x20 2.1...2.5 625...640 20 - -
OSL640781-ARA 8x8 - red 20x20 2.1...2.5 620...640 100 - -
OSL640781-AW 8x8 - white 20x20 2.9...3.4 - 100 8500-18000 -
OSL640781-AY 8x8 - yellow 20x20 2.1...2.5 585...595 60 - -
OSL640781-AYG 8x8 - yellow-green 20x20 2.1...2.5 560...575 12 - -
OSL640781-BB 8x8 - blue 20x20 2.9...3.4 460...475 50 - -
OSL640781-BG 8x8 - green 20x20 2.9...3.4 515...530 200 - -
OSL640781-BO 8x8 - orange 20x20 2.1...2.5 600...610 70 - -
OSL640781-BR 8x8 - red 20x20 2.1...2.5 625...640 20 - -
OSL640781-BRA 8x8 - red 20x20 2.1...2.5 620...630 100 - -
OSL640781-BW 8x8 - white 20x20 2.9...3.4 - 100 8500-18000 -
OSL640781-BY 8x8 - yellow 20x20 2.1...2.5 585...595 60 - -
OSL640781-BYG 8x8 - yellow-green 20x20 2.1...2.5 560...575 12 - -
OSL350701-AB 5x7 cathode blue 12.7x17.8x6.3 3.1...3.6 460...475 50 - -
OSL350701-BB 5x7 anode blue 12.7x17.8x6.3 3.1...3.6 460...475 50 - -
OSL350701-AG 5x7 cathode green 12.7x17.8x6.3 3.1...3.6 515...530 200 - -
OSL350701-BG 5x7 anode green 12.7x17.8x6.3 3.1...3.6 515...530 200 - -
OSL350701-AYG 5x7 cathode yellow-green 12.7x17.8x6.3 2.1...2.6 565...575 12 - -
OSL350701-BYG 5x7 anode yellow-green 12.7x17.8x6.3 2.1...2.6 565...575 12 - -
OSL350701-AY 5x7 cathode yellow 12.7x17.8x6.3 2.1...2.6 585...595 60 - -
OSL350701-BY 5x7 anode yellow 12.7x17.8x6.3 2.1...2.6 585...595 60 - -
OSL350701-AR 5x7 cathode red 12.7x17.8x6.3 2.1...2.6 625...640 30 - -
OSL350701-BR 5x7 anode red 12.7x17.8x6.3 2.1...2.6 625...640 30 - -
OSL350701-ARA 5x7 cathode red 12.7x17.8x6.3 2.1...2.6 620...630 100 - -
OSL350701-BRA 5x7 anode red 12.7x17.8x6.3 2.1...2.6 620...630 100 - -
OSL351541-AB 5x7 cathode blue 22.8x39.1x8 3.1...3.6 460...470 50 - -
OSL351541-BB 5x7 anode blue 22.8x39.1x8 3.1...3.6 460...470 50 - -
OSL351541-AG 5x7 cathode green 22.8x39.1x8 3.1...3.6 515...530 200 - -
OSL351541-BG 5x7 anode green 22.8x39.1x8 3.1...3.6 515...530 200 - -
OSL351541-AYG 5x7 cathode yellow-green 22.8x39.1x8 2.1...2.6 565...575 12 - -
OSL351541-BYG 5x7 anode yellow-green 22.8x39.1x8 2.1...2.6 565...575 12 - -
OSL351541-AY 5x7 cathode yellow 22.8x39.1x8 2.1...2.5 585...595 60 - -
OSL351541-BY 5x7 anode yellow 22.8x39.1x8 2.1...2.5 585...595 60 - -
OSL351541-AR 5x7 cathode red 22.8x39.1x8 2.1...2.5 625...640 26 - -
OSL351541-BR 5x7 anode red 22.8x39.1x8 2.1...2.5 625...640 26 - -
OSL351541-ARA 5x7 cathode red 22.8x39.1x8 2.1...2.5 620...630 100 - -
OSL351541-BRA 5x7 anode red 22.8x39.1x8 2.1...2.5 620...630 100 - -
OSL641501-ARA 8x8 cathode red 37.9x37.9x10.2 2.1...2.5 620...630 80...150 - -
OSL641501-BRA 8x8 anode red 37.9x37.9x10.2 2.1...2.5 620...630 80...150 - -
OSL641501-AB 8x8 cathode blue 37.9x37.9x10.2 3.3...3.6 465...475 40...50(typ)-80 - -
OSL641501-BB 8x8 anode blue 37.9x37.9x10.2 3.3...3.6 465...475 40...50(typ)-80 - -
OSL641501-AG 8x8 cathode green 37.9x37.9x10.2 3.3...3.6 520...530 150...200(typ)-300 - -
OSL641501-AYG 8x8 cathode yellow-green 37.9x37.9x10.2 2.2...2.6 565...575 10...12(typ)-30 - -
OSL641501-BYG 8x8 anode yellow-green 37.9x37.9x10.2 2.2...2.6 565...575 10...12(typ)-30 - -
OSL641501-BG 8x8 anode green 37.9x37.9x10.2 3.3...3.6 520...530 150...200(typ)-300 - -
OSL641501-AY 8x8 cathode yellow 37.9x37.9x10.2 2.1...2.5 585...595 50...60(typ)-100 - -
OSL641501-BY 8x8 anode yellow 37.9x37.9x10.2 2.1...2.5 585...595 50...60(typ)-100 - -
OSL641501-AR 8x8 cathode red 37.9x37.9x10.2 2.1...2.5 625...640 15...20(typ)-40 - -
OSL641501-BR 8x8 anode red 37.9x37.9x10.2 2.1...2.5 625...640 15...20(typ)-40 - -
OSL351251-AW 5x7 cathode white 31.8x22.75x8.5 3.3...3.6 - 65 - x: 0.27; y: 0.28
OSL351251-BW 5x7 anode white 31.8x22.75x8.5 3.3...3.6 - 65 - x: 0.27; y: 0.28
OSL351251-AB 5x7 cathode blue 31.8x22.75x8.5 3.3...3.6 460...475 50 - -
OSL351251-BB 5x7 anode blue 31.8x22.75x8.5 3.3...3.6 460...475 50 - -
OSL351251-AG 5x7 cathode green 31.8x22.75x8.5 3.3...3.6 515...530 270 - -
OSL351251-BG 5x7 anode green 31.8x22.75x8.5 3.3...3.6 515...530 270 - -
OSL351251-AYG 5x7 cathode yellow-green 31.8x22.75x8.5 2.2...2.6 565...575 12 - -
OSL351251-BYG 5x7 anode yellow-green 31.8x22.75x8.5 2.2...2.6 565...575 12 - -
OSL351251-AY 5x7 cathode yellow 31.8x22.75x8.5 2.1...2.5 585...595 60 - -
OSL351251-BY 5x7 anode yellow 31.8x22.75x8.5 2.1...2.5 585...595 60 - -
OSL351251-AO 5x7 cathode orange 31.8x22.75x8.5 2.1...2.5 600...610 70 - -
OSL351251-BO 5x7 anode orange 31.8x22.75x8.5 2.1...2.5 600...610 70 - -
OSL351251-AR 5x7 cathode red 31.8x22.75x8.5 2.1...2.5 625...640 20 - -
OSL351251-BR 5x7 anode red 31.8x22.75x8.5 2.1...2.5 625...640 20 - -
OSL351251-ARA 5x7 cathode red 31.8x22.75x8.5 2.1...2.5 - 100 - -
OSL351251-BRA 5x7 anode red 31.8x22.75x8.5 2.1...2.5 - 100 - -
OSLB56157-AW 16x16 anode white 40x40x3.9 2.9...3.4 - 100 8500-1800 -
OSLB56157-BW 16x16 cathode white 40x40x3.9 2.9...3.4 - 100 8500-1800 -
OSLB56157-AB 16x16 anode blue 40x40x3.9 2.9...3.4 460...475 50 - -
OSLB56157-BB 16x16 cathode blue 40x40x3.9 2.9...3.4 460...475 50 - -
OSLB56157-AG 16x16 anode green 40x40x3.9 2.9...3.4 515...530 200 - -
OSLB56157-BG 16x16 cathode green 40x40x3.9 2.9...3.4 515...530 200 - -
OSLB56157-AYG 16x16 anode yellow-green 40x40x3.9 2.1...2.5 560...575 12 - -
OSLB56157-BYG 16x16 cathode yellow-green 40x40x3.9 2.1...2.5 560...575 12 - -
OSLB56157-AY 16x16 anode yellow 40x40x3.9 2.1...2.5 585...595 60 - -
OSLB56157-BY 16x16 cathode yellow 40x40x3.9 2.1...2.5 585...595 60 - -
OSLB56157-ARA 16x16 anode red 40x40x3.9 2.1...2.5 620...630 100 - -
OSLB56157-BRA 16x16 cathode red 40x40x3.9 2.1...2.5 620...630 100 - -
OSLB56317-AW 16x16 - white 80.5x40.5x8.6 2.9...3.4 - 100 8500-1800 -
OSLB56317-AB 16x16 - blue 80.5x40.5x8.6 2.9...3.4 460...475 50 - -
OSLB56317-AG 16x16 - green 80.5x40.5x8.6 2.9...3.4 515...530 200 - -
OSLB56317-AYG 16x16 - yellow-green 80.5x40.5x8.6 2.1...2.5 560...575 12 - -
OSLB56317-AY 16x16 - yellow 80.5x40.5x8.6 2.1...2.5 585...595 60 - -
OSLB56317-ARA 16x16 - red 80.5x40.5x8.6 2.1...2.5 620...630 100 - -
OSLB56317-AC5 16x16 - - - - - - - -
OSLB56317-AC4 16x16 - - - - - - - -
OSL641505-BG 8x8 anode green 38x38x5 2.8...3.6 515...530 20...200 - -
OSL641505-BO 8x8 anode orange 38x38x5 1.8...2.6 600...610 20...60 - -
OSL641505-BRA 8x8 anode red 38x38x5 1.8...2.6 620...630 20...100 - -