OPTOSUPPLY rectangular LED's

OPTOSUPPLY rectangular LED's, OSWWD27BA1B, OSMMD27BA1B, OSBBS27BA1B, OSPPD27BA1B, OSYYP27BA1B |EN|
Manufacturer
Type of diodeLED
MountingTHT
Symbol Variant Colour Shape Luminosity View. angle Current Operating voltage Front Lens Colour temp. No. of term. λd Dimensions
[mcd] [°] [mA] [V DC] [K] [nm] [mm]
OSWWD27BA1B bipolar white cold rectangular 750...1120 100 20 2.9...3.4 flat transparent 8000-18000 2 - 2x3x4
OSMMD27BA1B bipolar white warm rectangular 750...1120 100 20 2.9...3.4 flat transparent 2700-3300 2 - 2x3x4
OSBBS27BA1B bipolar blue rectangular 330...500 100 20 2.9...3.4 flat transparent - 2 465...475 2x3x4
OSPPD27BA1B bipolar green rectangular 750...1120 100 20 2.9...3.4 flat transparent - 2 520...530 2x3x4
OSYYP27BA1B bipolar yellow rectangular 500...750 100 20 2.1...2.6 flat transparent - 2 585...595 2x3x4
OSOOP27BA1B bipolar orange rectangular 500...750 100 20 2.1...2.6 flat transparent - 2 600...610 2x3x4
OSRRP27BA1B bipolar red rectangular 500...750 100 20 2.1...2.6 flat transparent - 2 620...630 2x3x4
OSRBPA71C1B bicolour red, blue rectangular - 120 20 2.1...2.6/2.9...3.4 flat transparent - 3 465...475, 620...630 2x5x7
OSRMPA71C1B bicolour white warm, red rectangular - 120 20 2.1...2.6/2.9...3.4 flat transparent 2700-3300 3 620...630 2x5x7
OSRPPA71C1B bicolour red, green rectangular - 120 20 2.1...2.6/2.9...3.4 flat transparent - 3 520...530, 620...630 2x5x7
OSRWPA71C1B bicolour white, red rectangular - 120 20 2.1...2.6/2.9...3.4 flat transparent 5500-8500 3 620...630 2x5x7
OSRYPA71C1B bicolour red, yellow rectangular - 120 20 2.1...2.6 flat transparent - 3 585...595, 620...630 2x5x7
OSYBPA71C1B bicolour blue, yellow rectangular - 120 20 2.1...2.6/2.9...3.4 flat transparent - 3 465...475, 585...595 2x5x7
OSYPPA71C1B bicolour green, yellow rectangular - 120 20 2.1...2.6/2.9...3.4 flat transparent - 3 520...530, 585...595 2x5x7
OSY5JA7DA4B - yellow rectangular 100...150 100 20 1.8...2.1 flat diffused, yellow - 2 585...595 2x5x5
OSO5JA7DA4B - orange rectangular 100...150 100 20 1.8...2.1 flat diffused, orange - 2 600...610 2x5x5
OSR5JA7DA4B - red rectangular 100...150 100 20 1.8...2.1 flat red, diffused - 2 620...630 2x5x5
OSY5JA71F4B - yellow rectangular 45...68 150 20 1.8...2.6 flat diffused, yellow - 2 585...595 2x4.95x6.96
OSY5PA71A1B - yellow rectangular 1120...1500 100 20 1.8...2.6 flat transparent - 2 585...595 2x5x7
OSY5JA7WA4B - yellow rectangular 150...220 100 20 1.8...2.6 convex diffused, yellow - 2 585...595 2.43x5x8.6
OSY5JA7NE4B - yellow rectangular 150...220 140 20 1.8...2.6 flat diffused, yellow - 2 585...595 5x5x7
OSY5PA7NE1B - yellow rectangular 750...1000 140 20 1.8...2.6 flat transparent - 2 585...595 5x5x7
OSG8HA7WA4B - yellow green rectangular 100...150 100 20 1.8...2.6 convex diffused, yellow-green - 2 565...575 2.43x5x8.6
OSG8HA7NE2B - yellow green square 100...150 140 30 1.8...2.6 flat white, diffused - 2 565...575 5x5x7
OSG8HA7NE4B - yellow green rectangular 100...150 140 20 1.8...2.6 flat diffused, yellow-green - 2 565...575 5x5x7
OSO5JA71F4B - orange rectangular 68...100 150 20 1.8...2.6 flat diffused, orange - 2 600...610 2x4.95x6.96
OSO5JA7WA4B - orange rectangular 150...220 100 20 1.8...2.6 convex diffused, orange - 2 600...610 2.43x5x8.6
OSO5JA7NE4B - orange rectangular 150...220 140 20 1.8...2.6 flat diffused, orange - 2 600...610 5x5x7
OSO5PA7NE1B - orange rectangular 750...1000 140 20 1.8...2.6 flat transparent - 2 600...610 5x5x7
OSR5JA7234B - red rectangular 150...220 30 20 1.8...2.6 flat red, diffused - 2 620...630 1.8x7.05
OSR5PA7BA1B - red rectangular 500...800 100 20 1.8...2.6 flat transparent - 2 620...630 2x3x4
OSR5JA71F4B - red rectangular 45...68 150 20 1.8...2.6 flat red, diffused - 2 620...630 2x4.95x6.96
OSR7CA71F4B - red rectangular 100...150 150 20 1.8...2.6 flat red, diffused - 2 650...670 2x4.95x6.96
OS5RPM71A1B - red rectangular 1560...2000 100 20 1.8...2.6 flat transparent - 2 620...630 2x5x7
OSR5JA7WA4B - red rectangular 150...220 100 20 1.8...2.6 convex red, diffused - 2 620...630 2.43x5x8.6
OSR5JA7NE4B - red rectangular 150...220 140 20 1.8...2.6 flat red, diffused - 2 620...630 5x5x7
OSR5JA7NE2B - red square 500...220 140 30 1.8...2.6 flat white, diffused - 2 620...630 5x5x7
OSR5PA7NE1B - red rectangular 750...1000 140 20 1.8...2.6 flat transparent - 2 620...630 5x5x7
OSY5PA7BC1F - yellow rectangular 120...180 120 5 1.9...2.4 flat transparent - 2 585...595 2x3.2x4.15
OSO5PA7BC1F - orange rectangular 120...180 120 5 1.9...2.4 flat transparent - 2 600...610 2x3.2x4.15
OSR5PA7BC1F - red rectangular 120...180 120 5 1.9...2.4 flat transparent - 2 620...630 2x3.2x4.15
OSYGHC71C2B bicolour yellow/yellow green rectangular 30...68 120 20 2.1...2.6 flat white, diffused - 3 565...575, 585...595 2x4.95x6.95
OSY5PA7YA1B - yellow rectangular 750...1120 100 20 2.1...2.6 flat transparent - 2 585...595 2x4x5
OSYYR271A4B bipolar yellow rectangular 150...220 100 20 2.1...2.6 flat diffused, yellow - 2 585...595 2x5x7
OSY5JA7BA4B - yellow rectangular 100...150 100 20 2.1...2.6 flat diffused, yellow - 2 585...595 3.2x3.2x4.15
OSY5JA77A4B - yellow rectangular 100...150 100 20 2.1...2.6 flat diffused, yellow - 2 585...595 3.5x3.5x1.3
OSY5PA77A1B - yellow rectangular 500...750 100 20 2.1...2.6 flat transparent - 2 585...595 3.5x3.5x1.3
OSY5JA71A4B - yellow rectangular 150...220 100 20 2.1...2.6 flat diffused, yellow - 2 585...595 6.95x4.8x4.95
OSG8HA7YA4B - yellow green rectangular 68...100 100 20 2.1...2.6 flat diffused - 2 565...575 2x4x5
OSG8HA7BA4B - yellow green rectangular 68...100 100 20 2.1...2.6 flat diffused, yellow-green - 2 565...575 3.2x3.2x4.15
OSG8HA77A4B - yellow green rectangular 68...100 100 20 2.1...2.6 flat diffused, yellow-green - 2 565...575 3.5x3.5x1.3
OSG8HA71A4B - yellow green rectangular 68...100 100 20 2.1...2.6 flat diffused, yellow-green - 2 565...575 6.95x4.8x4.95
OSO5JA7YA4B - orange rectangular 100...150 100 20 2.1...2.6 flat diffused - 2 600...610 2x4x5
OSO5PA7YA1B - orange rectangular 750...1120 100 20 2.1...2.6 flat transparent - 2 600...610 2x4x5
OSO5JA7BA4B - orange rectangular 100...150 100 20 2.1...2.6 flat diffused, orange - 2 600...610 3.2x3.2x4.15
OSO5JA77A4B - orange rectangular 100...150 100 20 2.1...2.6 flat diffused, orange - 2 600...610 3.5x3.5x1.3
OSO5PA77A1B - orange rectangular 500...750 100 20 2.1...2.6 flat transparent - 2 600...610 3.5x3.5x1.3
OSO5JA71A4B - orange rectangular 150...220 100 20 2.1...2.6 flat diffused, orange - 2 600...610 6.95x4.8x4.95
OSRGH271C2B bicolour red/yellow-green rectangular 30...68 120 20 2.1...2.6 flat white, diffused - 2 565...575, 620...630 2x4.95x6.95
OSRYP271C1B bipolar red, yellow rectangular - 120 30 2.1...2.6 flat transparent - 2 585...595, 620...630 2x5x7
OSR5JA7YA4B - red rectangular 100...150 100 20 2.1...2.6 flat diffused - 2 620...630 2x4x5
OSR5PA7YA1B - red rectangular 750...1120 100 20 2.1...2.6 flat transparent - 2 620...630 2x4x5
OSRRR271A4B bipolar red rectangular 150...220 100 20 2.1...2.6 flat red, diffused - 2 620...630 2x5x7
OSR5JA7BA4B - red rectangular 100...150 100 20 2.1...2.6 flat red, diffused - 2 620...630 3.2x3.2x4.15
OSR5JA77A4B - red rectangular 100...150 100 20 2.1...2.6 flat red, diffused - 2 620...630 3.5x3.5x1.3
OSR5PA77A1B - red rectangular 500...750 100 20 2.1...2.6 flat transparent - 2 620...630 3.5x3.5x1.3
OSR5JA71A4B - red rectangular 150...220 100 20 2.1...2.6 flat red, diffused - 2 620...630 6.95x4.8x4.95
OSYPP271C1B bipolar green, yellow rectangular - 120 30 2.1...2.6, 2.9...3.4 flat transparent - 2 520...530, 585...595 2x5x7
OSYBP271C1B bipolar blue, yellow rectangular - 120 30 2.1...2.6, 2.9...3.4 flat transparent - 2 465...475, 585...595 2x5x7
OSRPP271C1B bipolar red, green rectangular - 120 30 2.1...2.6, 2.9...3.4 flat transparent - 2 520...530, 620...630 2x5x7
OSRBP271C1B bipolar red, blue rectangular - 120 30 2.1...2.6, 2.9...3.4 flat transparent - 2 465...475, 620...630 2x5x7
OSRMP271C1B bipolar white warm, red rectangular - 120 30 2.1...2.6, 2.9...3.4 flat transparent 2700-3000(typ)-3300 2 620...630 2x5x7
OSRWP271C1B bipolar white warm, red rectangular - 120 30 2.1...2.6, 2.9...3.4 flat transparent - 2 620...630 2x5x7
OSG5DA7NE1B - green rectangular 1560...2000 140 20 2.6...3.6 flat transparent - 2 520...530 5x5x7
OSG58A7BC1F - green rectangular 220...330 120 5 2.7...3.2 flat transparent - 2 520...530 2x3.2x4.15
OSB5DA7BC1F - blue rectangular 100...150 120 5 2.7...3.2 flat transparent - 2 465...475 2x3.2x4.15
OSW54K7BC1F - white cold rectangular 220...330 120 5 2.7...3.2 flat transparent 8500-18000 2 - 2x3.2x4.15
OSM54K7BC1F - white warm rectangular 220...330 120 5 2.7...3.2 flat transparent 2700-3300 2 - 2x3.2x4.15
OSG5DA7DA4B - green rectangular 750...1120 100 20 2.8...3.6 flat diffused, green - 2 520...530 2x5x5
OSG5DA7WA4B - green rectangular 1120...1560 100 20 2.8...3.6 convex diffused, green - 2 520...575 2.43x5x8.6
OSG5TA7NE2B - green square 500...750 140 30 2.8...3.6 flat white, diffused - 2 520...530 5x5x7
OSG5TA7NE4B - green rectangular 500...750 140 20 2.8...3.6 flat diffused, green - 2 520...530 5x5x7
OSB5SA7DA4B - blue rectangular 220...330 100 20 2.8...3.6 flat diffused, blue - 2 465...475 2x5x5
OSB5YU7WA4B - blue rectangular 150...220 100 20 2.8...3.6 convex diffused, blue - 2 465...475 2.43x5x8.6
OSB5YU7NE2B - blue square 220...330 140 30 2.8...3.6 flat white, diffused - 2 465...475 5x5x7
OSB5YU7NE4B - blue rectangular 220...330 140 20 2.8...3.6 flat diffused, blue - 2 465...475 5x5x7
OSB5SA7NE1B - blue rectangular 330...500 140 20 2.8...3.6 flat transparent - 2 455...465 5x5x7
OSW5YK7232B - white cold rectangular 500...750 30 20 2.8...3.6 flat white, diffused - 2 - 1.8x7.05
OSW5DK7DA2B - white cold rectangular 750...1120 100 20 2.8...3.6 flat white, diffused 8000-18000 2 - 2x5x5
OSW5YK7WA2B - white cold rectangular 1120...1560 100 20 2.8...3.6 convex white, diffused 8000-18000 2 - 2.43x5x8.6
OSW5YK7NE2B - white cold square 500...750 140 30 2.8...3.6 flat white, diffused 8000-18000 2 - 5x5x7
OSW5DK7NE1B - white cold rectangular 1560...1800 140 20 2.8...3.6 flat transparent 8000-18000 2 - 5x5x7
OSM5DK7DA2B - white warm rectangular 500...750 100 20 2.8...3.6 flat white, diffused 2700-3300 2 - 2x5x5
OSM5YK7WA2B - white warm rectangular 750...1120 100 20 2.8...3.6 convex white, diffused 2700-3200 2 - 2.43x5x8.6
OSM5DK7NE1B - white warm rectangular 750...1120 140 20 2.8...3.6 flat transparent 2700-3200 2 - 5x5x7
OSPPD271A4B bipolar green rectangular 750...1120 100 20 2.9...3.4 flat diffused, green - 2 520...530 2x5x7
OSBBS271A4B bipolar blue rectangular 220...330 100 20 2.9...3.4 flat diffused, blue - 2 465...475 2x5x7
OSWWD271A2B bipolar white cold rectangular 750...1120 100 20 2.9...3.4 flat white, diffused - 2 - 2x5x7
OSMMD271A2B bipolar white warm rectangular 500...750 100 20 2.9...3.4 flat white, diffused - 2 - 2x5x7
OSG5DA7BA1B - green rectangular 750...1120 100 20 2.9...3.6 flat transparent - 2 520...530 2x3x4
OSG5DA71A1B - green rectangular 1560...2500 100 20 2.9...3.6 flat transparent - 2 520...530 2x5x7
OSB5SA7BA1B - blue rectangular 330...600 100 20 2.9...3.6 flat transparent - 2 465...475 2x3x4
OSB5SA71A1B - blue rectangular 500...750 100 20 2.9...3.6 flat transparent - 2 465...475 2x5x7
OSW5DK7BA1B - white cold rectangular 750...1000 100 20 2.9...3.6 flat transparent - 2 - 2x3x4
OSW5DK71A1B - white cold rectangular 1560...2500 100 20 2.9...3.6 flat transparent - 2 - 2x5x7
OSM5DK7BA1B - white warm rectangular 330...500 100 20 2.9...3.6 flat transparent - 2 - 2x3x4
OSM5DK71A1B - white warm rectangular 1000...1300 100 20 2.9...3.6 flat transparent - 2 - 2x5x7
OSY5JA7YA4B - yellow rectangular 330...500 100 20 3.1...3.6 flat diffused - 2 585...595 2x4x5
OSG5TA7YA4B - green rectangular 520...530 100 20 3.1...3.6 flat diffused - 2 520...530 2x4x5
OSG5DA7YA1B - green rectangular 1560...2180 100 20 3.1...3.6 flat transparent - 2 520...530 2x4x5
OSG5TA7BA4B - green rectangular 330...500 100 20 3.1...3.6 flat diffused, green - 2 520...530 3.2x3.2x4.15
OSG5TA77A4B - green rectangular 330...500 100 20 3.1...3.6 flat diffused, green - 2 520...530 3.5x3.5x1.3
OSG5DA77A1B - green rectangular 750...1120 100 20 3.1...3.6 flat transparent - 2 520...530 3.5x3.5x1.3
OSG5TA71A4B - green rectangular 500...750 100 20 3.1...3.6 flat diffused, green - 2 520...530 6.95x4.8x4.95
OSB5SA7YA1B - blue rectangular 500...750 100 20 3.1...3.6 flat transparent - 2 465...475 2x4x5
OSB5YU7YA4B - blue rectangular 500...750 100 20 3.1...3.6 flat diffused - 2 465...475 2x4x5
OSB5YU7BA4B - blue rectangular 150...220 100 20 3.1...3.6 flat diffused, blue - 2 465...475 3.2x3.2x4.15
OSB5YU77A4B - blue rectangular 150...220 100 20 3.1...3.6 flat diffused, blue - 2 465...475 3.5x3.5x1.3
OSB5SA77A1B - blue rectangular 330...500 100 20 3.1...3.6 flat transparent - 2 465...475 3.5x3.5x1.3
OSB5YU71A4B - blue rectangular 150...220 100 20 3.1...3.6 flat diffused, blue - 2 465...475 6.95x4.8x4.95
OSW5YK7YA4B - white cold rectangular 500...750 100 20 3.1...3.6 flat diffused 8000-18000 2 - 2x4x5
OSW5DK7YA1B - white cold rectangular 1560...2180 100 20 3.1...3.6 flat transparent 8000-18000 2 - 2x4x5
OSW5YK7BA2B - white cold rectangular 500...750 100 20 3.1...3.6 flat white, diffused 8000-18000 2 - 3.2x3.2x4.15
OSW5YK77A2B - white cold rectangular 500...750 100 20 3.1...3.6 flat white, diffused 8000-18000 2 - 3.5x3.5x1.3
OSW5DK77A1B - white cold rectangular 750...1120 100 20 3.1...3.6 flat transparent 8000-18000 2 - 3.5x3.5x1.3
OSW5YK71A2B - white cold rectangular 750...1120 100 20 3.1...3.6 flat white, diffused 8500-18000 2 - 6.95x4.8x4.95
OSM5YK7YA4B - white warm rectangular 330...500 100 20 3.1...3.6 flat diffused 2700-3200 2 - 2x4x5
OSM5DK7YA1B - white warm rectangular 1120...1560 100 20 3.1...3.6 flat transparent 2700-3200 2 - 2x4x5
OSM5YK7BA2B - white warm rectangular 330...500 100 20 3.1...3.6 flat white, diffused 2700-3200 2 - 3.2x3.2x4.15
OSM5YK77A2B - white warm rectangular 330...500 100 20 3.1...3.6 flat white, diffused 2700-3200 2 - 3.5x3.5x1.3
OSM5DK77A1B - white warm rectangular 500...750 100 20 3.1...3.6 flat transparent 2700-3300 2 - 3.5x3.5x1.3
OSM5YK71A2B - white warm rectangular 500...750 100 20 3.1...3.6 flat white, diffused 2700-3200 2 - 6.95x4.8x4.95
OSYPA7NE1B-12V - yellow rectangular 500...750 140 10 12 flat transparent - 2 585...595 5x5x7
OSG5DA7NE1B-12V - green rectangular 750...1120 140 10 12 flat transparent - 2 520...530 5x5x7
OSO5PA7NE1B-12V - orange rectangular 500...750 140 10 12 flat transparent - 2 600...610 5x5x7
OSB5SA7NE1B-12V - blue rectangular 220...330 140 10 12 flat transparent - 2 465...475 5x5x7
OSR5PA7NE1B-12V - red rectangular 500...750 140 10 12 flat transparent - 2 620...630 5x5x7
OSM5DK7NE1B-12V - white warm rectangular 750...1120 140 10 12 flat transparent 2700-3300 2 - 5x5x7
OSW5DK7NE1B-12V - white rectangular 750...1120 140 10 12 flat transparent 8500-18000 2 - 5x5x7
OSPPD27AA4A-220V bipolar green rectangular 100 100 0.8...1 - flat diffused, green - 2 525 7x5x2
OSBBS27AA4A-220V bipolar blue rectangular 68 100 0.8...1 - flat diffused, blue - 2 470 7x5x2
OSRRJ27AA4A-220V bipolar red rectangular 30 100 0.8...1 - flat red, diffused - 2 625 7x5x2
OSB5DA69B1C - blue rectangular 500...750 115 20 2.9...3.4 flat transparent - 2 465...475 4.7x2
OSG58A69B1C - green rectangular 1120...1560 115 20 2.9...3.4 flat transparent - 2 520...530 4.7x2
OSM54K69B1C - white warm rectangular 1120...1560 115 20 2.9...3.4 flat transparent 2700-3300 2 - 4.7x2
OSO5PA69B1C - orange rectangular 750...1000 115 20 2.1...2.6 flat transparent - 2 600...610 4.7x2
OSR5PA69B1C - red rectangular 750...1000 115 20 2.1...2.6 flat transparent - 2 620...630 4.7x2
OSW44K69B1C - white rectangular 1560...2180 115 20 2.9...3.4 flat transparent 5500-8500 2 - 4.7x2
OSY5PA69B1C - yellow rectangular 750...1000 115 20 2.1...2.6 flat transparent - 2 585...595 4.7x2
Symbol Chromatic coordinates Red lumin. Blue lumin. Green lumin. Yellow lumin. White lumin.
[mcd] [mcd] [mcd] [mcd] [mcd]
OSRBPA71C1B - 500...750 330...500 - - -
OSRMPA71C1B - 500...750 - - - 750...1120
OSRPPA71C1B - 500...750 - 750...1120 - -
OSRWPA71C1B - 500...750 - - - 750...1120
OSRYPA71C1B - 500...750 - - 500...750 -
OSYBPA71C1B - - 330...500 - 500...750 -
OSYPPA71C1B - - - 750...1120 500...750 -
OSRYP271C1B - 500...750 - - 500...750 -
OSYPP271C1B - - - 750...1120 500...750 -
OSYBP271C1B - - 330...500 - 500...750 -
OSRPP271C1B - 500...750 - 750...1120 - -
OSRBP271C1B - 500...750 330...500 - - -
OSRMP271C1B - 500...750 - - - 750...1120
OSRWP271C1B - 500...750 - - - 750...1120
OSW54K7BC1F x: 0.27; y: 0.28 - - - - -
OSM54K7BC1F x: 0.44; y: 0.41 - - - - -
OSW5YK7232B x: 0.27; y: 0.28 - - - - -
OSWWD271A2B x: 0.27; y: 0.28 - - - - -
OSMMD271A2B x: 0.45; y: 0.41 - - - - -
OSW5DK7BA1B x: 0.27; y: 0.28 - - - - -
OSW5DK71A1B x: 0.27; y: 0.28 - - - - -
OSM5DK7BA1B x: 0.45; y: 0.41 - - - - -
OSM5DK71A1B x: 0.45; y: 0.41 - - - - -
OSM5DK7NE1B-12V x: 0.44; y: 0.41 - - - - -
OSW5DK7NE1B-12V x: 0.27; y: 0.28 - - - - -
OSM54K69B1C x: 0.44; y: 0.41 - - - - -
OSW44K69B1C x: 0.31; y: 0.33 - - - - -