| Manufacturer | OPTOSUPPLY |
| Mounting | SMD |
| Symbol | Case | Colour | Luminosity | Variant | Front | Operating voltage | Luminosity | View. angle |
|---|---|---|---|---|---|---|---|---|
| [mcd] | [V DC] | [lm] | [°] | |||||
| OSW35054C1H-350MA | - | white | - | - | flat | 3.3...3.6 | 100...120 | 120 |
| OSM53535C1H-700MA | - | white warm | - | - | convex | 3.3...4 | 180...200 | 120 |
| OSW43535C1H-700MA | - | white cold | - | - | convex | 3.3...4 | 180...200 | 120 |
| OSR53535C1H-700MA | - | red | - | - | convex | 2.3...3 | 60...80 | 120 |
| OSB43535C1H-700MA | - | blue | - | - | convex | 3.3...4 | 30...40 | 120 |
| OSG53535C1H-700MA | - | green | - | - | convex | 3.3...4 | 160...180 | 120 |
| OSM50603C1E-1MA | - | white warm | 60...75 | - | flat | 2.6...3.2 | - | 120 |
| OSW50603C1E-1MA | - | white cold | 60...75 | - | flat | 2.6...3.2 | - | 120 |
| OSR50603C1E-1MA | - | red | 15...20 | - | flat | 1.8...2.4 | - | 120 |
| OSB50603C1E-1MA | - | blue | 20...75 | - | flat | 2.6...3.2 | - | 120 |
| OSO50603C1E-1MA | - | orange | 15...20 | - | flat | 1.8...2.4 | - | 120 |
| OSG50603C1E-1MA | - | green | 100...120 | - | flat | 2.6...3.2 | - | 120 |
| OSY50603C1E-1MA | - | yellow | 15...20 | - | flat | 1.8...2.4 | - | 120 |
| OSM54LS1C1A-1MA | PLCC2 | white warm | 150...220 | - | flat | 2.6...3.4 | - | 120 |
| OSW54LS1C1A-1MA | PLCC2 | white cold | 220...330 | - | flat | 2.6...3.4 | - | 120 |
| OSR5PAS1C1A-1MA | PLCC2 | red | 100...150 | - | flat | 1.5...2.2 | - | 120 |
| OSB5DAS1C1A-1MA | PLCC2 | blue | 100...150 | - | flat | 2.6...3.4 | - | 120 |
| OSO5PAS1C1A-1MA | PLCC2 | orange | 100...150 | - | flat | 1.5...2.2 | - | 120 |
| OSG58AS1C1A-1MA | PLCC2 | green | 220...330 | - | flat | 2.6...3.4 | - | 120 |
| OSY5PAS1C1A-1MA | PLCC2 | yellow | 100...150 | - | flat | 1.5...2.2 | - | 120 |
| OSW50201C1E | - | white cold | 85...120 | - | flat | 2.7...3.2 | - | 120 |
| OSR50201C1E | - | red | 25...40 | - | flat | 1.7...2.3 | - | 120 |
| OSB50201C1E | - | blue | 30...40 | - | flat | 2.7...3.2 | - | 120 |
| OSO50201C1E | - | orange | 25...40 | - | flat | 1.7...2.3 | - | 120 |
| OSG50201C1E | - | green | 120...150 | - | flat | 2.7...3.2 | - | 120 |
| OSG80201C1E | - | yellow green | 5...10 | - | flat | 1.7...2.3 | - | 120 |
| OSY50201C1E | - | yellow | 25...40 | - | flat | 1.7...2.3 | - | 120 |
| OSM50402C1C | - | white warm | 80...150 | - | - | 2.7...3.3 | - | 120 |
| OSWA0402C1C | - | white cold | 80...150 | - | - | 2.7...3.3 | - | 120 |
| OSR50402C1C | - | red | 25...40 | - | - | 1.7...2.3 | - | 120 |
| OSB50402C1C | - | blue | 25...40 | - | - | 2.7...3.3 | - | 120 |
| OSO50402C1C | - | orange | 15...30 | - | - | 1.7...2.3 | - | 120 |
| OSG50402C1C | - | green | 120...250 | - | - | 2.7...3.3 | - | 120 |
| OSY50402C1C | - | yellow | 15...20 | - | - | 1.7...2.3 | - | 120 |
| OSW50603C1A | - | white | 100...200 | - | flat | 2.5...3.4 | - | 120 |
| OSR50603C1A | - | red | 15...50 | - | flat | 1.6...2.4 | - | 120 |
| OSB50603C1A | - | blue | 14...40 | - | flat | 2.5...3.4 | - | 120 |
| OSO50603C1A | - | orange | 15...50 | - | flat | 1.6...2.4 | - | 120 |
| OSG50603C1A | - | green | 120...220 | - | flat | 2.5...3.4 | - | 120 |
| OSG80603C1A | - | yellow green | 5...15 | - | flat | 1.6...2.4 | - | 120 |
| OSY50603C1A | - | yellow | 15...50 | - | flat | 1.6...2.4 | - | 120 |
| OSM50603C1E | - | white warm | 60...160 | - | - | 2.5...3.4 | - | 120 |
| OSW50603C1E | - | white cold | 220 | - | - | 2.5...3.4 | - | 120 |
| OSR50603C1E | - | red | 15...50 | - | - | 1.6...2.4 | - | 120 |
| OSVX0603C1E | - | violet | 70...130 | - | - | 2.5...3.4 | - | 120 |
| OSB50603C1E | - | blue | 14...40 | - | - | 2.5...3.4 | - | 120 |
| OSB60603C1E | - | blue (ice blue) | 80...200 | - | - | 2.5...3.4 | - | 120 |
| OSO50603C1E | - | orange | 15...50 | - | - | 1.6...2.4 | - | 120 |
| OSK40603C1E | - | pink | 50...100 | - | - | 2.5...3.4 | - | 120 |
| OSG80603C1E | - | green | 5...15 | - | - | 1.6...2.4 | - | 120 |
| OSG50603C1E | - | green | 120...220 | - | - | 2.5...3.4 | - | 120 |
| OS7G0603C1E | - | yellow green | 100...130 | - | flat | 2.4...2.8 | - | 120 |
| OSY50603C1E | - | yellow | 15...50 | - | - | 1.6...2.4 | - | 120 |
| OSTQ0603C1C-A | - | red, green, yellow | - | tricolour | convex | 2...2.4/2.6...3.4 | - | 120 |
| OS6W0602C1E | - | white | 250 | angular | flat | 2.7...3.3 | - | 120 |
| OS5M0602C1E | - | white warm | 250 | angular | flat | 2.7...3.3 | - | 120 |
| OS5R0602C1E | - | red | 150 | angular | flat | 1.7...2.3 | - | 120 |
| OS5B0602C1E | - | blue | 100 | angular | flat | 2.7...3.3 | - | 120 |
| OS5O0602C1E | - | orange | 180 | angular | flat | 1.7...2.3 | - | 120 |
| OS5G0602C1E | - | green | 500 | angular | flat | 2.7...3.3 | - | 120 |
| OS5Y0602C1E | - | yellow | 150 | angular | flat | 1.7...2.3 | - | 120 |
| OSW61808C1A | PLCC2 | white | 350...450 | - | flat | 2.8...3.4 | - | 120 |
| OSM61808C1A | PLCC2 | white warm | 350...450 | - | flat | 2.8...3.4 | - | 120 |
| OSR51808C1A | PLCC2 | red | 45...68 | - | flat | 1.9...2.4 | - | 120 |
| OSB51808C1A | PLCC2 | blue | 68...100 | - | flat | 2.8...3.4 | - | 120 |
| OSO51808C1A | PLCC2 | orange | 45...68 | - | flat | 1.9...2.4 | - | 120 |
| OSG51808C1A | PLCC2 | green | 350...450 | - | flat | 2.8...3.4 | - | 120 |
| OSG81808C1A | PLCC2 | yellow green | 20...30 | - | flat | 1.9...2.4 | - | 120 |
| OSY51808C1A | PLCC2 | yellow | 45...68 | - | flat | 1.9...2.4 | - | 120 |
| OSRY1204C1E | - | red/yellow | 30 | - | convex | - | - | 120 |
| OSTB1204C1F-A | - | RGB | - | tricolour | flat | 1.7...2.3/2.7...3.3 | - | 120 |
| OSM50603C1E-VV | - | white warm | 400...450 | - | 9 | - | 120 | |
| OSW50603C1E-VV | - | white cold | 400...450 | - | - | 9 | - | 120 |
| OS7G0805C1E | - | yellow green | 200...250 | - | flat | 2.5...2.8 | - | 120 |
| OS4B3020C1F | - | red, blue, infrared, yellow green | - | - | flat | 2.6...3.2/2.1...2.6/1.4...1.8 | - | 120 |
| OS4A3020C1F | - | red, infrared, green, yellow | - | - | flat | 2.6...3.2/2.1...2.6/1.4...1.8 | - | 120 |
| OS1204WA | - | white | 250 | angular | convex | 2.8...3.4 | - | 120 |
| OS1204M5 | - | white warm | 250 | angular | convex | 2.8...3.4 | - | 120 |
| OS1204R5 | - | red | 80 | angular | convex | 1.8...2.4 | - | 120 |
| OS1204B5 | - | blue | 110 | angular | convex | 2.8...3.4 | - | 120 |
| OS1204O5 | - | orange | 80 | angular | convex | 1.8...2.4 | - | 120 |
| OS1204K4 | - | pink | 100 | angular | convex | 2.8...3.4 | - | 120 |
| OS1204G5 | - | green | 350 | angular | convex | 2.8...3.4 | - | 120 |
| OS1204G8 | - | yellow green | 30 | angular | convex | 1.8...2.4 | - | 120 |
| OS1204Y5 | - | yellow | 80 | angular | convex | 1.8...2.4 | - | 120 |
| OSW51205C1N | - | white | 350 | reverse mount | flat | 2.8 | - | 120 |
| OSM51205C1N | - | white warm | 350 | reverse mount | flat | 2.8 | - | 120 |
| OSR51205C1N | - | red | 80 | reverse mount | flat | 1.8 | - | 120 |
| OSB51205C1N | - | blue | 80 | reverse mount | flat | 2.8 | - | 120 |
| OSO51205C1N | - | orange | 80 | reverse mount | flat | 1.8 | - | 120 |
| OSG51205C1N | - | green | 400 | reverse mount | flat | 2.8 | - | 120 |
| OSG81205C1N | - | yellow green | 20 | reverse mount | flat | 1.8 | - | 120 |
| OSY51205C1N | - | yellow | 80 | reverse mount | flat | 1.8 | - | 120 |
| OSRG120631F | - | red, yellow green | - | - | convex | 1.9...2.4 | - | 30 |
| OSM5DLS1C1A-12V | PLCC2 | white warm | 750...1120 | - | flat | 12 | - | 120 |
| OSW5DLS1C1A-12V | PLCC2 | white cold | 750...1120 | - | flat | 12 | - | 120 |
| OSR5RUS1C1A-12V | PLCC2 | red | 68...100 | - | flat | 12 | - | 120 |
| OSB5SAS1C1A-12V | PLCC2 | blue | 150...220 | - | flat | 12 | - | 120 |
| OSO5JAS1C1A-12V | PLCC2 | orange | 68...100 | - | flat | 12 | - | 120 |
| OSG5DAS1C1A-12V | PLCC2 | green | 750...1120 | - | flat | 12 | - | 120 |
| OSY5RUS1C1A-12V | PLCC2 | yellow | 68...100 | - | flat | 12 | - | 120 |
| OSM5DLS1C1A-5V | PLCC2 | white warm | 750...1120 | - | flat | 5 | - | 120 |
| OSW5DLS1C1A-5V | PLCC2 | white cold | 750...1120 | - | flat | 5 | - | 120 |
| OSR5RUS1C1A-5V | PLCC2 | red | 68...100 | - | flat | 5 | - | 120 |
| OSB5SAS1C1A-5V | PLCC2 | blue | 150...220 | - | flat | 5 | - | 120 |
| OSO5JAS1C1A-5V | PLCC2 | orange | 68...100 | - | flat | 5 | - | 120 |
| OSG5DAS1C1A-5V | PLCC2 | green | 750...1120 | - | flat | 5 | - | 120 |
| OSY5RUS1C1A-5V | PLCC2 | yellow | 68...100 | - | flat | 5 | - | 120 |
| OSM54LS3C1A-CR14 | PLCC4 | white warm | 1600 | - | - | 5.5...20 | - | 120 |
| OSW44LS3C1A-CR14 | PLCC4 | white neutral | 2100 | - | - | 5.5...20 | - | 120 |
| OSW54LS3C1A-CR14 | PLCC4 | white cold | 2000 | - | - | 5.5...20 | - | 120 |
| OSR5MAS3C1A-CR14 | PLCC4 | red | 400 | - | - | 5...20 | - | 120 |
| OSB5SAS3C1A-CR14 | PLCC4 | blue | 280 | - | - | 5.5...20 | - | 120 |
| OSB64LS3C1A-CR14 | PLCC4 | blue (ice blue) | 2100 | - | - | 5.5...20 | - | 120 |
| OSG5DAS3C1A-CR14 | PLCC4 | green | 900 | - | - | 5.5...20 | - | 120 |
| OSY5MAS3C1A-CR14 | PLCC4 | yellow | 400 | - | - | 5...20 | - | 120 |
| OSG80402C1E | - | yellow green | 20...40 | - | - | 1.8...2.6 | - | 120 |
| OSR50603C2E | - | red | 30...60 | - | flat | 1.8...2.3 | - | 120 |
| OSR70603C1E | - | red | 200...250 | - | convex | 2.1...2.6 | - | 120 |
| OSB50603C2E | - | blue | 40...75 | - | flat | 2.8...3.3 | - | 120 |
| OSG50603C2E | - | green | 150...250 | - | flat | 2.8...3.3 | - | 120 |
| OSG80603C2E | - | yellow green | 10...20 | - | flat | 1.8...2.3 | - | 120 |
| OSR5060341F | - | red | 200...400 | - | convex | 1.8...2.4 | - | 35 |
| OSB5060341F | - | blue | 150...350 | - | convex | 2.8...3.4 | - | 35 |
| OSO5060341F | - | orange | 200...400 | - | convex | 1.8...2.4 | - | 35 |
| OSG5060341F | - | green | 1300...2500 | - | convex | 2.8...3.4 | - | 35 |
| OSG8060341F | - | yellow green | 70...150 | - | convex | 1.8...2.4 | - | 35 |
| OSY5060341F | - | yellow | 200...400 | - | convex | 1.8...2.4 | - | 35 |
| OSR50602C1E | - | red | 70...150 | - | - | 1.8...2.4 | - | 120 |
| OSB50602C1E | - | blue | 120...250 | - | - | 2.8...3.4 | - | 120 |
| OSO50602C1E | - | orange | 70...150 | - | - | 1.8...2.4 | - | 120 |
| OSG50602C1E | - | green | 350...600 | - | - | 2.8...3.4 | - | 120 |
| OSG80602C1E | - | yellow green | 25...50 | - | - | 1.8...2.4 | - | 120 |
| OSY50602C1E | - | yellow | 70...150 | - | - | 1.8...2.4 | - | 120 |
| OSM50805C1E | - | white warm | 350...450 | - | - | 3.3...3.6 | - | 120 |
| OSW50805C1E | - | white cold | 350...450 | - | - | 3.3...3.6 | - | 120 |
| OSR50805C1E | - | red | 120...150 | - | - | 2...2.6 | - | 120 |
| OSB50805C1E | - | blue | 42...80 | - | - | 3.2...3.6 | - | 120 |
| OSO50805C1E | - | orange | 100...120 | - | - | 2...2.6 | - | 120 |
| OSK50805C1E | - | pink | 60...90 | - | - | 3.3...3.6 | - | 120 |
| OSG50805C1E | - | green | 400...450 | - | - | 3.3...3.6 | - | 120 |
| OSG80805C1E | - | yellow green | 20...35 | - | - | 2...2.6 | - | 120 |
| OSY50805C1E | - | yellow | 100...120 | - | - | 2.1...2.6 | - | 120 |
| OSW50802C1E | - | white cold | 300...500 | angular | - | 2.8...3.4 | - | 120 |
| OSR50802C1E | - | red | 70...150 | angular | - | 1.8...2.4 | - | 120 |
| OSB50802C1E | - | blue | 30...70 | angular | - | 2.8...3.4 | - | 120 |
| OSO50802C1E | - | orange | 70...150 | angular | - | 1.8...2.4 | - | 120 |
| OSG50802C1E | - | green | 400...700 | angular | - | 2.8...3.4 | - | 120 |
| OSG80802C1E | - | yellow green | 25...50 | angular | - | 1.8...2.4 | - | 120 |
| OSY50802C1E | - | yellow | 70...150 | angular | - | 1.8...2.4 | - | 120 |
| OSR5212411C-TR10 | - | red | 3000...4200 | reverse mount | convex | 1.8...2.6 | - | 10 |
| OSB4212411C-TR10 | - | blue | 3000...4200 | reverse mount | convex | 2.8...3.6 | - | 10 |
| OSO5212411C-TR10 | - | orange | 3000...4200 | reverse mount | convex | 1.8...2.6 | - | 10 |
| OSG5212411C-TR10 | - | green | 10000...12000 | reverse mount | convex | 2.8...3.6 | - | 10 |
| OSY5212411C-TR10 | - | yellow | 3000...4200 | reverse mount | convex | 1.8...2.6 | - | 10 |
| OSR5212411C-TR7 | Gull wing | red | 3000...4200 | - | convex | 1.8...2.6 | - | 10 |
| OSB4212411C-TR7 | Gull wing | blue | 3000...4200 | - | convex | 2.8...3.6 | - | 10 |
| OSO5212411C-TR7 | Gull wing | orange | 3000...4200 | - | convex | 1.8...2.6 | - | 10 |
| OSG5212411C-TR7 | Gull wing | green | 10000...12000 | - | convex | 2.8...3.6 | - | 10 |
| OSG8212411C-TR7 | Gull wing | yellow green | 750...1120 | - | convex | 1.8...2.6 | - | 10 |
| OSY5212411C-TR7 | Gull wing | yellow | 3000...4200 | - | convex | 1.8...2.6 | - | 10 |
| OSW5212411C-TR10 | Z-Bend | white | 4200...5800 | - | convex | 2.8...3.6 | - | 10 |
| OSW33014C1A | - | white cold | 2000...3000 | - | - | 2.9...3.6 | - | 120 |
| OSM53020C1C | PLCC2 | white warm | 1400...1600(typ)-1800 | - | flat | 2.8...3.6 | - | 120 |
| OSWX3020C1C | PLCC2 | white cold | 1000...1400 | - | - | 2.8...3.6 | - | 120 |
| OSW43020C1C | PLCC2 | white cold | 1400...1600(typ)-1800 | - | flat | 2.8...3.6 | - | 120 |
| OSW63020C1C | PLCC2 | white cold | 1400...1800 | - | - | 2.8...3.6 | - | 120 |
| OSR53020C1C | PLCC2 | red | 100...200(typ)-300 | - | flat | 1.8...2.6 | - | 120 |
| OSB53020C1C | PLCC2 | blue | 100...200(typ)-300 | - | flat | 2.8...3.6 | - | 120 |
| OSG53020C1C | PLCC2 | green | 400...600(typ)-800 | - | flat | 2.8...3.6 | - | 120 |
| OSG83020C1C | PLCC2 | yellow green | 20...60 | - | - | 1.8...2.6 | - | 120 |
| OSY53020C1C | PLCC2 | yellow | 100...200(typ)-300 | - | flat | 1.8...2.6 | - | 120 |
| OSM51204C1E | - | white warm | 300...450 | - | convex | 2.8...3.4 | - | 120 |
| OSWA1204C1E | - | white cold | 300...450 | - | - | 2.8...3.4 | - | 120 |
| OSB51204C1E | - | blue | 120...210 | - | - | 2.8...3.4 | - | 120 |
| OSK41204C1E | - | pink | 100...200 | - | - | 2.8...3.4 | - | 120 |
| OSG51204C1E | - | green | 350...600 | - | - | 2.8...3.4 | - | 120 |
| OSG81204C1E | - | yellow green | 25...50 | - | - | 1.8...2.4 | - | 120 |
| OSY51204C1E | - | yellow | 70...150 | - | - | 1.8...2.4 | - | 120 |
| OSM51206C1E | - | white warm | 400...450 | - | - | 3...3.6 | - | 120 |
| OSW51206C1E | - | white cold | 400...450 | - | - | 3...3.6 | - | 120 |
| OSR51206E1N-0.8T | - | red | 80...100 | reverse mount | flat | 1.8...2.6 | - | 140 |
| OSR51206C1E | - | red | 100...120 | - | - | 1.8...2.6 | - | 120 |
| OSB51206E1N-0.8T | - | blue | 100...150 | reverse mount | flat | 2.8...3.6 | - | 140 |
| OSO51206E1N-0.8T | - | orange | 80...100 | reverse mount | flat | 1.8...2.6 | - | 140 |
| OSO51206C1E | - | orange | 100...120 | - | - | 1.8...2.6 | - | 120 |
| OSK51206C1E | - | pink | 60...90 | - | - | 3...3.6 | - | 120 |
| OSG51206C1E | - | green | 300...350 | - | - | 2.9...3.6 | - | 120 |
| OSG51206E1N-0.8T | - | green | 500...700 | reverse mount | flat | 2.8...3.6 | - | 140 |
| OSG81206E1N-0.8T | - | yellow green | 20...35 | reverse mount | flat | 1.8...2.6 | - | 140 |
| OSG81206C1C | - | yellow green | 20...45 | - | - | 1.8...2.5 | - | 120 |
| OSY51206C1E | - | yellow | 60...90 | - | - | 1.8...2.6 | - | 120 |
| OSY51206E1N-0.8T | - | yellow | 80...100 | reverse mount | flat | 1.8...2.6 | - | 140 |
| OSM51206E1N-0.8T | - | white warm | 500...700 | reverse mount | flat | 2.8...3.6 | - | 140 |
| OSW51206E1N-0.8T | - | white cold | 500...700 | reverse mount | flat | 2.8...3.6 | - | 140 |
| OSR5120641E | - | red | 650...850 | - | - | 1.8...2.4 | - | 35 |
| OSB51206C1E | - | blue | 80...100 | - | - | 3...3.6 | - | 120 |
| OSB5120641E | - | blue | 650...850 | - | - | 2.8...3.4 | - | 35 |
| OSO5120641E | - | orange | 300...400 | - | - | 1.8...2.4 | - | 35 |
| OSG5120641E | - | green | 2000...2500 | - | - | 2.8...3.4 | - | 35 |
| OSG81206C1E | - | yellow green | 100...150 | - | convex | 1.8...2.4 | - | 35 |
| OSY5120641E | - | yellow | 300...500 | - | - | 1.8...2.4 | - | 35 |
| OSG5322441E | - | green | 2000...3500 | - | convex | 2.8...3.4 | - | 35 |
| OSG8322441E | - | yellow green | 100...150 | - | convex | 1.8...2.4 | - | 35 |
| OSR5322421E | - | red | 1500...2000 | - | convex | 2.1...2.6 | - | 20 |
| OSB5322421E | - | blue | 2000...2500 | - | convex | 3...3.4 | - | 20 |
| OSO5322421E | - | orange | 2000...2500 | - | convex | 2.1...2.6 | - | 20 |
| OSG5322421E | - | green | 4000...5000 | - | convex | 3...3.4 | - | 20 |
| OSG8322421E | - | yellow green | 800...1200 | - | convex | 2.1...2.6 | - | 20 |
| OSY5322421E | - | yellow | 2000...2500 | - | convex | 2.1...2.6 | - | 20 |
| OSM2DLS1C1A | PLCC2 | white warm | 1120...1560 | - | flat | 3.1...3.6 | - | 120 |
| OSM54LS1C1A | PLCC2 | white warm | 2000...2500 | - | - | 3.1...3.6 | - | 120 |
| OSW54LS1C1B-NO | PLCC2 | white cold | 2180...3000 | - | flat | 2.7...3.4 | - | 120 |
| OSR5RUS1C1A | PLCC2 | red | 220...350 | - | - | 1.8...2.6 | - | 120 |
| OSR5PAS1C1A | PLCC2 | red | 500...700 | - | - | 1.8...2.6 | - | 120 |
| OSR5PAS1C1B-JK | PLCC2 | red | 500...750 | - | flat | 1.8...2.6 | - | 120 |
| OSR7PAS1C1A | PLCC2 | red | 600...800 | - | flat | 2.1...2.6 | - | 120 |
| OSK7DLS1C1A | PLCC2 | violet | 400...600 | - | flat | 2.9...3.6 | 1...1.5 | 120 |
| OSB5SAS1C1A | PLCC2 | blue | 220...400 | - | - | 3.1...3.6 | - | 120 |
| OSB5SAS1C1B-JK | PLCC2 | blue | 500...750 | - | flat | 2.8...3.6 | - | 120 |
| OSO5JAS1C1A | PLCC2 | orange | 220...350 | - | - | 1.8...2.6 | - | 120 |
| OSO5PAS1C1A | PLCC2 | orange | 750...1000 | - | flat | 1.8...2.6 | - | 120 |
| OSO5PAS1C1B-KL | PLCC2 | orange | 750...1120 | - | flat | 1.8...2.6 | - | 120 |
| OSK5DLS1C1A | PLCC2 | pink | 220...380 | - | - | 2.9...3.6 | - | 120 |
| OSG3DAS1C1A | PLCC2 | green | 750...1120 | - | - | 3.1...3.6 | - | 120 |
| OSG5DAS1C1A | PLCC2 | green | 750...1120 | - | - | 2.8...3.6 | - | 120 |
| OSG5DAS1C1B-LM | PLCC2 | green | 1120...1560 | - | flat | 2.8...3.6 | - | 120 |
| OSY5RUS1C1A | PLCC2 | yellow | 220...350 | - | - | 1.8...2.6 | - | 120 |
| OSY5PAS1C1A | PLCC2 | yellow | 500...700 | - | - | 2.1...2.6 | - | 120 |
| OSY5PAS1C1B-JK | PLCC2 | yellow | 500...750 | - | flat | 1.8...2.6 | - | 120 |
| OSTGPBS7C1A | PLCC6 | RGB | - | tricolour | - | 1.8...2.6/2.8...3.6 | - | 120 |
| OSCK4LS1C1A | PLCC2 | white (sunshine) | - | - | - | 2.8...3.6 | 7...7.5 | 120 |
| OSW44LS1C1A | PLCC2 | white cold | - | - | - | 2.9...3.6 | 6...7 | 120 |
| OSW5SAS1C1A-S-LM | PLCC2 | white cold | 1120...2180 | - | - | 2.8...3.8 | - | 120 |
| OSW5DLS1C1A | PLCC2 | white cold | 1560...1900 | - | - | 2.9...3.6 | - | 120 |
| OSHR51B1S | PLCC2 | red | 220 | - | - | 1.8...2.4 | - | 120 |
| OSR5MAS1C1A-LM | PLCC2 | red | 1120...2180 | - | - | 1.8...2.4 | - | 120 |
| OSCB4LS1C1A | PLCC2 | red (rose) | - | - | - | 2.8...3.6 | 1.8...2.2 | 120 |
| OSUB51B1S | PLCC2 | blue | 150 | - | - | 2.8...4 | - | 120 |
| OSB5SAS1C1A-KL | PLCC2 | blue | 750...1560 | - | - | 2.8...3.8 | - | 120 |
| OSK5DAS1C1A-JK | PLCC2 | pink | 750 | - | - | 2.9...3.6 | - | 120 |
| OSCA4LS1C1A | PLCC2 | pink (magenta) | - | - | - | 2.8...3.6 | 3.3...3.8 | 120 |
| OSPG51B1S | PLCC2 | green | 330 | - | - | 2.8...4 | - | 120 |
| OSG5DAS1C1A-LM | PLCC2 | green | 1120...2180 | - | - | 2.8...3.8 | - | 120 |
| OSG74LS1C1A | PLCC2 | green (fluorescent green) | 1560...2180 | - | - | 2.9...3.6 | 6.5...7.5 | 120 |
| OSYL51B1S | PLCC2 | yellow | 220 | - | - | 1.8...2.6 | - | 120 |
| OSY5MAS1C1A-LM | PLCC2 | yellow | 1120...2180 | - | - | 1.8...2.4 | - | 120 |
| OSG8DLS1C1A | PLCC2 | fluorescent yellow | 2180 | - | flat | 2.7...3.4 | - | 120 |
| OSW443S3C1A | PLCC4 | white | 7000...8400 | - | - | 8.7...10.8 | - | 120 |
| OSW543S3C1A | PLCC4 | white | 7000...8400 | - | - | 8.7...10.8 | - | 120 |
| OSMMD4S2C1A | PLCC4 | white warm | 750...1120 | bipolar | - | 2.8...3.6 | - | 120 |
| OSM543S3C1A | PLCC4 | white warm | 6000...7400 | - | - | 8.7...10.8 | - | 120 |
| OSWWD4S2C1A | PLCC4 | white cold | 1560...1900 | bipolar | - | 2.8...3.6 | - | 120 |
| OSRRR4S2C1A | PLCC4 | red | 220...350 | bipolar | - | 1.8...2.6 | - | 120 |
| OSR5M3S3C1A | PLCC4 | red | 2180...3000 | - | - | 5.4...7.8 | - | 120 |
| OSTPMCS2C1A | PLCC4 | red, blue, yellow | - | tricolour | - | 2.1...2.6/2.9...3.4 | - | 120 |
| OSTQMCS2C1A | PLCC4 | red, green, yellow | - | tricolour | - | 2.1...2.6/2.9...3.4 | - | 120 |
| OSBBS4S2C1A | PLCC4 | blue | 220...400 | bipolar | - | 2.8...3.6 | - | 120 |
| OSB563S3C1A | PLCC4 | blue | 1120...1560 | - | - | 8.7...10.8 | - | 120 |
| OSTLMCS2C1A | PLCC4 | blue, green, yellow | - | tricolour | - | 2.1...2.6/2.9...3.4 | - | 120 |
| OSOOR4S2C1A | PLCC4 | orange | 220...350 | bipolar | - | 1.8...2.6 | - | 120 |
| OSTB8CS2C2B | PLCC4 | RGB | - | tricolour | - | 1.8...2.6/2.9...3.6 | - | 120 |
| OSTBMAS2C2A | PLCC4 | RGB | - | tricolour | - | 1.8...2.6/2.9...3.6 | - | 120 |
| OSTBMCS2C1A | PLCC4 | RGB | - | tricolour | - | 1.8...2.6/2.7...3.4 | - | 120 |
| OSPPD4S2C1A | PLCC4 | green | 750...1120 | bipolar | - | 2.8...3.6 | - | 120 |
| OSG383S3C1A | PLCC4 | green | 3000...4200 | - | - | 8.7...10.8 | - | 120 |
| OSG583S3C1A | PLCC4 | green | 3000...4200 | - | - | 8.7...10.8 | - | 120 |
| OSGGH4S2C1A | PLCC4 | yellow green | 150...220 | bipolar | - | 1.8...2.6 | - | 120 |
| OSYYR4S2C1A | PLCC4 | yellow | 220...350 | bipolar | - | 1.8...2.6 | - | 120 |
| OSY5M3S3C1A | PLCC4 | yellow | 2180...3000 | - | - | 5.4...7.8 | - | 120 |
| OSW43806C1F | - | white | 1900...2180 | angular | flat | 2.8...3.6 | - | 120 |
| OSM53806C1F | - | white warm | 1560...1900 | angular | flat | 2.8...3.6 | - | 120 |
| OSM73806C1F | - | natural white | 1560...1900 | angular | flat | 2.8...3.6 | - | 120 |
| OSW63806C1F | - | white cold | 1560...1900 | angular | flat | 2.8...3.6 | - | 120 |
| OSR53806C1F | - | red | 300...500 | angular | flat | 1.8...2.6 | - | 120 |
| OSB53806C1F | - | blue | 200...300 | angular | flat | 2.8...3.6 | - | 120 |
| OSG53806C1F | - | green | 900...1120 | angular | flat | 2.8...3.6 | - | 120 |
| OSY53806C1F | - | yellow | 300...500 | angular | flat | 1.8...2.6 | - | 120 |
| OSM74008C1F | - | white | 1400...2000 | angular | - | 2.8...3.4 | - | 120 |
| OSW44008C1F | - | white | 1400...2000 | angular | flat | 2.8...3.4 | - | 120 |
| OSM44008C1F | - | white warm | 1400...2000 | angular | flat | 2.8...3.4 | - | 120 |
| OSM64008C1F | - | white warm | 1400...2000 | angular | flat | 2.8...3.4 | - | 120 |
| OSW54008C1F | - | white cold | 1400...2000 | angular | flat | 2.8...3.4 | - | 120 |
| OSR54008C1F | - | red | 200...400 | angular | flat | 1.8...2.4 | - | 120 |
| OSB54008C1F | - | blue | 200...400 | angular | flat | 2.8...3.4 | - | 120 |
| OSK54008C1F | - | pink | 100...200 | angular | flat | 2.8...3.4 | - | 120 |
| OSG54008C1F | - | green | 800...1500 | angular | flat | 2.8...3.4 | - | 120 |
| OSY54008C1F | - | yellow | 200...400 | angular | flat | 1.8...2.4 | - | 120 |
| OSW443S4C1A | PLCC6 | white | - | - | - | 9...10.8 | 22 | 120 |
