PAWBOL junction box

PAWBOL junction box, PW-S-BOX026B, PW-S-BOX036B, PW-S-BOX036BO, PW-S-BOX036O, PW-S-BOX106 |EN|
Manufacturer
Type of enclosurejunction box
Versionwith membrane cable glands
Symbol IP rating X Y Z Diameter
[mm] [mm] [mm] [mm]
PW-S-BOX026B IP44 - - 40 84
PW-S-BOX036B IP44 80 80 40 -
PW-S-BOX106 IP65 100 100 50 -
PW-S-BOX106B IP65 100 100 50 -
PW-S-BOX106C IP65 100 100 50 -
PW-S-BOX206 IP65 80 120 50 -
PW-S-BOX206C IP65 80 120 50 -
PW-S-BOX206-P IP65 80 120 50 -
PW-S-BOX206B IP65 80 120 50 -
PW-S-BOX306 IP65 110 150 70 -
PW-S-BOX306C IP65 110 150 70 -
PW-S-BOX306-P IP65 110 150 70 -
PW-S-BOX306B IP65 110 150 70 -
PW-S-BOX306H IP65 110 150 140 -
PW-S-BOX406 IP65 140 190 70 -
PW-S-BOX406C IP65 140 190 70 -
PW-S-BOX406-P IP65 140 190 70 -
PW-S-BOX406B IP65 110 190 70 -
PW-S-BOX406H IP65 110 190 140 -
PW-S-BOX506 IP65 190 240 90 -
PW-S-BOX506C IP65 190 240 90 -
PW-S-BOX606 IP65 220 300 120 -
PW-S-BOX606C IP65 220 300 120 -
PW-S-BOX706 IP65 300 380 120 -
PW-S-BOX806 IP65 380 460 120 -
PW-S-BOX036 IP44 80 80 40 -
PW-S-BOX026 IP44 - - 40 84
PW-S-BOX026C IP44 - - 40 84
PW-S-BOX036C IP44 80 80 40 -
Description:
Cover colour:
Enclosure material: