| Manufacturer | BULGIN |
| Connector | socket |
| Type of connector | circular |
| IP rating | IP68 |
| Contact plating | nickel plated |
| Contact material | brass |
| Operating temperature | -40...85°C |
| Locking system | external thread, threaded joint |
| Enclosure material | polyamide |
| Flammability rating | UL94V-0 |
| Electrical mounting | screw terminal |
| Manufacturer series | Buccaneer 900 |
| Mechanical mounting | for panel mounting |
| Symbol | No. of pins | Kind | Mechanical mounting | Wire | Inom |
|---|---|---|---|---|---|
| [mm2] | [A] | ||||
| PX0931/02/P | 2 | male | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/02/P | 2 | male | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/03/P | 3 | male | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/03/P | 3 | male | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/04/P | 4 | male | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/04/P | 4 | male | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/05/P | 5 | male | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/05/P | 5 | male | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/07/P | 7 | male | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/07/P | 7 | male | flange (4 holes), screw | 2.5...4 | 32 |
| PX0941/10/P | 10 | male | flange (4 holes), screw | 0.75...2 | 10 |
| PX0931/02/S | 2 | female | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/02/S | 2 | female | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/03/S | 3 | female | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/03/S | 3 | female | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/04/S | 4 | female | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/04/S | 4 | female | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/05/S | 5 | female | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/05/S | 5 | female | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/07/S | 7 | female | rear side nut, screwed | 2.5...4 | 32 |
| PX0941/07/S | 7 | female | flange (4 holes), screw | 2.5...4 | 32 |
| PX0931/10/S | 10 | female | rear side nut, screwed | 0.75...2 | 10 |
| PX0941/10/S | 10 | female | flange (4 holes), screw | 0.75...2 | 10 |
| Symbol: (PX0931/02/P, PX0931/02/S, PX0931/03/P, PX0931/03/S, PX0931/04/P, PX0931/04/S, PX0931/05/P, PX0931/05/S, PX0941/02/P, PX0941/02/S, PX0941/03/P, PX0941/03/S, PX0941/04/P, PX0941/04/S, PX0941/05/P, PX0941/05/S) | |
|---|---|
| Rated voltage | 600V |
| Symbol: (PX0931/07/P, PX0931/07/S, PX0941/07/P, PX0941/07/S) | |
| Rated voltage | 430V |
| Symbol: (PX0941/10/P, PX0941/10/S, PX0931/10/S) | |
| Rated voltage | 250V |