| Manufacturer | WEIPU |
| Type of connector | circular |
| Electrical mounting | soldering |
| IP rating | IP67 |
| Operating temperature | -25...85°C |
| Connector | plug |
| Mechanical mounting | for cable |
| Øext. cable | 5...8mm |
| Manufacturer series | ST12 |
| Locking system | threaded joint |
| Symbol | Kind | Locking system | No. of pins | Inom | Urated |
|---|---|---|---|---|---|
| [A] | [V] | ||||
| ST1210/P2 | male | internal thread | 2 | 13 | 250 |
| ST1210/P3 | male | internal thread | 3 | 13 | 250 |
| ST1210/P4 | male | internal thread | 4 | 5 | 200 |
| ST1210/P5 | male | internal thread | 5 | 5 | 180 |
| ST1210/P6 | male | internal thread | 6 | 5 | 125 |
| ST1210/P7 | male | internal thread | 7 | 5 | 125 |
| ST1210/P9 | male | internal thread | 9 | 3 | 125 |
| ST1210/S2 | female | internal thread | 2 | 13 | 250 |
| ST1210/S3 | female | internal thread | 3 | 13 | 250 |
| ST1210/S4 | female | internal thread | 4 | 5 | 200 |
| ST1210/S5 | female | internal thread | 5 | 5 | 180 |
| ST1210/S6 | female | internal thread | 6 | 5 | 125 |
| ST1210/S7 | female | internal thread | 7 | 5 | 125 |
| ST1210/S9 | female | internal thread | 9 | 3 | 125 |
| ST1211/P2 | male | external thread | 2 | 13 | 250 |
| ST1211/P3 | male | external thread | 3 | 13 | 250 |
| ST1211/P4 | male | external thread | 4 | 5 | 200 |
| ST1211/P5 | male | external thread | 5 | 5 | 180 |
| ST1211/P6 | male | external thread | 6 | 5 | 125 |
| ST1211/P7 | male | external thread | 7 | 5 | 125 |
| ST1211/P9 | female | external thread | 9 | 3 | 125 |
| ST1211/S2 | female | external thread | 2 | 13 | 250 |
| ST1211/S3 | female | external thread | 3 | 13 | 250 |
| ST1211/S4 | female | external thread | 4 | 5 | 200 |
| ST1211/S5 | female | external thread | 5 | 5 | 180 |
| ST1211/S6 | female | external thread | 6 | 5 | 125 |
| ST1211/S7 | female | external thread | 7 | 5 | 125 |
| ST1211/S9 | female | external thread | 9 | 3 | 125 |
| Symbol | Wire |
|---|---|
| [mm2] | |
| ST1210/P2 | 2 |
| ST1210/P3 | 2 |
| ST1210/P4 | 0.75 |
| ST1210/P5 | 0.75 |
| ST1210/P6 | 0.75 |
| ST1210/P7 | 0.75 |
| ST1210/P9 | 0.75 |
| ST1210/S2 | 2 |
| ST1210/S3 | 2 |
| ST1210/S4 | 0.75 |
| ST1210/S5 | 0.75 |
| ST1210/S6 | 0.75 |
| ST1210/S7 | 0.75 |
| ST1210/S9 | 0.75 |
| ST1211/P2 | 2 |
| ST1211/P3 | 2 |
| ST1211/P4 | 0.75 |
| ST1211/P5 | 0.75 |
| ST1211/P6 | 0.75 |
| ST1211/P7 | 0.75 |
| ST1211/P9 | 0.75 |
| ST1211/S2 | 2 |
| ST1211/S3 | 2 |
| ST1211/S4 | 0.75 |
| ST1211/S5 | 0.75 |
| ST1211/S6 | 0.75 |
| ST1211/S7 | 0.75 |
| ST1211/S9 | 0.75 |