| Manufacturer | AMPHENOL COMMUNICATIONS SOLUTIONS |
| Kind | female |
| Contacts pitch | 2mm |
| Electrical mounting | IDC |
| Colour | black |
| Type of connector | IDC |
| Connector | plug |
| Tape pitch | 1mm |
| Mechanical mounting | for ribbon cable |
| Symbol | No. of pins | Layout | Contact plating | Plating |
|---|---|---|---|---|
| [µm] | ||||
| 89361-106LF | 6 | 2x3 | gold-plated | - |
| 89361-108LF | 8 | 2x4 | gold-plated | - |
| 89361-110LF | 10 | 2x5 | gold-plated | - |
| 89361-112LF | 12 | 2x6 | gold-plated | - |
| 89361-706LF | 6 | 2x3 | gold-plated | - |
| 89361-708LF | 8 | 2x4 | gold-plated | - |
| 89361-710LF | 10 | 2x5 | gold-plated | - |
| 89361-712LF | 12 | 2x6 | gold-plated | - |
| 89361-720LF | 20 | 2x10 | gold-plated | - |
| 89947-706LF | 6 | 2x3 | gold-plated | - |
| 89947-708LF | 8 | 2x4 | gold-plated | - |
| 89947-710LF | 10 | 2x5 | gold-plated | - |
| 89947-712LF | 12 | 2x6 | gold-plated | - |
| 89947-720LF | 20 | 2x10 | gold-plated | - |
| T826106A101CEU | 6 | 2x3 | gold flash | - |
| T826106A200CEU | 6 | 2x3 | gold-plated | 0.4 |
| T826106A201CEU | 6 | 2x3 | gold-plated | - |
| T826108A100CEU | 8 | 2x4 | gold flash | - |
| T826108A101CEU | 8 | 2x4 | gold flash | - |
| T826108A200CEU | 8 | 2x4 | gold-plated | 0.4 |
| T826110A100CEU | 10 | 2x5 | gold flash | - |
| T826110A101CEU | 10 | 2x5 | gold flash | - |
| T826110A200CEU | 10 | 2x5 | gold-plated | 0.4 |
| T826110A201CEU | 10 | 2x5 | gold-plated | - |
| T826114A100CEU | 14 | 2x7 | gold flash | - |
| T826114A101CEU | 14 | 2x7 | gold flash | - |
| T826114A201CEU | 14 | 2x7 | gold-plated | - |
| T826116A100CEU | 16 | 2x8 | gold flash | - |
| T826116A101CEU | 16 | 2x8 | gold flash | - |
| T826116A200CEU | 16 | 2x8 | gold-plated | 0.4 |
| T826116A201CEU | 16 | 2x8 | gold-plated | - |
| T826120A100CEU | 20 | 2x10 | gold flash | - |
| T826120A101CEU | 20 | 2x10 | gold flash | - |
| T826120A201CEU | 20 | 2x10 | gold-plated | - |
| T826124A100CEU | 24 | 2x12 | gold flash | - |
| T826124A200CEU | 24 | 2x12 | gold-plated | 0.4 |
| T826124A201CEU | 24 | 2x12 | gold-plated | - |
| T826126A100CEU | 26 | 2x13 | gold flash | - |
| T826126A201CEU | 26 | 2x13 | gold-plated | - |
| T826130A100CEU | 30 | 2x15 | gold flash | - |
| T826130A101CEU | 30 | 2x15 | gold flash | - |
| T826130A201CEU | 30 | 2x15 | gold-plated | - |
| T826134A100CEU | 34 | 2x17 | gold flash | - |
| T826134A101CEU | 34 | 2x17 | gold flash | - |
| T826134A200CEU | 34 | 2x17 | gold-plated | 0.4 |
| T826134A201CEU | 34 | 2x17 | gold-plated | - |
| T826140A101CEU | 40 | 2x20 | gold flash | - |
| T826144A100CEU | 44 | 2x22 | gold flash | - |
| T826160A100CEU | 60 | 2x30 | gold flash | - |
| T826160A101CEU | 60 | 2x30 | gold flash | - |
| T826160A200CEU | 60 | 2x30 | gold-plated | 0.4 |
| T826160A201CEU | 60 | 2x30 | gold-plated | - |
| T826164A100CEU | 64 | 2x32 | gold flash | - |
| T826164A200CEU | 64 | 2x32 | gold-plated | 0.4 |
| T826168A100CEU | 68 | 2x34 | gold flash | - |
| T826168A101CEU | 68 | 2x34 | gold flash | - |
| T826168A200CEU | 68 | 2x34 | gold-plated | 0.4 |
| T826168A201CEU | 68 | 2x34 | gold-plated | - |
| Symbol: (89361-1xxLF) | |
|---|---|
| Type | without strain relief |
| Family | FCI |
| Manufacturer series | Minitek |
| Current rating | 1A |
| Operating temperature | -40...105°C |
| Contact material | phosphor bronze |
| Body material | polyester |
| Enclosure material | PBT |
| Flammability rating | UL94V-0 |
| Body colour | black |
| Wire size | 28AWG |
| Symbol: (89361-7xxLF) | |
| Type | without strain relief |
| Family | FCI |
| Locking system | with latch |
| Manufacturer series | Minitek |
| Current rating | 1A |
| Operating temperature | -40...105°C |
| Contact material | phosphor bronze |
| Body material | polyester |
| Enclosure material | PBT |
| Flammability rating | UL94V-0 |
| Body colour | black |
| Wire size | 28AWG |
| Symbol: (89947-7xxLF) | |
| Type | without strain relief; feed-through |
| Family | FCI |
| Manufacturer series | Minitek |
| Current rating | 1A |
| Operating temperature | -40...105°C |
| Contact material | phosphor bronze |
| Body material | polyester |
| Enclosure material | PBT |
| Flammability rating | UL94V-0 |
| Body colour | black |
| Wire size | 28AWG |
| Symbol: (T82610xxx01CEU, T82611xxx01CEU, T82612xxx01CEU, T826130A101CEU, T826130A201CEU, T826134A201CEU, T826140A101CEU, T82616xxx01CEU) | |
| Type | with cable clamp |
| Symbol: (T82610xxx00CEU, T826110A100CEU, T826110A200CEU, T826114A100CEU, T826116A200CEU, T82612xxx00CEU, T82613xxx00CEU, T826144A100CEU, T82616xxx00CEU) | |
| Type | without strain relief |
| Symbol: (T826116A100CEU) | |
| Type | without strain relief |
| Spatial orientation | angled |
| Symbol: (T826134A101CEU) | |
| Type | with cable clamp |
| Spatial orientation | angled |