| Manufacturer | QOLTEC |
| Type of power supply | switching |
| Usup | 220...240V AC |
| Symbol | Power supply | Uout | Power | Iout max |
|---|---|---|---|---|
| [V DC] | [W] | [A] | ||
| ZSI-50169 | mains power supply, mains, plug-in, charger | 5 | 10.5 | 2.1 |
| ZSI-50003.15W | mains power supply, mains, plug-in, charger | 5 | 15 | 3 |
| ZSI-50008.10W | mains power supply, mains, plug-in | 5 | 10 | 2 |
| ZSI-50031.LAD | mains power supply, mains, plug-in | 5 | 10.5 | 2.1 |
| ZSI-50180 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.24 |
| ZSI-50195 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.4 |
| ZSI-50184 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.4 |
| ZSI-50196 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.4 |
| ZSI-50197 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.4 |
| ZSI-50185 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.4 |
| ZSI-50186 | mains power supply, mains, plug-in, charger | 5 | 17 | 3.4 |
| ZSI-50188 | mains power supply, mains, plug-in, charger | 5 | 17 | 3.4 |
| ZSI-50189 | mains power supply, mains, plug-in, charger | 5 | 17 | 3.4 |
| ZSI-50190 | mains power supply, mains, plug-in, charger | 5 | 17 | 3.4 |
| ZSI-50191 | mains power supply, mains, plug-in, charger | 5 | 17 | 3.4 |
| ZSI-50005.48W | mains power supply, mains, plug-in | 12 | 48 | 4 |
| ZSI-51104 | mains power supply, mains, plug-in | 12 | 48 | 4 |
| ZSI-51103 | mains power supply, mains, plug-in | 12 | 36 | 3 |
| ZSI-51110 | mains power supply, mains, plug-in | 12 | 36 | 3 |
| ZSI-50770 | mains power supply, mains, plug-in | 5 | 5 | 1 |
| ZSI-50771 | mains power supply, mains, plug-in | 5 | 10 | 2 |
| ZSI-50773 | mains power supply, mains, plug-in | 5 | 15 | 3 |
| ZSI-50774 | mains power supply, mains, plug-in | 5 | 15 | 3 |
| ZSI-50775 | mains power supply, mains, plug-in | 5 | 15 | 3 |
| ZSI-50776 | mains power supply, mains, plug-in | 5 | 15 | 3 |
| ZSI-50777 | mains power supply, mains, plug-in | 5 | 15 | 3 |
| ZSI-50778 | mains power supply, mains, plug-in | 5 | 20 | 4 |
| ZSI-50779 | mains power supply, mains, plug-in | 5 | 20 | 4 |
| ZSI-50780 | mains power supply, mains, plug-in | 5 | 25 | 5 |
| ZSI-50781 | mains power supply, mains, plug-in | 5 | 25 | 5 |
| ZSI-50784 | mains power supply, mains, plug-in | 7.5 | 7.5 | 1 |
| ZSI-50785 | mains power supply, mains, plug-in | 7.5 | 15 | 2 |
| ZSI-50786 | mains power supply, mains, plug-in | 9 | 27 | 3 |
| ZSI-50787 | mains power supply, mains, plug-in | 9 | 27 | 3 |
| ZSI-50790 | mains power supply, mains, plug-in | 15 | 30 | 2 |
| ZSI-50791 | mains power supply, mains, plug-in | 15 | 45 | 3 |
| ZSI-51021 | mains power supply, mains, plug-in | 5 | 5 | 1 |
| ZSI-51023 | mains power supply, mains, plug-in | 12 | 24 | 2 |
| ZSI-51028 | mains power supply, mains, plug-in | 9 | 18 | 2 |
| ZSI-51030 | mains power supply, mains, plug-in | 5 | 10.5 | 2.1 |
| ZSI-51034 | mains power supply, mains, plug-in | 9 | 19 | 2.1 |
| ZSI-51113 | mains power supply, mains, plug-in | 9 | 18 | 2 |
| ZSI-51557 | mains power supply, mains, universal, plug-in | 5 | 15 | 3 |
| ZSI-51736 | mains power supply, mains, plug-in | 12 | 30 | 2.5 |
| ZSI-50193 | mains power supply, mains, plug-in, charger | 5 | 12 | 2.4 |
| ZSI-50194 | mains power supply, mains, plug-in | 5/9/12/14.5/15/20 | 45 | 3 |
| ZSI-50792 | mains power supply, mains, plug-in | 24 | 24 | 1 |
| ZSI-51022 | mains power supply, mains, plug-in, charger | 5 | 15 | 3 |
| ZSI-51026 | mains power supply, mains, plug-in | 20 | 65 | 3.25 |
| ZSI-51035 | mains power supply, mains, plug-in | 20 | 45 | 2.25 |
| ZSI-51039 | mains power supply, mains, plug-in | 5/5.2/9/12/14.5/15/20/20.3 | 65 | 3.25 |
| ZSI-51560 | mains power supply, mains, plug-in | 19.5 | 45 | 2.31 |
| ZSI-51710 | mains power supply, mains, plug-in, charger | 5/9/12/15/20 | 108 | 4.7 |
| ZSI-51714 | mains power supply, mains, plug-in, charger | 5/9/12 | 18 | 3 |
| ZSI-51715 | mains power supply, mains, plug-in, charger | 5/9/12/15/20 | 63 | 3 |
| ZSI-51716 | mains power supply, mains, plug-in, charger | 5/9/12/15/20 | 63 | 3 |
| ZSI-51717 | mains power supply, mains, plug-in, charger | 5/9/12/15/20 | 45 | 3 |
| ZSI-51718 | mains power supply, mains, plug-in, charger | 5/9/12/15/20 | 45 | 3 |
| ZSI-51741 | mains power supply, mains, plug-in, charger | 5/5.2/9/12/15/20/20.3 | 90 | 4.5 |
| ZSI-51752 | mains power supply, mains, plug-in | 12 | 18 | 1.5 |
| ZSI-52390 | mains power supply, mains, plug-in | 19 | 33 | 1.75 |
| ZSI-52391 | mains power supply, mains, plug-in | 19 | 45 | 2.37 |
| ZSI-52392 | mains power supply, mains, plug-in | 5 | 20 | 4 |
| ZSI-52393 | mains power supply, mains, plug-in | 20 | 45 | 2.25 |
| ZSI-52394 | mains power supply, mains, plug-in | 19 | 45 | 2.37 |
| ZSI-52396 | mains power supply, mains, plug-in | 15 | 60 | 4 |
| ZSI-50067 | mains power supply, mains, plug-in | 12 | 40 | 3.33 |
| ZSI-52417 | mains power supply, mains, plug-in | 15 | 15 | 1 |
| ZSI-52418 | mains power supply, mains, plug-in | 15 | 15 | 1 |
| ZSI-52399 | mains power supply, mains, plug-in | 5 | 10 | 2 |
| ZSI-50765 | mains power supply, mains, plug-in, charger | 5...20 | 65 | 3.25 |
| ZSI-52405 | mains power supply, mains, plug-in | 6 | 12 | 2 |
| ZSI-51822 | mains power supply, mains, plug-in, charger | 5...20 | 65 | 3.25 |
| ZSI-51823 | mains power supply, mains, plug-in, charger | 5...20 | 20 | 3 |
| ZSI-51824 | mains power supply, mains, plug-in, charger | 5...20 | 35 | 3 |
| ZSI-51825 | mains power supply, mains, plug-in, charger | 5...20 | 45 | 3 |
| ZSI-51826 | mains power supply, mains, plug-in, charger | 5...20 | 100 | 5 |
| ZSI-51828 | mains power supply, mains, plug-in, charger | 5...20 | 140 | 5 |
| ZSI-51829 | mains power supply, mains, plug-in | 5 | 15 | 3 |
| ZSI-51830 | mains power supply, mains, plug-in | 5/9/12/15 | 27 | 5.1 |
| ZSI-51523 | mains power supply, mains, plug-in | 12 | 35 | 2.9 |
| Symbol | Out. | Trade name | Plug | L. of out. cable |
|---|---|---|---|---|
| [m] | ||||
| ZSI-50169 | 2,5/0,7 | - | straight | 1.4 |
| ZSI-50003.15W | 2,5/0,7 | - | straight | - |
| ZSI-50008.10W | 4,0/1,35 | - | straight | 1.4 |
| ZSI-50031.LAD | 3,0/1,0 | - | straight | 1.5 |
| ZSI-50180 | USB | charger for telephone, USB charger | - | - |
| ZSI-50195 | USB | charger for telephone, USB charger | - | - |
| ZSI-50184 | USB C | charger for telephone, USB charger | - | - |
| ZSI-50196 | USB micro | charger for telephone, USB charger | - | - |
| ZSI-50197 | USB C | charger for telephone, USB charger | - | - |
| ZSI-50185 | USB x2 | charger for telephone, USB charger | - | - |
| ZSI-50186 | USB x2 | charger for telephone, USB charger | - | - |
| ZSI-50188 | USB x2 | charger for telephone, USB charger | - | - |
| ZSI-50189 | USB; USB micro | charger for telephone, USB charger | - | - |
| ZSI-50190 | USB; USB C | charger for telephone, USB charger | - | - |
| ZSI-50191 | USB x3 | charger for telephone, USB charger | - | - |
| ZSI-50005.48W | 5,5/2,5 | - | straight | 1.17 |
| ZSI-51104 | 5,5/2,1 | - | straight | 1.17 |
| ZSI-51103 | 5,5/2,1 | - | straight | 1.17 |
| ZSI-51110 | 5,5/2,5 | - | straight | 1.17 |
| ZSI-50770 | 5,5/2,1 | - | straight | 1.2 |
| ZSI-50771 | 5,5/2,1 | - | straight | 1.2 |
| ZSI-50773 | 5,5/2,1 | - | straight | 1.14 |
| ZSI-50774 | 5,5/2,5 | - | straight | 1.14 |
| ZSI-50775 | 4,0/1,35 | - | straight | 1.14 |
| ZSI-50776 | 3,0/1,0 | - | straight | 1.14 |
| ZSI-50777 | 3,5/1,35 | - | straight | 1.14 |
| ZSI-50778 | 5,5/2,1 | - | straight | 1.14 |
| ZSI-50779 | 5,5/2,5 | - | straight | 1.14 |
| ZSI-50780 | 5,5/2,1 | - | straight | 1.1 |
| ZSI-50781 | 5,5/2,5 | - | straight | 1.14 |
| ZSI-50784 | 5,5/2,1 | - | straight | 1.2 |
| ZSI-50785 | 5,5/2,1 | - | straight | 1.2 |
| ZSI-50786 | 5,5/2,1 | - | straight | 1.17 |
| ZSI-50787 | 5,5/2,5 | - | straight | 1.2 |
| ZSI-50790 | 5,5/2,1 | - | straight | 1.2 |
| ZSI-50791 | 5,5/2,1 | - | straight | 1.14 |
| ZSI-51021 | 5,5/2,5 | - | straight | 1.3 |
| ZSI-51023 | 5,5/2,5 | - | straight | 1.2 |
| ZSI-51028 | 5,5/2,5 | - | straight | 1.3 |
| ZSI-51030 | 3,5/1,35 | - | right angle | 1.4 |
| ZSI-51034 | 5,5/2,5 | - | straight | 1.3 |
| ZSI-51113 | 5,5/2,1 | - | straight | 1.15 |
| ZSI-51557 | 2,5/0,7; 3,0/1,0; 3,5/1,35; 4,0/1,7; 4,8/1,7; 5,5/2,5; USB micro | - | straight | 1.68 |
| ZSI-51736 | 2,5/0,7; 3,5/1,35; 4,0/1,7; 4,8/1,7; 5,5/2,5; 5,5/3,0; terminal block | - | straight | 1.77 |
| ZSI-50193 | USB | USB charger | straight | - |
| ZSI-50194 | USB C | USB charger | straight | 1.8 |
| ZSI-50792 | 5,5/2,5 | - | straight | 1.2 |
| ZSI-51022 | USB micro | USB charger | straight | 1.3 |
| ZSI-51026 | 4,0/1,7 | - | straight | 1.7 |
| ZSI-51035 | Slim tip+pin | - | straight | 1.7 |
| ZSI-51039 | USB C | USB charger | straight | 1.7 |
| ZSI-51560 | 4,5/3,0 CENTERPIN | - | straight | 1.8 |
| ZSI-51710 | USB A socket; USB C | USB charger | - | - |
| ZSI-51714 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51715 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51716 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51717 | USB A socket; USB C Power Delivery | USB charger | - | - |
| ZSI-51718 | USB A socket; USB C Power Delivery | USB charger | - | - |
| ZSI-51741 | USB C | USB charger | - | 1.8 |
| ZSI-51752 | 3,0/1,0 | - | right angle | 1.9 |
| ZSI-52390 | 4,0/1,35 | - | right angle | 1.6 |
| ZSI-52391 | 4,0/1,35 | - | right angle | 1.6 |
| ZSI-52392 | 3,5/1,35 | - | right angle | 1.1 |
| ZSI-52393 | 4,0/1,7 | - | right angle | 1.5 |
| ZSI-52394 | 5,5/1,7 | - | right angle | 1.5 |
| ZSI-52396 | magnetic | - | straight | 1.5 |
| ZSI-50067 | 2,5/0,7 | - | right angle | 1.75 |
| ZSI-52417 | 5,5/2,1 | - | right angle | - |
| ZSI-52418 | 5,5/2,5 | - | right angle | - |
| ZSI-52399 | 5,5/2,5 | - | right angle | 1.1 |
| ZSI-50765 | USB A QC 3.0; USB C Power Delivery | charger for telephone, USB charger | - | - |
| ZSI-52405 | 5,5/2,1 | - | right angle | 1.1 |
| ZSI-51822 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51823 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51824 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51825 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51826 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51828 | USB A QC 3.0; USB C Power Delivery | USB charger | - | - |
| ZSI-51829 | USB C | USB charger | - | 1.5 |
| ZSI-51830 | USB C | USB charger | - | 1.5 |
| ZSI-51523 | 5,5/2,5 | - | straight | 1.15 |
| Symbol: (ZSI-50169, ZSI-50180, ZSI-50184, ZSI-50185, ZSI-50186, ZSI-50189, ZSI-50195, ZSI-50196, ZSI-50197, ZSI-50190, ZSI-50191, ZSI-50003.15W) | |
|---|---|
| Operating modes | constant voltage |
| Application | smartphone, tablet |
| Symbol: (ZSI-50008.10W, ZSI-50005.48W, ZSI-50031.LAD, ZSI-51104, ZSI-51103, ZSI-51110) | |
| Operating modes | constant voltage |
| Polarisation | positive inner pin |
| Symbol: (ZSI-50188) | |
| Operating modes | constant voltage |
| Application | smartphone, tablet |
| Kit contents | cable USB A plug - USB C plug |
| Symbol: (ZSI-50770, ZSI-50784) | |
| Operating modes | constant voltage |
| Body dim. | 60x25x75mm |
| Symbol: (ZSI-50771) | |
| Operating modes | constant voltage |
| Body dim. | 60x35x63mm |
| Symbol: (ZSI-50773, ZSI-50774, ZSI-50775, ZSI-50776, ZSI-50777) | |
| Operating modes | constant voltage |
| Body dim. | 77x31x80mm |
| Symbol: (ZSI-50778, ZSI-50779, ZSI-50781) | |
| Operating modes | constant voltage |
| Body dim. | 98x52x70mm |
| Symbol: (ZSI-50780) | |
| Operating modes | constant voltage |
| Symbol: (ZSI-50785, ZSI-50792) | |
| Operating modes | constant voltage |
| Body dim. | 60x29x77mm |
| Symbol: (ZSI-50786, ZSI-50787, ZSI-50790) | |
| Operating modes | constant voltage |
| Body dim. | 80x40x70mm |
| Symbol: (ZSI-50791) | |
| Operating modes | constant voltage |
| Body dim. | 88x45x68mm |
| Symbol: (ZSI-51021) | |
| Operating modes | constant voltage |
| Body dim. | 80x75x25mm |
| Symbol: (ZSI-51023, ZSI-51028) | |
| Operating modes | constant voltage |
| Body dim. | 90x70x35mm |
| Symbol: (ZSI-51030) | |
| Operating modes | constant voltage |
| Body dim. | 74x75x76mm |
| Symbol: (ZSI-51034) | |
| Operating modes | constant voltage |
| Body dim. | 80x95x30mm |
| Symbol: (ZSI-51113) | |
| Operating modes | constant voltage |
| Body dim. | 80x40x30mm |
| Symbol: (ZSI-51557) | |
| Operating modes | constant voltage |
| Body dim. | 45x45x28mm |
| Symbol: (ZSI-51736) | |
| Operating modes | constant voltage |
| Body dim. | 30x90x75mm |
| Symbol: (ZSI-50193) | |
| Operating modes | constant voltage |
| Application | smartphone |
| Body dim. | 81x44x16mm |
| Colour | white |
| Symbol: (ZSI-50194) | |
| Application | for notebooks |
| Body dim. | 58x58x30mm |
| Device manufacturer | Acer, Asus, HP/Compaq, IBM, Lenovo, MacBook |
| Colour | white |
| Symbol: (ZSI-51022) | |
| Operating modes | constant voltage |
| Body dim. | 80x75x30mm |
| Symbol: (ZSI-51026, ZSI-51035) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 90x111x30mm |
| Device manufacturer | IBM, Lenovo |
| Symbol: (ZSI-51039) | |
| Application | for notebooks |
| Body dim. | 90x75x28mm |
| Device manufacturer | Acer, Asus, HP/Compaq, IBM, Lenovo, MacBook |
| Colour | white |
| Symbol: (ZSI-51560) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 30x90x75mm |
| Device manufacturer | Dell |
| Symbol: (ZSI-51710) | |
| Body dim. | 118x80x25mm |
| Colour | white |
| Technology | GaN |
| Symbol: (ZSI-51714) | |
| Body dim. | 25x45x85mm |
| Colour | white |
| Symbol: (ZSI-51715) | |
| Body dim. | 100x60x30mm |
| Colour | white |
| Symbol: (ZSI-51716) | |
| Body dim. | 90x60x30mm |
| Colour | black |
| Symbol: (ZSI-51717) | |
| Body dim. | 90x50x30mm |
| Colour | black |
| Symbol: (ZSI-51718) | |
| Body dim. | 90x50x30mm |
| Colour | white |
| Symbol: (ZSI-51741) | |
| Body dim. | 28x112x73mm |
| Colour | black |
| Symbol: (ZSI-51752) | |
| Operating modes | constant voltage |
| Application | tablet |
| Body dim. | 45x45x28mm |
| Device manufacturer | Acer |
| Colour | black |
| Symbol: (ZSI-52390, ZSI-52391) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 30x90x75mm |
| Device manufacturer | Asus |
| Colour | black |
| Symbol: (ZSI-52392, ZSI-52393) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 30x90x75mm |
| Device manufacturer | IBM, Lenovo |
| Colour | black |
| Symbol: (ZSI-52394) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 30x90x75mm |
| Device manufacturer | Acer |
| Colour | black |
| Symbol: (ZSI-52396) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 30x112x75mm |
| Colour | black |
| Symbol: (ZSI-50067) | |
| Operating modes | constant voltage |
| Application | for notebooks |
| Body dim. | 55x55x27mm |
| Device manufacturer | Samsung |
| Symbol: (ZSI-52417, ZSI-52418) | |
| Operating modes | constant voltage |
| Colour | black |
| Symbol: (ZSI-52399) | |
| Application | telecommunication |
| Body dim. | 75x60x25mm |
| Colour | black |
| Symbol: (ZSI-50765) | |
| Application | for notebooks, smartphone, tablet |
| Body dim. | 90x35x35mm |
| Colour | white |
| Symbol: (ZSI-52405) | |
| Body dim. | 75x57x27mm |
| Colour | black |
| Symbol: (ZSI-51822) | |
| Body dim. | 40x100x30mm |
| Colour | white |
| Technology | GaN |
| Symbol: (ZSI-51823, ZSI-51824) | |
| Body dim. | 40x80x30mm |
| Colour | white |
| Technology | GaN |
| Symbol: (ZSI-51825) | |
| Body dim. | 35x80x30mm |
| Colour | white |
| Technology | GaN |
| Symbol: (ZSI-51826) | |
| Body dim. | 57x115x30mm |
| Colour | white |
| Technology | GaN |
| Symbol: (ZSI-51828) | |
| Body dim. | 67x100x27mm |
| Colour | white |
| Technology | GaN |
| Symbol: (ZSI-51829) | |
| Body dim. | 56x39x62mm |
| Colour | black |
| Symbol: (ZSI-51830) | |
| Body dim. | 69x41x66mm |
| Colour | black |
| Symbol: (ZSI-51523) | |
| Operating modes | constant voltage |
| Body dim. | 95x50x70mm |
| Colour | black |