Programmable LED; SMD; BRIGHTEK (EUROPE)

Manufacturer
Type of diodeprogrammable LED
MountingSMD
Symbol Viewing angle Colour Lens LEDs' features Front Operating voltage Power Current Luminosity Red lumin. Green lumin. Blue lumin. Dimensions Case Case - inch Colour temp. White lumin. White lumin. Wavelength Variant
[°] [V DC] [mW] [mA] [mcd] [mcd] [mcd] [mcd] [mm] [K] [mcd] [lm] [nm]
N0M45S29IC 120 RGB transparent - flat 3.8...5.5 - 5 - 140 480 95 5x5x1.7 PLCC4 - - - - 465...475, 520...535, 615...630 -
N0M45S35IC 120 RGB white, diffused - flat 3.8...5.5 - 5 - 115...170(typ)-255 355...530(typ)-795 80...120(typ)-180 3.5x3.5x1.47 PLCC4 - - - - 460...475, 520...530, 615...630 -
N0M45S36IC 120 RGB white, diffused - flat 3.8...5.5 - 12 - 380 950 210 3.5x3.5x1.47 PLCC4 - - - - 460...475, 520...535, 615...630 -
N0M48S82IC 120 RGB diffused - flat 3.8...5.5 - 5 - 40...75(typ)-125 135...230(typ)-390 15...35(typ)-75 2x2x0.75 - - - - - 465...475, 520...535, 615...630 -
N0M66S74IC 120 RGB diffused - flat 3.8...5.5 - 5 - 40...125 135...390 25...100 2x2x0.95 - - - - - 460...475, 520...535, 615...630 -
N0M67S05IC 120 RGB white, diffused - flat 3.8...5.5 - 5 - 140 480 95 3.5x3.5x1.47 PLCC4 - - - - 465...475, 520...535, 615...630 -
N0M67S06IC 120 RGB white, diffused - flat 4.5...5.5 - 5 - 75 160 26 1.2x1.2x0.9 - - - - - 460...475, 520...525, 615...625 -
N0M67S07ICSV 120 RGB diffused - flat 4.5...5.5 - 20 - 750 1450 240 4.5x1.6x1.7 - - - - - 460...475, 515...525, 615...625 -
N0M67S09ICSV 120 RGB white, diffused - flat 3.8...5.5 - 5 - 63...105(typ)-200 125...237(typ)-400 13...35(typ)-63 3.2x1x0.8 - - - - - 460...475, 520...535, 615...630 -
N0M67S10ICSV 120 RGB diffused - flat 4.5...5.5 - 18 - 650 900 200 4.5x1.6x1.7 - - - - - 460...475, 520...535, 615...630 -
N0M67S11ICSV 120 RGB diffused - flat 4.5...5.5 - 20 - 280...350(typ)-440 1200...1500(typ)-1900 190...240(typ)-300 4.5x1.6x1.7 - - - - - 455...460, 524...529, 630...636 -
N0M67S12IC 120 RGB white, diffused - flat 4.5...5.5 - 12 - 350 1200 270 3.5x3.5x1.47 PLCC6 - - - - 460...475, 520...535, 615...630 -
N0M67S13IC 120 RGB diffused - flat 4.5...5.5 - 20 - 450...1800(typ)-3200 1000...290(typ)-500 160...2800(typ)-4000 3.5x3.5x1.47 PLCC6 - - - - 460...475, 520...535, 615...630 -
N0M67S14IC 120 RGB transparent - flat 4.5...5.5 - 20 - 220...280(typ)-350 700...850(typ)-1050 120...150(typ)-200 2x2x0.75 - - - - - 455...460, 524...529, 630...636 -
N0M67S15IC 120 RGB transparent - flat 4.5...5.5 - 1.875 - 13...23(typ)-40 125...147(typ)-170 9...16(typ)-30 2x2x0.75 - - - - - 455...460, 532...537, 628...633 -
N0M67S17IC 120 RGB transparent - flat 3.5...5.5 - 12 - 200...400 800...1200 150...300 3.5x2.8x1.75 PLCC4 - - - - 465...470, 520...525, 620...625 -
N0M67S19ICSV 120 RGB transparent - flat 3.5...5.5 - 12 - 200...400 800...1200 150...300 4x2x1.7 - - - - - 465...470, 520...525, 620...625 -
N0M67S21ICSV 120 RGBW transparent - flat 3.5...7.5 - 12 - 200...300 600...800 200...300 5x1.8x1.6 - - 2800-3200 - 10...12 465...470, 520...525, 620...625 -
N0M67S22ICSV 120 RGBW transparent - flat 3.5...7.5 - 12 - 200...300 600...800 200...300 5x1.8x1.6 - - 3800-4200 - 10...12 465...470, 520...525, 620...625 -
N0M67S24ICSV 120 RGBW transparent - flat 3.5...7.5 - 12 - 200...300 600...800 200...300 5x1.8x1.6 - - 6000-6500 - 10...12 465...470, 520...525, 620...625 -
N0M67S25IC 120 RGBW transparent - flat 3.5...7.5 - 12 - 200...300 600...800 200...300 5x5x1.6 PLCC6 - 6000-6500 - 10...12 465...470, 520...525, 620...625 -
N0M67S32IC 120 RGB white, diffused - flat 3.8...5.5 - 20 - 600...820(typ)-1200 1100...1900(typ)-2200 270...450(typ)-540 5x5x1.57 PLCC6 - - - - 465...470, 515...525, 615...625 -
N0M67S34IC 120 RGB diffused - flat 4...5.5 - 60 - 1200 2720 142 3.8x3.8x0.85 - - - - - 455...465, 520...525, 620...625 -
N0M67S35IC 120 RGB white, diffused - flat 3.8...5.5 - 12 - 400...800 1000...2000 250...500 3.5x3.5x1.47 - - - - - 460...475, 520...530, 615...630 -
N0M67S55ICSV 100 RGB transparent - convex 3.5...5.5 - 11.5 - 160...400 250...630 80...200 3.2x1x1.4 - - - - - 460...470, 515...530, 620...630 -
N0M48S83IC 120 RGB diffused - flat 4.5...5.5 - 18 - 360 510 100 2x2x0.75 - - - - - 460...475, 520...535, 615...630 -
N0M50S15IC 120 RGB white, diffused - flat 4.5...5.5 - 20 - 550 300 2500 3.5x3.5x1.47 PLCC6 - - - - 460...475, 520...535, 615...630 -
N0M50S17IC 120 RGB diffused - flat 4.5...5.5 - 20 - 430 750 140 2x2x0.75 - - - - - 460...475, 520...530, 615...630 -
N0M50S18IC 120 RGB transparent - flat 3.8...5.5 - 12 - 340 960 210 5x5x1.47 PLCC4 - - - - 460...475, 520...535, 615...630 -
N0M50S20ICSV 120 RGB diffused - flat 4.5...5.5 - 12 - 300 1000 190 4.5x1.6x1.7 - - - - - 460...475, 520...530, 615...630 -
N0M50S21ICSV 120 RGB diffused - flat 4.5...5.5 - 20 - 370 1000 230 4.5x1.6x1.7 - - - - - - -
N0M59S06IC 120 RGB transparent - flat 3.5...6/2...2.4/2.8...3.2/2.8...3.2 - 20 - 500...700 1300...1800 300...500 5x5x1.6 PLCC6 - - - - 465...470, 520...525, 620...625 -
N0M59S08IC 120 RGB transparent - flat 2...2.4/3...3.4/3...3.4 - 12 - 400...700 1000...1500 200...400 3.5x3.5x1.95 PLCC4 - - - - 465...470, 520...525, 620...625 -
N0M59S09IC 120 RGB transparent - flat 3.3...5.5 - 20 - 820 1350 290 3.5x3.5x1.9 PLCC4 - - - - 470, 520, 622 -
N0M59S10IC 120 RGB white, diffused - - 3.3...5.5 400 12 - 125...500 320...1000 50...200 1.5x1.6x0.55 - - - - - 460...475, 515...535, 615...630 -
N0M59S11ICSV 120 RGB white, diffused - convex 3.3...5.5 - 12 - 200...320(typ)-800 200...360(typ)-800 50...100(typ)-200 3.2x1x1.5 - - - - - 460...475, 515...530, 615...630 -
N0M59S12ICSV 120 RGB white, diffused - convex 3.3...5.5 - 5 - 109 190 32 3.2x1x1.5 - - - - - 470, 530, 622 -
N0M59S13ICSV 120 RGB white, diffused - convex 3.7...5.3 - 12 - 125...285(typ)-500 200...370(typ)-800 50...75(typ)-200 3.2x1x1.5 - - - - - 460...475, 515...535, 615...630 -
N0M59S58IC 120 RGB white, diffused - flat 4.5...5.5 - 20 - 530...900(typ)-1500 1000...1700(typ)-2850 230...400(typ)-700 3.5x3.5x1.47 PLCC6 - - - - 460...475, 520...530, 615...630 -
N0M61S40IC 120 RGB transparent - flat 3.3...5.5 - 12 1120...2750 - - - 3.5x3.5x1.9 PLCC4 - - - - 466, 522, 622 -
N0M61S41ICSV 120 RGB transparent - flat 3.3...5.5 - 20 1680...3250 - - - 4.5x1.6x1.7 - - - - - 466, 522, 622 -
N0M61S42IC 120 RGB transparent - flat 3.7...5.3 - 12 1320...3100 - - - 5x5x1.6 - - - - - 466, 522, 622 -
N0M61S43ICSV 120 RGBW white, diffused - convex 3.3...5.5 - 12 - 270 500 90 3.2x1x1.5 - - 9900 270 - 467, 525, 622 -
N0M61S45ICT 120 RGB white, diffused touch sensor flat 3.3...5.5 - 12 - 320 700 150 5x5x1 - - - - - 468, 525, 622 -
N0M61S47ICT 120 RGBW white, diffused touch sensor flat 3.3...5.5 - 12 - 320 700 150 5x5x1 - - 9900 580 - 468, 525, 622 -
N0M62S55ICT 120 RGB white, diffused touch sensor flat 3.3...5.5 - 12 - 320 700 150 5x5x1 - - - - - 468, 525, 622 -
N0M64S80IC 120 RGB white, diffused - flat 9...15 - 10 - 250...300(typ)-400 800...1100(typ)-1250 1250...1600(typ)-2000 3.5x3.5x1.47 PLCC6 - - - - 460...475, 515...535, 615...630 -
N0M65S39IC 120 RGB white, diffused - flat 4.5...5.5 - 20 - 370...460(typ)-570 1520...1900(typ)-2380 270...330(typ)-410 3.5x3.5x1.47 PLCC6 - - - - 455...460, 524...529, 630...636 -
N0M65S69IC 120 RGB transparent - flat 3.8...5.5 - 5 - 130 420 100 5x5x1.57 PLCC4 - - - - 460...475, 520...530, 615...630 -
N0M65S99ICSV 120 RGBW white, diffused - convex 3...5.5 - 12 - 125...280(typ)-500 200...490(typ)-800 50...100(typ)-200 3.2x1x1.5 - - 12000 200...430(typ)-800 - 460...475, 515...530, 615...630 -
N0M68S40IC 120 RGB transparent - flat 3.7...5.5 - 12 - 280...515 815...1275 160...320 5x5x1.6 - - - - - 460...470, 520...530, 620...625 -
N0M68S53ICSV 140 RGB diffused - flat 3.7...5.5 - 12 - 240...450 697.5...1162.5 160...320 4x2x1.6 PLCC - - - - 465...475, 520...530, 615...625 -
N0M68S73IC 120 RGB diffused - flat 3.7...5.5 - 12 - 240...450 815...1275 160...320 5x5x1.6 PLCC4 - - - - 465...475, 520...530, 620...625 -
N0M68S72IC 160 RGB diffused, transparent - flat 5 - 18 - 160...320 320...580 80...160 2x2x0.65 - - - - - 465...470, 525...530, 620...625 -
N0M70S09IC 160 RGB diffused, transparent - flat 3.7...7.5 - 5 - 60...120 120...240 10...60 1.1x1.1x0.33 - - - - - 460...470, 520...530, 620...625 -
N0M70S10IC 160 RGB diffused, transparent - flat 3.5...5.5 - 6.5 - 80...160 120...240 20...40 1.1x1.1x0.33 - - - - - 465...475, 525...535, 615...625 -
N0M70S11IC 160 RGB diffused, transparent - flat 3.5...5.5 - 6.5 - 50...100 160...320 40...80 1.5x1.5x0.7 - - - - - 464...470, 520...526, 618...624 -
N0M70S12ICSV 160 RGB diffused, transparent - flat 3.5...5.5 - 5 - 50...100 100...200 25...50 4x0.45x1.1 - - - - - 462...467, 517...522, 620...625 angular
N0M70S13IC 160 RGB diffused, transparent - flat 3.7...5.5 - 5 - 40...160 160...580 30...120 2x1.8x0.7 - - - - - 460...475, 520...535, 620...630 -
N0M70S14BFIC 120 RGB diffused, transparent - flat 3.5...5.5 - 6.5 - 120...240 385...698 80...160 2.2x2.2x1.05 PLCC6 - - - - 465...475, 525...535, 615...625 -
N0M70S18IC 160 RGB diffused, transparent - flat 3.7...5.5 - 5 - 80...160 240...450 70...140 3.2x2.7x1.08 - - - - - 465...475, 525...535, 615...625 -
N0M70S19ICSV 120 RGB diffused, transparent - flat 3.7...5.5 - 5 - 100...200 320...580 60...120 3.2x1.25x1.55 PLCC4 - - - - 465...475, 520...530, 615...625 angular
N0M70S20ICRV 120 RGB diffused, transparent - flat 3.7...5.5 - 2.9 - 40...80 160...320 30...60 3.2x2.8x1.78 PLCC4 - - - - 460...470, 520...530, 620...625 reverse mount
N0M70S21IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 580...1050 140...280 3.7x3.5x1.9 PLCC6 - 1700-1900 1500...2100 - 465...475, 525...535, 615...625 -
N0M70S22IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 580...1050 140...280 3.7x3.5x1.9 PLCC6 - 5500-10000 1800...2525 - 465...475, 525...535, 615...625 -
N0M70S23IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 580...1050 140...280 3.7x3.5x1.9 PLCC6 - 3800-4200 1800...2525 - 465...475, 525...535, 615...625 -
N0M70S24IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 580...1050 140...280 3.7x3.5x1.9 PLCC6 - 2800-3200 1800...2525 - 465...475, 525...535, 615...625 -
N0M70S25IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 580...1050 140...280 3.7x3.5x1.9 PLCC6 - 2380-2700 1800...2525 - 465...475, 525...535, 615...625 -
N0M70S26IC 160 RGB diffused, transparent - flat 3.5...7.5 - - - 280...515 930...1390 160...320 3.7x2.5x1 - - - - - 460...475, 520...535, 620...630 -
N0M70S27ICSV 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 120...240 440...820 80...160 4.8x1.8x1.6 - - 5500-10000 1250...1800 - 465...475, 525...535, 615...625 angular
N0M70S28ICSV 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 120...240 440...820 80...160 4.8x1.8x1.6 - - 3600-4500 1250...1800 - 465...475, 525...535, 615...625 angular
N0M70S29ICSV 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 120...240 440...820 80...160 4.8x1.8x1.6 - - 2800-3200 1250...1800 - 465...475, 525...535, 615...625 angular
N0M70S30IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 580...1050 1380...1950 280...515 5x5x1.4 PLCC6 - 2800-3200 2300...3175 - 460...470, 525...535, 615...625 -
N0M70S31IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 515...940 160...320 5x5x1.4 PLCC4 - 5500-10000 1800...2525 - 465...475, 525...535, 617...625 -
N0M70S32BSIC 120 RGBW diffused, transparent black front flat 3.5...5.5 - - - 200...385 515...940 160...320 5x5x1.6 PLCC4 - 5500-10000 1800...2525 - 465...475, 525...535, 617...625  
N0M70S33IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 515...940 160...230 5x5x1.6 PLCC4 - 3600-4500 1800...2525 - 465...475, 525...535, 617...625 -
N0M70S34BSIC 120 RGBW diffused, transparent black front flat 3.5...5.5 - - - 200...385 515...940 160...230 5x5x1.6 PLCC4 - 3600-4500 1800...2525 - 465...475, 525...535, 617...625 -
N0M70S35IC 120 RGBW diffused, transparent - flat 3.5...5.5 - - - 200...385 515...940 160...230 5x5x1.6 PLCC4 - 2800-3200 1800...2525 - 465...475, 525...535, 617...625 -
N0M70S36BSIC 120 RGBW diffused, transparent black front flat 3.5...5.5 - - - 200...385 515...940 160...230 5x5x1.6 PLCC4 - 2800-3200 1800...2525 - 465...475, 525...535, 617...625 -
N0M70S37ICSV 120 RGB white, diffused - flat 3.7...5.5 - - - 120...240 440...820 80...160 5.7x2x1.4 PLCC6 - - - - 465...475, 525...535, 615...625 -
N0M70S72IC 160 RGB diffused, transparent - flat 3.7...5.5 - - - 100...200 240...450 50...100 2x2x0.65 - - - - - 466...472, 522...528, 620...626 -
N0M69S20IC 130 RGB transparent - flat 3.3...5.5 - 5 - 600 900 250 - PLCC6 - - - - 470, 523, 624 -
N0M69S11IC 130 RGB diffused - flat 3.3...5.5 - 5 - 75 150 25 - - 2020 - - - 465, 527, 621 -
N0M68S99IC 130 RGB transparent - flat 3.3...5.5 - 5 - 65 85 20 - - 1010 - - - 470, 523, 624 -