| Manufacturer | AMPHENOL |
| Connector | contact |
| Electr. mounting | crimped |
| Type of connector | automotive |
| Mechanical mounting | for cable |
| Symbol | Application - series/manufacturer | Plating | Type | Kind | Size | Wire size | Package | Inom | Reel |
|---|---|---|---|---|---|---|---|---|---|
| [A] | [pcs.] | ||||||||
| 6554749 | AHD, ATP | gold-plated | turned contacts | male | 12 | 20AWG...18AWG | - | 25 | - |
| AT60-12-0166/P | AHD, ATP | nickel plated | stamped and formed contacts | male | 12 | 14AWG...12AWG | cut from reel | 25 | 2000 |
| AT60-12-0166/R | AHD, ATP | nickel plated | stamped and formed contacts | male | 12 | 14AWG...12AWG | reel | 25 | 2000 |
| AT60-14-0122 | AHD, AT | nickel plated | stamped and formed contacts | male | 16 | 18AWG...14AWG | reel | 13 | 4000 |
| AT60-16-0122/C | AHD, AT | nickel plated | stamped and formed contacts | male | 16 | 18AWG...16AWG | cut from reel | 13 | 4000 |
| AT60-16-0122/R | AHD, AT | nickel plated | stamped and formed contacts | male | 16 | 18AWG...16AWG | reel | 13 | 4000 |
| AT60-16-0622/P | AHD, AT | nickel plated | stamped and formed contacts | male | 16 | 20AWG...18AWG | cut from reel | 13 | 4000 |
| AT60-20-0122/C | ATM | nickel plated | stamped and formed contacts | male | 20 | 22AWG...20AWG | cut from reel | 7.5 | 4000 |
| AT60-20-0122/R | ATM | nickel plated | stamped and formed contacts | male | 20 | 22AWG...20AWG | reel | 7.5 | 4000 |
| AT60-202-16141 | AHD, AT | nickel plated | turned contacts | male | 16 | 20AWG...16AWG | bulk | 13 | - |
| AT60-202-20141 | ATM | nickel plated | turned contacts | male | 20 | 22AWG...20AWG | bulk | 7.5 | - |
| AT60-202-2031 | ATM | gold-plated | turned contacts | male | 20 | 22AWG...20AWG | bulk | 7.5 | - |
| AT6020408141 | Duramate AHDP | nickel plated | turned contacts | male | 8 | 10AWG...8AWG | bulk | 60 | - |
| AT602040814116 | Duramate AHDP | nickel plated | turned contacts | male | 8 | 6AWG | bulk | 60 | - |
| AT60-215-16141 | AHD, AT | nickel plated | turned contacts | male | 16 | 14AWG | bulk | 13 | - |
| AT62-12-0166/R | AHD, ATP | nickel plated | stamped and formed contacts | female | 12 | 14AWG...12AWG | reel | 25 | 2000 |
| AT62-14-0122 | AHD, AT | nickel plated | stamped and formed contacts | female | 16 | 18AWG...14AWG | reel | 13 | 4000 |
| AT62-16-0122/C | AHD, AT | nickel plated | stamped and formed contacts | female | 16 | 18AWG...16AWG | cut from reel | 13 | 4000 |
| AT62-16-0122/R | AHD, AT | nickel plated | stamped and formed contacts | female | 16 | 18AWG...16AWG | reel | 13 | 4000 |
| AT62-16-0622/C | AHD, AT | nickel plated | stamped and formed contacts | female | 16 | 20AWG...18AWG | cut from reel | 13 | 4000 |
| AT62-20-0122/C | ATM | nickel plated | stamped and formed contacts | female | 20 | 22AWG...20AWG | cut from reel | 7.5 | 4000 |
| AT62-20-0122/R | ATM | nickel plated | stamped and formed contacts | female | 20 | 22AWG...20AWG | reel | 7.5 | 4000 |
| AT62-20-0122-S | ATM | nickel plated | stamped and formed contacts | female | 20 | 22AWG...20AWG | cut from reel | 7.5 | 4000 |
| AT62-201-16141 | AHD, AT | nickel plated | turned contacts | female | 16 | 20AWG...16AWG | bulk | 13 | - |
| AT62-201-1631 | AHD, AT | gold-plated | turned contacts | female | 16 | 20AWG...16AWG | bulk | 13 | - |
| AT62-201-20141 | ATM | nickel plated | turned contacts | female | 20 | 22AWG...20AWG | bulk | 7.5 | - |
| AT62-201-2031 | ATM | gold-plated | turned contacts | female | 20 | 22AWG...20AWG | bulk | 7.5 | - |
| AT62-209-16141 | AHD, AT | nickel plated | turned contacts | female | 16 | 14AWG | bulk | 13 | - |
| SC000345 | - | silver plated | turned contacts | male | 8 | 10AWG...7AWG | - | 80 | - |
| SC000345141 | - | - | - | - | 8 | 10AWG...7AWG | - | - | - |
| SC000346 | - | silver plated | turned contacts | female | 8 RADSOK | 10AWG...7AWG | - | 80 | - |
| SC000379 | - | nickel plated | turned contacts | female | 8 | 10AWG...8AWG | - | 60 | - |
| SC000571F | - | gold flash | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000571G10 | - | gold flash | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000571G15 | - | gold flash | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000571G30 | - | gold flash | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000571G5 | - | gold flash | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000571N | - | nickel plated | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000571T | - | tinned | stamped and formed contacts | male | - | 22AWG...20AWG | - | 5 | - |
| SC000572F | - | gold flash | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| SC000572G10 | - | gold flash | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| SC000572G15 | - | gold flash | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| SC000572G30 | - | gold flash | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| SC000572G5 | - | gold flash | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| SC000572N | - | nickel plated | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| SC000572T | - | tinned | stamped and formed contacts | female | - | 22AWG...20AWG | - | 5 | - |
| Symbol: (AT60-14-0122, AT62-14-0122) | |
|---|---|
| Wire | 0.75...2mm2 |
| Symbol: (AT6020408141) | |
| Wire | 5...10mm2 |
| Contact material | copper alloy |
| Symbol: (AT602040814116) | |
| Wire | 13...16mm2 |
| Contact material | copper alloy |
| Symbol: (SC000571F, SC000572F) | |
| Plating th. | 1µm |
| Contact size | 1mm |
| Symbol: (SC000571G10, SC000572G10) | |
| Plating th. | 10µm |
| Contact size | 1mm |
| Symbol: (SC000571G15, SC000572G15) | |
| Plating th. | 15µm |
| Contact size | 1mm |
| Symbol: (SC000571G30, SC000572G30) | |
| Plating th. | 30µm |
| Contact size | 1mm |
| Symbol: (SC000571G5, SC000572G5) | |
| Plating th. | 5µm |
| Contact size | 1mm |
| Symbol: (SC000571N, SC000571T, SC000572N, SC000572T) | |
| Contact size | 1mm |