| Manufacturer | CLIFF |
| Symbol | Mechanical mounting | Wave imp. | Colour | Type | Connector | Body material | Number of ports | Thread |
|---|---|---|---|---|---|---|---|---|
| [Ω] | ||||||||
| CP30118 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | silver | shielded | socket | metal | - | - |
| CP30119 | flange (2 holes), for panel mounting, countersunk screw hole | 75 | silver | shielded | socket | metal | - | - |
| CP30123 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | silver | insulated | socket | metal | - | - |
| CP30124 | flange (2 holes), for panel mounting, countersunk screw hole | 75 | silver | insulated | socket | metal | - | - |
| CP30125 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | insulated | socket | metal | - | - |
| CP30126 | flange (2 holes), for panel mounting, countersunk screw hole | 75 | black | insulated | socket | metal | - | - |
| CP30170 | screw | 75 | black | - | socket | metal | 16 | M3 |
| CP30184 | screw | 50 | black | - | socket | metal | 16 | M3 |
| CP30186 | screw | 75 | black | - | socket | metal | 16 | M3 |
| CP30260 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | - | - | plastic | - | - |
| CP30260M | flange (2 holes), for panel mounting, countersunk screw hole | 50 | silver | - | - | metal | - | - |
| CP30260M3 | flange (2 holes), for panel mounting, plain screw hole | 50 | silver | - | - | metal | - | M3 |
| CP30260M3B | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | - | - | metal | - | M3 |
| CP30260MB | flange (2 holes), for panel mounting, plain screw hole | 50 | black | - | - | metal | - | - |
| CP30260X | flange (2 holes), for panel mounting, plain screw hole | 50 | black | - | - | plastic | - | - |
| CP30261 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | - | - | plastic | - | - |
| CP30261M | flange (2 holes), for panel mounting, countersunk screw hole | 50 | silver | - | - | metal | - | - |
| CP30261M3 | flange (2 holes), for panel mounting, plain screw hole | 50 | silver | - | - | metal | - | M3 |
| CP30261M3B | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | - | - | metal | - | M3 |
| CP30261MB | flange (2 holes), for panel mounting, plain screw hole | 50 | black | - | - | metal | - | - |
| CP30261X | flange (2 holes), for panel mounting, plain screw hole | 50 | black | - | - | plastic | - | - |
| CP303090 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | - | - | plastic | - | - |
| CP303090X | flange (2 holes), for panel mounting, plain screw hole | 50 | black | - | socket | plastic | - | - |
| CP303095 | flange (2 holes), for panel mounting, countersunk screw hole | 75 | black | - | socket | plastic | - | - |
| CP303095X | flange (2 holes), for panel mounting, plain screw hole | 75 | black | - | socket | plastic | - | - |
| CP303112G | flange (2 holes), for panel mounting, countersunk screw hole | 75 | black | - | - | plastic | - | - |
| CP303112GMB | flange (2 holes), for panel mounting, countersunk screw hole | 75 | black | - | - | metal | - | - |
| CP303112GX | flange (2 holes), for panel mounting, plain screw hole | 75 | black | - | socket | plastic | - | - |
| CP30737 | flange (2 holes), for panel mounting, countersunk screw hole | 50 | silver | - | - | plastic | - | - |
| CP30737M | flange (2 holes), for panel mounting, countersunk screw hole | 50 | silver | - | - | metal | - | - |
| CP30737M3 | flange (2 holes), for panel mounting, plain screw hole | 50 | silver | - | - | metal | - | - |
| CP30737MB | flange (2 holes), for panel mounting, countersunk screw hole | 50 | black | - | - | metal | - | - |
| CP30738 | flange (2 holes), for panel mounting, countersunk screw hole | 75 | silver | - | - | plastic | - | - |
| CP30738M | flange (2 holes), for panel mounting, countersunk screw hole | 75 | silver | - | - | metal | - | - |
| CP30738M3 | flange (2 holes), for panel mounting, plain screw hole | 75 | silver | - | - | metal | - | - |
| CP30738MB | flange (2 holes), for panel mounting, countersunk screw hole | 75 | black | - | - | metal | - | - |
| CP30738MB3 | flange (2 holes), for panel mounting, plain screw hole | 75 | black | - | - | metal | - | - |
| Symbol: (CP30118, CP30119, CP30124, CP30125, CP30126, CP30309xx) | |
|---|---|
| Type of transition | coupler |
| Cable/adapter structure | BNC socket; both sides |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Spatial orientation | straight |
| Symbol: (CP30123) | |
| Type of transition | coupler |
| Cable/adapter structure | BNC socket; both sides |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Symbol: (CP30170, CP30184) | |
| Cable/adapter structure | both sides |
| Mounting holes pitch | 19x24mm |
| Standard | 19" |
| Symbol: (CP30186) | |
| Cable/adapter structure | both sides |
| Mounting holes pitch | 19x24mm |
| Contact plating | gold-plated |
| Max. frequency | 18GHz |
| Standard | 19" |
| Symbol: (CP30260xxx) | |
| Type of transition | coupler |
| Cable/adapter structure | SMA socket; both sides |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Symbol: (CP30261xxx) | |
| Type of transition | coupler |
| Cable/adapter structure | SMA-RP socket; both sides |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Symbol: (CP303112G, CP303112GX) | |
| Type of transition | coupler |
| Cable/adapter structure | BNC socket; both sides |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Contact plating | gold-plated |
| Max. frequency | 18GHz |
| Symbol: (CP303112GMB) | |
| Type of transition | coupler |
| Cable/adapter structure | BNC socket; both sides |
| Mounting holes pitch | 19x24mm |
| Case | XLR standard |
| Contact plating | gold-plated |
| Max. frequency | 18GHz |
| Spatial orientation | straight |
| Symbol: (CP3073xxx) | |
| Type of transition | coupler |
| Cable/adapter structure | BNC socket; both sides |
| Mounting holes pitch | 29mm |
| Spatial orientation | straight |